Licensed to Laurel Highlands YMCA      Hy-Tek's Meet Manager 3/14/2005 08:45 AM
                  2005 DISTRICT MEET - 3/12/2005 to 3/13/2005                  
                               Sanction #: 6013                                
                                    Results                                    
 
Event 1  Girls 10 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Indiana YMCA  'A'                                           2:27.13  
     1) Schultz, Miranda 10             2) Stapleton, Haley 10            
     3) Zilinskas, Rachel 10            4) Gibbon, Krista 9               
  2 North East YMCA Swim Club  'A'                              2:27.56  
     1) Latzo, Sarah 10                 2) McLaughlin, Maggie 10          
     3) Klomp, Rylee 10                 4) Tullio, Helen 9                
  3 Laurel Highlands Regional YMCA-AM  'A'                      2:28.28  
     1) White, Hali 10                  2) Striner, Katie 10              
     3) Dombrosky, Alyssa 10            4) Barczyk, Rachel 9              
  4 Greensburg YMCA Stingrays-AM  'A'                           2:28.66  
     1) Cawoski, Abby 9                 2) Smail, Taylor 10               
     3) Defrancesco, Gina 9             4) Wills, Haley 10                
  5 Greater Johnstown Comm. YMCA-AM  'A'                        2:30.64  
     1) Atterbury, Libby 10             2) Mercik, Leah 9                 
     3) Noll, Naofa 10                  4) Patrick, Bethany 9             
  6 Jamestown YMCA-LE  'A'                                      2:31.72  
     1) Andino, Anayra 9                2) Holt, Emily 10                 
     3) Derby, Allison 10               4) Nieves, Madison 10             
  7 Butler YMCA  'A'                                            2:36.67  
     1) Miranda, Madison 9              2) Gross, Stephanie 10            
     3) Bruce, Emily 9                  4) Alikhani, Amanda 9             
  8 McKeesport YMCA Sharks  'A'                                 2:37.73  
     1) Smith, Kristen 8                2) Cooper, Mary 9                 
     3) Randolph, Skylar 10             4) Sekulich, Abby 9               
 -- State College Area YMCA-MA  'A'                                  DQ  
     1) Czekaj, Kayla 9                 2) Allison, Linden 10             
     3) Holleran, Laura 9               4) Reed, Rachel 10                
 
Event 2  Boys 10 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Indiana YMCA  'A'                                           2:19.47  
     1) Hess, Adam 10                   2) Haycock, Jon 10                
     3) Hess, Logan 9                   4) Wiggins, Colton 10             
  2 State College Area YMCA-MA  'A'                             2:19.86  
     1) Hillsley, Alexander 9           2) Chase, Willie 10               
     3) Schiffer, Zach 10               4) Wilson, Tristan 10             
  3 Greensburg YMCA Stingrays-AM  'A'                           2:34.83  
     1) Hernandez, Gabriel 9            2) Springer, Brandon 10           
     3) Jankowski, John 9               4) Kniffen, Adam 9                
  4 Uniontown YMCA Swim Team-AM  'A'                            2:35.04  
     1) Abraham, Seth 10                2) Gresh, Nicholas 10             
     3) Kostelnik, Justin 9             4) Tidholm, Wyatt 10              
  5 Bellefonte YMCA  'A'                                        2:37.94  
     1) Newman, Jordan 9                2) Meyer, Adam 8                  
     3) Thomas, Isaac 9                 4) Feffer, Mikey 8                
  6 McKeesport YMCA Sharks  'A'                                 2:39.04  
     1) Ferrington, Andrew 10           2) Prince, Tyal 10                
     3) Faychak, Kameron 8              4) Baker, Jarett 10               
  7 Hollidaysburg YMCA Tigersharks-ZC  'A'                      2:40.99  
     1) Long, Mace 9                    2) Dodson, Brock 10               
     3) Balestrero, Luke 9              4) Brown, Connor 9                
  8 Titusville YMCA Swim Team  'A'                              2:45.93  
     1) Sauber, Eli 10                  2) Bleday, JJ 7                   
     3) Furlan, Alex 10                 4) Bleday, Adam 10                
 
Event 3  Girls 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Parowski, Danielle        10 Hlbg-ZC                          29.79  
  2 Klomp, Rylee              10 Nesc                             30.14  
  3 Cromartie, Aubrielle      10 Svya                             30.55  
  4 Dascenzo, Haley           10 UNTY-AM                          30.74  
  5 Negley, Carley            10 AVY                              31.44  
  6 Parowski, Katerina         7 Hlbg-ZC                          31.68  
  7 Rice, Irene               10 BFY                              32.23  
  7 Nieves, Madison           10 JAMY-LE                          32.23  
  9 Tullio, Helen              9 Nesc                             32.48  
 10 Bruce, Emily               9 BY                               32.85  
 11 Schlechter, Caitlin       10 Hlbg-ZC                          32.91  
 12 Wilks, Laura              10 Tyst                             33.11  
 13 Herman, Kathy             10 Nesc                             33.21  
 14 Blodgett, Corinne         10 Army                             33.22  
 15 Barczyk, Rachel            9 LHRY-AM                          33.25  
 16 Andino, Anayra             9 JAMY-LE                          33.38  
 17 Patrick, Bethany           9 Gjy-AM                           33.51  
 18 Niditch, Emily            10 WMPT                             33.68  
 18 Gore, Katie                8 Espy                             33.68  
 20 Minor, Myranda            10 New Ken Y-AM                     33.77  
 21 Andrulonis, Jayla         10 DUBOI                            33.86  
 -- Papa, Ann Marie           10 Nccy                               DFS  
 
Event 4  Boys 10 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Bleday, Adam              10 Tyst                             26.72  
  2 Koul, Ryan                 9 Gjy-AM                           28.56  
  3 Frederick, Andrew         10 FLYER                            29.56  
  4 Wiggins, Colton           10 INDY                             29.66  
  5 Emerson, Phillip           9 FLYER                            29.72  
  6 Schafer, Corey            10 Gjy-AM                           30.43  
  7 Sigurdsson, Lars          10 Lvy-AM                           30.88  
  8 Sullivan, Alex            10 WMPT                             30.90  
  9 Salandro, Zach            10 Espy                             31.80  
  9 Neigh, Noah               10 BY                               31.80  
 11 Gresh, Nicholas           10 UNTY-AM                          31.82  
 12 Maxwell, Nathan            9 Nccy                             31.89  
 13 Thomas, Isaac              9 BYAC                             32.11  
 14 Welch, Owen               10 Jvymca                           32.26  
 15 Dinges, Greg               9 Hlbg-ZC                          32.27  
 16 Fisher, Alex              10 CLFD                             32.71  
 17 Nelson, Luke              10 AVY                              32.85  
 18 Emerson, Nick             10 FLYER                            32.99  
 19 Lazny, Jan                 9 SCAY-MA                          33.03  
 20 Salandro, Adam             8 Espy                             33.27  
 21 Marasco, Benjamin         10 MVY-AM                           33.34  
 22 Christina, Matthew         9 Gjy-AM                           33.47  
 23 Prothero, Sam             10 Meadville-AM                     33.53  
 24 Stout, Logan              10 BROOK                            33.59  
 25 Craig, Avery              10 Jvymca                           33.79  
 26 Steele, Chris              9 Nesc                             33.89  
 27 Greco, Anthony            10 Espy                             33.93  
 28 Higgins, Zach              9 New Ken Y-AM                     34.01  
 29 Lockhart, Tyler           10 OCY                              34.09  
 30 Clark, Drake               9 Warren-LE                        34.22  
 31 Ransel, Justin            10 BROOK                            34.32  
 32 Squeglia, Mike            10 Nesc                             34.35  
 33 Brown, Connor              9 Hlbg-ZC                          34.47  
 34 Brumagin, Jacob            9 Meadville-AM                     34.51  
 35 Bartelmes, Eric           10 Hlbg-ZC                          34.55  
 36 Sigel, Tucker             10 SCAY-MA                          34.71  
 37 Walker, Cubby              9 New Ken Y-AM                     35.02  
 38 Newman, Jordan             9 BYAC                             35.59  
 39 Bleday, JJ                 7 Tyst                             36.45  
 40 Sauber, Eli               10 Tyst                             38.29  
 
Event 5  Girls 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Feffer, Danielle          10 BYAC                           1:11.83  
  2 Gingher, Marie            10 SCAY-MA                        1:12.43  
  3 Zilinskas, Rachel         10 INDY                           1:12.51  
  4 Smail, Taylor             10 Gyst-AM                        1:13.97  
  5 Hemphill, Skylar          10 Nccy                           1:14.22  
  6 Scordato, Katie            9 BYAC                           1:17.34  
  7 Miller, Kelly             10 SCAY-MA                        1:18.01  
  8 Gross, Stephanie          10 BY                             1:18.74  
  9 Nolan, Channing            9 New Ken Y-AM                   1:20.80  
 10 Randolph, Skylar          10 McKp                           1:21.88  
 11 Negley, Carley            10 AVY                            1:22.11  
 12 Noll, Naofa               10 Gjy-AM                         1:22.20  
 13 Rinkacs, Wynonna          10 Espy                           1:23.40  
 14 Lowery, Gwen               8 BYAC                           1:24.58  
 15 Holt, Emily               10 JAMY-LE                        1:26.07  
 16 Dudek, Lindsay            10 Jsymca                         1:26.14  
 17 Come, Brianne             10 Tyst                           1:28.71  
 18 Parowski, Katerina         7 Hlbg-ZC                        1:30.26  
 
Event 6  Boys 10 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Hess, Adam                10 INDY                           1:10.90  
  2 Schiffer, Zach            10 SCAY-MA                        1:15.85  
  3 Durkin, Jonathan          10 SCAY-MA                        1:17.28  
  4 Cotter, Andrew            10 RDGY                           1:17.71  
  5 Hess, Logan                9 INDY                           1:17.97  
  6 Krieg, Joshua             10 McKp                           1:18.10  
  7 Furlan, Alex              10 Tyst                           1:20.48  
  8 Schafer, Corey            10 Gjy-AM                         1:21.41  
  9 Chase, Willie             10 SCAY-MA                        1:21.50  
 10 Emerson, Phillip           9 FLYER                          1:21.62  
 11 Springer, Brandon         10 Gyst-AM                        1:21.90  
 12 Kniffen, Adam              9 Gyst-AM                        1:23.50  
 13 Hart, Ryan                10 Nesc                           1:23.95  
 14 Schrecongost, Cody         8 New Ken Y-AM                   1:24.29  
 15 Davis, Chase              10 SCAY-MA                        1:24.34  
 16 Seely, Drew               10 SCAY-MA                        1:24.48  
 17 Giudice, Matthew          10 BFY                            1:25.40  
 18 Rankin, Jake              10 OCY                            1:29.57  
 19 Feffer, Mikey              8 BYAC                           1:30.32  
 -- Kostelnik, Justin          9 UNTY-AM                             DQ  
 
Event 7  Girls 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Gross, Stephanie          10 BY                               33.09  
  2 Dombrosky, Alyssa         10 LHRY-AM                          33.64  
  3 Crust, Cydnei              9 BYAC                             34.20  
  4 Cromartie, Aubrielle      10 Svya                             34.50  
  5 Striner, Katie            10 LHRY-AM                          35.62  
  6 White, Tori               10 RDGY                             36.07  
  7 Dudek, Lindsay            10 Jsymca                           36.62  
  8 Nolan, Channing            9 New Ken Y-AM                     36.88  
  9 Derby, Allison            10 JAMY-LE                          36.89  
 10 Defrancesco, Gina          9 Gyst-AM                          37.03  
 11 Atterbury, Libby          10 Gjy-AM                           37.12  
 12 Tracy, Braelyn             9 UNTY-AM                          37.31  
 13 Bruce, Emily               9 BY                               38.60  
 -- Blodgett, Corinne         10 Army                                DQ  
 
Event 8  Boys 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Jerman, Austin             9 Warren-LE                        32.68  
  2 Hess, Logan                9 INDY                             33.59  
  3 Schiffer, Zach            10 SCAY-MA                          34.05  
  4 Krieg, Joshua             10 McKp                             34.18  
  5 Kostelnik, Justin          9 UNTY-AM                          34.43  
  6 Faychak, Kameron           8 McKp                             36.65  
  7 Pownall, Kyle             10 JAMY-LE                          36.78  
  8 Marasco, Benjamin         10 MVY-AM                           37.09  
  9 Hillsley, Alexander        9 SCAY-MA                          37.78  
 10 Seely, Drew               10 SCAY-MA                          38.57  
 11 Balestrero, Luke           9 Hlbg-ZC                          40.27  
 12 Craig, Avery              10 Jvymca                           41.24  
 13 Gagnon, Grant              9 Gjy-AM                           41.70  
 
Event 9  Girls 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Dombrosky, Alyssa         10 LHRY-AM                        1:05.92  
  2 Parowski, Danielle        10 Hlbg-ZC                        1:06.08  
  3 Kahle, Chelsea            10 BFY                            1:06.28  
  4 Cerroni, Dana             10 Svya                           1:08.18  
  5 Scordato, Katie            9 BYAC                           1:08.67  
  6 Dascenzo, Haley           10 UNTY-AM                        1:11.13  
  7 Brison, Amanda            10 FLYER                          1:11.45  
  8 Miller, Kelly             10 SCAY-MA                        1:11.64  
  9 Cawoski, Abby              9 Gyst-AM                        1:13.11  
 10 Randolph, Skylar          10 McKp                           1:13.28  
 11 McLaughlin, Maggie        10 Nesc                           1:13.54  
 12 Noll, Naofa               10 Gjy-AM                         1:14.41  
 13 Wilks, Laura              10 Tyst                           1:15.87  
 14 Lowery, Gwen               8 BYAC                           1:17.64  
 
Event 10  Boys 10 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Bleday, Adam              10 Tyst                           1:00.46  
  2 Koul, Ryan                 9 Gjy-AM                         1:02.18  
  3 Wilson, Tristan           10 SCAY-MA                        1:06.63  
  4 Durkin, Jonathan          10 SCAY-MA                        1:06.70  
  5 Nardone, Bryan            10 WMPT                           1:08.21  
  6 Wiggins, Colton           10 INDY                           1:08.31  
  7 Kapsar, Nate               9 Nesc                           1:09.97  
  8 Thomas, Isaac              9 BYAC                           1:10.03  
  9 Sigurdsson, Lars          10 Lvy-AM                         1:11.21  
 10 Neigh, Noah               10 BY                             1:11.62  
 11 Salandro, Zach            10 Espy                           1:11.75  
 12 Pownall, Kyle             10 JAMY-LE                        1:12.77  
 13 Balestrero, Luke           9 Hlbg-ZC                        1:13.34  
 14 Welch, Owen               10 Jvymca                         1:16.86  
 15 Feffer, Mikey              8 BYAC                           1:16.99  
 16 Lockhart, Tyler           10 OCY                            1:18.37  
 17 Stout, Logan              10 BROOK                          1:18.63  
 -- Dinges, Greg               9 Hlbg-ZC                             DQ  
 
Event 11  Girls 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Zilinskas, Rachel         10 INDY                             32.62  
  2 Feffer, Danielle          10 BYAC                             32.91  
  3 Gingher, Marie            10 SCAY-MA                          33.71  
  4 Kahle, Chelsea            10 BFY                              34.11  
  5 Crust, Cydnei              9 BYAC                             35.73  
  6 White, Tori               10 RDGY                             37.34  
  7 Lewis, Jennifer            9 Army                             37.63  
  8 Wilkins, Caitlin          10 Nesc                             37.64  
  9 Cerroni, Dana             10 Svya                             37.89  
 10 Brison, Amanda            10 FLYER                            38.04  
 11 Schlechter, Caitlin       10 Hlbg-ZC                          38.17  
 12 Rice, Irene               10 BFY                              38.32  
 13 Come, Brianne             10 Tyst                             38.56  
 14 Andino, Anayra             9 JAMY-LE                          38.73  
 15 Bojarski, Caroline        10 Nesc                             39.41  
 16 Smith, Kristen             8 McKp                             39.54  
 17 Atterbury, Libby          10 Gjy-AM                           39.56  
 18 Schultz, Miranda          10 INDY                             39.93  
 
Event 12  Boys 10 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Hess, Adam                10 INDY                             31.54  
  2 Hillsley, Alexander        9 SCAY-MA                          34.85  
  3 Maxwell, Nathan            9 Nccy                             35.16  
  4 Wilson, Tristan           10 SCAY-MA                          35.48  
  5 Sullivan, Alex            10 WMPT                             35.85  
  6 Rankin, Jake              10 OCY                              36.76  
  7 Davis, Chase              10 SCAY-MA                          36.94  
  8 Frederick, Andrew         10 FLYER                            37.06  
  9 DeLawrence, Jimmy         10 New Ken Y-AM                     37.26  
 10 Newman, Jordan             9 BYAC                             37.71  
 11 Christina, Matthew         9 Gjy-AM                           37.74  
 12 Ferrington, Andrew        10 McKp                             38.29  
 13 Long, Mace                 9 Hlbg-ZC                          38.45  
 14 Hart, Ryan                10 Nesc                             38.76  
 15 Emerson, Nick             10 FLYER                            39.03  
 16 Swanson, Joseph            9 Nesc                             39.24  
 17 Steele, Chris              9 Nesc                             39.62  
 18 Hernandez, Gabriel         9 Gyst-AM                          39.83  
 19 McCulloch, Joey           10 BYAC                             40.13  
 20 Lazny, Jan                 9 SCAY-MA                          40.49  
 21 Giudice, Matthew          10 BFY                              40.62  
 22 Sigel, Tucker             10 SCAY-MA                          40.84  
 23 Brown, Connor              9 Hlbg-ZC                          41.04  
 24 Bridges, Brandon           9 BY                               41.81  
 -- Greco, Anthony            10 Espy                                DQ  
 
Event 13  Girls 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Hemphill, Skylar          10 Nccy                             37.98  
  2 Smail, Taylor             10 Gyst-AM                          38.38  
  3 Striner, Katie            10 LHRY-AM                          41.04  
  4 Stapleton, Haley          10 INDY                             41.61  
  5 Latzo, Sarah              10 Nesc                             42.21  
  6 McLaughlin, Maggie        10 Nesc                             42.74  
  7 Rinkacs, Wynonna          10 Espy                             42.80  
  8 Heinle, Mallory            9 AVY                              42.86  
  9 Minor, Myranda            10 New Ken Y-AM                     43.12  
 10 Niditch, Emily            10 WMPT                             43.37  
 11 Holt, Emily               10 JAMY-LE                          43.41  
 12 Champion, Faith           10 Tyst                             44.07  
 13 Kline, Lena                8 McKp                             44.58  
 
Event 14  Boys 10 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Cotter, Andrew            10 RDGY                             39.15  
  2 Fisher, Alex              10 CLFD                             39.60  
  3 Chase, Willie             10 SCAY-MA                          40.24  
  4 Gresh, Nicholas           10 UNTY-AM                          40.60  
  5 Springer, Brandon         10 Gyst-AM                          40.75  
  6 Furlan, Alex              10 Tyst                             42.12  
  7 Francis, Bobby            10 SEWY                             42.62  
  8 Schrecongost, Cody         8 New Ken Y-AM                     42.93  
  9 Kapsar, Nate               9 Nesc                             43.00  
 10 Jerman, Austin             9 Warren-LE                        43.26  
 11 Nardone, Bryan            10 WMPT                             43.55  
 12 Haycock, Jon              10 INDY                             43.89  
 13 Squeglia, Mike            10 Nesc                             44.54  
 14 Keenan, Howie             10 Hlbg-ZC                          44.59  
 15 McCulloch, Joey           10 BYAC                             44.74  
 16 Prince, Tyal              10 McKp                             45.12  
 17 Matteson, Eric             9 CYST                             45.25  
 18 Meyer, Adam                8 BYAC                             45.50  
 19 Gagnon, Grant              9 Gjy-AM                           45.99  
 20 Dodson, Brock             10 Hlbg-ZC                          46.20  
 21 Jankowski, John            9 Gyst-AM                          46.95  
 
Event 15  Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Bellefonte YMCA  'A'                                        2:07.25  
     1) Feffer, Danielle 10             2) Crust, Cydnei 9                
     3) Scordato, Katie 9               4) Lowery, Gwen 8                 
  2 State College Area YMCA-MA  'A'                             2:10.69  
     1) Gingher, Marie 10               2) Miller, Kelly 10               
     3) Reed, Rachel 10                 4) Holleran, Laura 9              
  3 North East YMCA Swim Club  'A'                              2:12.38  
     1) Latzo, Sarah 10                 2) Herman, Kathy 10               
     3) Tullio, Helen 9                 4) Klomp, Rylee 10                
  4 Jamestown YMCA-LE  'A'                                      2:14.68  
     1) Derby, Allison 10               2) Milliner, Abbey 9              
     3) Smith, Nicole 10                4) Nieves, Madison 10             
  5 Allegheny Valley YMCA  'A'                                  2:14.76  
     1) Boda, Carly 9                   2) Pierre, Phoebe 10              
     3) Carion, Courtney 10             4) Negley, Carley 10              
  6 Hollidaysburg YMCA Tigersharks-ZC  'A'                      2:15.14  
     1) Schlechter, Caitlin 10          2) McCaplin, Taylor 10            
     3) Parowski, Katerina 7            4) Parowski, Danielle 10          
  7 Shenango Valley YMCA Sea Lions  'A'                         2:15.66  
     1) Cerroni, Dana 10                2) Sestak, Kristi 9               
     3) Gramley, Shannon 9              4) Cromartie, Aubrielle 10        
  8 Uniontown YMCA Swim Team-AM  'A'                            2:15.88  
     1) Tracy, Braelyn 9                2) Liston, Taylor 9               
     3) McCann, Melissa 9               4) Dascenzo, Haley 10             
  9 Greensburg YMCA Stingrays-AM  'A'                           2:15.95  
     1) Cawoski, Abby 9                 2) Franklin, Ariona 10            
     3) Wills, Haley 10                 4) Defrancesco, Gina 9            
 10 New Kensington YMCA-AM  'A'                                 2:16.26  
     1) Minor, Myranda 10               2) Christy, Alexandra 10          
     3) Bartolacci, Cristina 10         4) Nolan, Channing 9              
 11 East Suburban Family YMCA  'A'                              2:16.87  
     1) Gore, Katie 8                   2) Rinkacs, Wynonna 10            
     3) Figurelli, Lauren 10            4) Hill, Karen 10                 
 12 Indiana YMCA  'A'                                           2:18.94  
     1) Gibbon, Krista 9                2) Watson, Diana 9                
     3) Schultz, Miranda 10             4) Stapleton, Haley 10            
 13 Franklin Flyers  'A'                                        2:19.19  
     1) Brison, Amanda 10               2) Shull, Jillian 9               
     3) Hutchinson, Kasey 10            4) Danzer, MacKenzie 9            
 14 Titusville YMCA Swim Team  'A'                              2:24.00  
     1) Neely, Katie 8                  2) Champion, Faith 10             
     3) Wilks, Laura 10                 4) Come, Brianne 10               
 
Event 16  Boys 10 & Under 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Franklin Flyers  'A'                                        2:09.83  
     1) Emerson, Nick 10                2) O'Polka, Michael 9             
     3) Emerson, Phillip 9              4) Frederick, Andrew 10           
  2 Warren County YMCA-LE  'A'                                  2:13.55  
     1) Chapman, Zachary 10             2) Clark, Drake 9                 
     3) Walters, B radley 9             4) Jerman, Austin 9               
  2 North East YMCA Swim Club  'A'                              2:13.55  
     1) Hart, Ryan 10                   2) Steele, Chris 9                
     3) Squeglia, Mike 10               4) Kapsar, Nate 9                 
  4 East Suburban Family YMCA  'A'                              2:15.01  
     1) Salandro, Zach 10               2) Greco, Anthony 10              
     3) Salandro, Adam 8                4) Szurley, Dan 10                
  5 Greater Johnstown Comm. YMCA-AM  'A'                        2:15.91  
     1) Christina, Matthew 9            2) Barron, Michael 10             
     3) Gagnon, Grant 9                 4) Koul, Ryan 9                   
  6 State College Area YMCA-MA  'A'                             2:16.72  
     1) Durkin, Jonathan 10             2) Sigel, Tucker 10               
     3) Beahm, Trevor 9                 4) Davis, Chase 10                
  7 Greensburg YMCA Stingrays-AM  'A'                           2:17.13  
     1) Hernandez, Gabriel 9            2) Zimcosky, Johnpaul 8           
     3) Jankowski, John 9               4) Kniffen, Adam 9                
  8 McKeesport YMCA Sharks  'A'                                 2:17.64  
     1) Ferrington, Andrew 10           2) Coughlin, Zac 7                
     3) Faychak, Kameron 8              4) Krieg, Joshua 10               
  9 New Kensington YMCA-AM  'A'                                 2:21.08  
     1) Schrecongost, Cody 8            2) DeLawrence, Jimmy 10           
     3) Walker, Cubby 9                 4) Higgins, Zach 9                
 10 Butler YMCA  'A'                                            2:23.70  
     1) Bridges, Brandon 9              2) Shoemaker, Jacob 10            
     3) Blakeley, Jared 9               4) Neigh, Noah 10                 
 
Event 17  Girls 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Greensburg YMCA Stingrays-AM  'A'                           1:59.81  
     1) Waugaman, Brooke 11             2) McCoy, Rachel 11               
     3) Zimcosky, Kelsey 11             4) Kniffen, Jillian 12            
  2 Laurel Highlands Regional YMCA-AM  'A'                      1:59.91  
     1) Mack, Katlyn 12                 2) Dombrosky, Brianna 12          
     3) O'Keefe, Aurelia 11             4) Waller, Alex 12                
  3 Hollidaysburg YMCA Tigersharks-ZC  'A'                      2:03.70  
     1) Thompson, Maria 11              2) Houck, Gwen 11                 
     3) Robbins, Sarah 11               4) Kaneshiki, Sarah 11            
  4 Butler YMCA  'A'                                            2:06.78  
     1) Karavlan, Stephanie 12          2) Cummings, Hillary 11           
     3) Vogus, Jillian 12               4) Keelan, Brianna 11             
  5 Nccy Silver Sharks  'A'                                     2:08.22  
     1) Hartman, Nancy 12               2) Watson, Melissa 11             
     3) Caimona, Danielle 12            4) Spondike, Sarah 12             
  6 Allegheny Valley YMCA  'A'                                  2:08.41  
     1) Pierre, Gabri 12                2) Swiklinski, Samantha 12        
     3) Clune, Lauren 11                4) Erickson, Keil 12              
  7 Williamsport Riverdragons  'A'                              2:08.62  
     1) Schwoyer, Bethann 11            2) Harris, Kelsey 11              
     3) Cromley, Ann 11                 4) Frazier, Rebecca 12            
  8 State College Area YMCA-MA  'A'                             2:09.53  
     1) Howell, Patty 11                2) Girouard, Deva 12              
     3) Gingher, Suzanne 12             4) Wild, Cody 12                  
  9 New Kensington YMCA-AM  'A'                                 2:10.52  
     1) Livorio, Alyssa 12              2) Schrecongost, Staci 11         
     3) Sluss, Jaycie 12                4) Christy, Olivia 12             
 10 Uniontown YMCA Swim Team-AM  'A'                            2:10.86  
     1) Altman, Abbie 11                2) George, Kendall 12             
     3) Smith, Rebecca 12               4) Dascenzo, Casey 12             
 11 North East YMCA Swim Club  'A'                              2:12.50  
     1) Swanson, Emily 11               2) Palmer, Katie 12               
     3) Krill, Hillary 11               4) Adams, Karyn 11                
 12 Greater Johnstown Comm. YMCA-AM  'A'                        2:13.24  
     1) Dube, Shataakshi 12             2) Schafer, Ashley 12             
     3) Miller, Nikki 12                4) Atterbury, Christina 11        
 13 Mon Valley YMCA Swim Team-AM  'A'                           2:13.73  
     1) McNurlen, Anna Marie 11         2) Ritter, Megan 12               
     3) Blackert, Jenna 12              4) Brown, Chelsea 12              
 14 Meadville YMCA-AM  'A'                                      2:14.69  
     1) Cronin, Allison 12              2) Groover, Alicia 12             
     3) Prothero, MiMi 12               4) Hatton, Samantha 11            
 15 McKeesport YMCA Sharks  'A'                                 2:15.80  
     1) Memmo, Bridgette 11             2) Johnson, Brystol 11            
     3) Krieg, Ashley 11                4) Craft, Stephanie 12            
 16 Bellefonte YMCA  'A'                                        2:16.08  
     1) Grieb, Lynette 12               2) McCulloch, Mary Elizabeth 12   
     3) Schnars, Kayla 12               4) Tressler, Christina 11         
 17 Warren County YMCA-LE  'A'                                  2:17.08  
     1) Moyer, Shannon 11               2) Kelly, Vanessa 12              
     3) Penwell, Laura 11               4) Check, Mackenzie 12            
 18 Sewickley YMCA  'A'                                         2:18.12  
     1) Findley, Lucy 12                2) Holley, Larissa 12             
     3) Ross, Casey 12                  4) Mohr, Erika 12                 
 19 Oil City YMCA  'A'                                          2:19.09  
     1) Clifford, Sadie 11              2) Stover, Kristi 11              
     3) Stiller, Rachael 11             4) Deeter, Tera 11                
 
Event 18  Boys 11-12 200 Yard Medley Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Hollidaysburg YMCA Tigersharks-ZC  'A'                      2:07.18  
     1) Dodson, Drake 12                2) Bussard, Blake 12              
     3) Roberts, Luke 11                4) Cummings, Alex 11              
  2 North East YMCA Swim Club  'A'                              2:10.39  
     1) Kubaney, Conrad 12              2) McLaughlin, Jake 11            
     3) Habursky, Alex 12               4) Mineo, Chris 11                
  3 Greensburg YMCA Stingrays-AM  'A'                           2:11.46  
     1) Kubas, Zak 12                   2) Gauthier, Brandon 12           
     3) Altman, Ridge 11                4) Debone, Jimmy 12               
  4 Williamsport Riverdragons  'A'                              2:11.61  
     1) Nardone, Evan 12                2) Hartzell, Reid 12              
     3) Runtas, Matthew 11              4) Harris, Trevor 11              
  5 Franklin Flyers  'A'                                        2:11.93  
     1) Hart, Michael 12                2) Frederick, B.J. 12             
     3) Lowry, Justin 11                4) Bell, Tre 12                   
  6 State College Area YMCA-MA  'A'                             2:12.11  
     1) Foard, Andy 12                  2) Wagner, Garrett 12             
     3) Durkin, Wesley 11               4) Brentner, Tim 12               
  7 Indiana YMCA  'A'                                           2:12.20  
     1) Rochna, Matthew 11              2) Duke, Mitchell 11              
     3) Smith, Nicholas 12              4) Gibbon, Sean 11                
  8 Bellefonte YMCA  'A'                                        2:20.04  
     1) Thomas, Caleb 11                2) Wilt, Grant 11                 
     3) Fello, Tyler 11                 4) Grasser, Nick 12               
  9 Mon Valley YMCA Swim Team-AM  'A'                           2:21.00  
     1) Nicolella, Jacob 11             2) Belski, Eric 11                
     3) Forrester, Eric 11              4) Crooks, Kevin 11               
 
Event 19  Girls 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
