Licensed to IUP Swimming Hy-Tek's Meet Manager 2/20/2005 04:39 PM
2005 YMCA Novice Championships - 2/20/2005
Results
Event 1 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 MCKEESPORT YMCA 'A' 1:17.86 1:20.23 32
1) Smith, Kristen 8 2) Kline, Lena 8
3) Lewis, Ciara 8 4) Randolph, Makaylie 8
21.74 41.30 (19.56) 59.38 (18.08) 1:20.23 (20.85)
2 ALLEGHENY VALLEY YMCA 'A' 1:18.47 1:20.45 26
1) Sweeny, Megan 8 2) Arabia, Brooke 8
3) Eckenrod, Cassie 8 4) Dudek, Rebecca 8
20.61 45.34 (24.73) 1:03.54 (18.20) 1:20.45 (16.91)
3 EAST SUBURBAN PITTSBURGH YMCA 'A' 1:20.99 1:23.00 24
1) Metz, Victoria 6 2) Gore, Katie 8
3) Plasencia, Alison 8 4) Samoilo, Kira 8
25.00 44.76 (19.76) 1:08.83 (24.07) 1:23.00 (14.17)
4 GREATER JOHNSTOWN COMM. YMCA 'A' 1:26.72 1:26.38 22
1) Foster, Nina 7 2) Yagodich, Mackenzie 7
3) Foster, Jillian 7 4) Lindrose, Lexi 7
45.91 48.07 (2.16) 1:08.57 (20.50) 1:26.38 (17.81)
5 INDIANA YMCA 'A' 1:28.50 1:26.56 20
1) McCune, Keely 8 2) Sgro, Michelle 8
3) Ruddock, Michaela 6 4) Paccapaniccia, Anna 7
39.94 47.10 (7.16) 1:12.28 (25.18) 1:26.56 (14.28)
6 BUTLER YMCA 'A' 1:25.18 1:26.69 18
1) Drennen, Maggie 8 2) Pacey, Caroline 8
3) Shoemaker, Hannah 8 4) Pennington, Macie 8
1:06.93 1:26.69 (19.76)
7 HOLLIDAYSBURG YMCA 'A' 1:25.73 1:29.30 14
1) Brown, Miranda 7 2) Noal, Courtney 7
3) Parowski, Katerina 7 4) Dinges, Katie 7
29.03 52.16 (23.13) 1:16.44 (24.28) 1:29.30 (12.86)
8 NEW KENSINGTON YMCA 'A' 1:30.10 1:33.41 10
1) Hawk, Brianna 8 2) Hetu, Julie 8
3) DeLawrence, Holly 8 4) Hill, Megan 8
48.48 49.10 (0.62) 1:09.73 (20.63) 1:33.41 (23.68)
9 ALLEGHENY VALLEY YMCA 'B' 1:34.94 1:35.84 8
1) Walters, Janey 8 2) Lucas, Kylie 8
3) Behanna, Kaitlin 7 4) Pawlak, Zoe 6
1:19.06 1:45.11 (26.05) 1:35.84 ( )
10 ALLEGHENY VALLEY YMCA 'C' 1:43.81 1:39.58 6
1) Hilliard, Paige 8 2) Robles, Rebecca 8
3) VanTine, Carly 8 4) Otwell, Bria 7
1:22.04 1:39.58 (17.54)
11 MCKEESPORT YMCA 'B' 1:38.80 1:41.77 4
1) Rodriguez, Jordan 8 2) Johnson, Cassidy 8
3) Macey, Jenna 8 4) Fletcher, Sade 7
31.91 56.87 (24.96) 1:24.34 (27.47) 1:41.77 (17.43)
12 LAUREL HIGHLANDS REGIONAL YMCA 'A' 1:31.22 1:43.58 2
1) Brothers, Haley 8 2) Kiefer, Johanna 6
3) Hoffer, Riley 8 4) Hornak, Nicole 6
1:42.26 1:46.24 (3.98) 1:43.58 ( )
13 GREATER JOHNSTOWN COMM. YMCA 'B' 1:51.89 1:46.46
1) Kilmartin, Emily 8 2) Edwards, Ashton 8
3) Spangler, Hayden 7 4) Criswell, Melanie 8
47.69 58.87 (11.18) 1:35.32 (36.45) 1:46.46 (11.14)
14 MCKEESPORT YMCA 'C' 1:48.34 1:47.39
1) Strohm, Katie 6 2) Resnik, Lea 7
3) Sekulich, Megan 6 4) Wardropper, Emily 7
26.06 57.46 (31.40) 1:28.54 (31.08) 1:47.39 (18.85)
15 GREENSBURG YMCA 'A' 1:50.50 1:56.06
1) Graziano, Emily 6 2) Policastro, Aine-Marie 7
3) Marino, Kalin 8 4) Manolis, Maggie 6
1:04.19 1:08.86 (4.67) 1:32.49 (23.63) 1:56.06 (23.57)
-- WILMERDING YMCA 'A' 1:17.44 DQ
1) Winchell, Emma 6 2) Winchell, Hannah 8
3) Martin, Logan 5 4) Vogel, Amanda 8
36.96 1:14.46 (37.50) 1:55.89 (41.43) DQ (23.78)
Event 2 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 MCKEESPORT YMCA 'A' 1:19.47 1:20.91 32
1) Wardropper, Ryan 8 2) Coughlin, Zac 7
3) Faychak, Kameron 8 4) Shively, Caleb 8
22.12 45.74 (23.62) 1:15.71 (29.97) 1:20.91 (5.20)
2 BUTLER YMCA 'A' 1:26.07 1:21.78 26
1) Donovan, Noah 8 2) Cicco, Dante 8
3) Cummings, Chad 7 4) Castillo, Zecharia 8
33.37 45.01 (11.64) 1:11.27 (26.26) 1:21.78 (10.51)
3 ALLEGHENY VALLEY YMCA 'A' 1:20.81 1:22.89 24
1) Frantz, Sean 8 2) Behanna, Kaleb 8
3) Nelson, Jake 7 4) Pierre, Tommy 8
22.30 45.38 (23.08) 1:19.89 (34.51) 1:22.89 (3.00)
4 BELLEFONTE YMCA 'A' 1:34.33 1:24.62 22
1) Schnars, Colton 7 2) Meyer, Adam 8
3) Feffer, Mikey 8 4) Feffer, Nicholas 6
22.52 44.94 (22.42) 1:11.17 (26.23) 1:24.62 (13.45)
5 NEW CASTLE COMMUNITY YMCA 'A' 1:30.20 1:36.08 20
1) Burris, Jacob 8 2) Huffman, Alex 7
3) Buckner, Ian 8 4) Murphy, Sean 8
29.54 52.88 (23.34) 1:16.17 (23.29) 1:36.08 (19.91)
6 GREATER JOHNSTOWN COMM. YMCA 'A' 1:39.80 1:43.18 18
1) Bernstein, Grant 8 2) Schafer, Collin 6
3) Verhovsek, Ben 8 4) Verhovsek, Dan 6
1:25.27 1:43.18 (17.91)
7 MCKEESPORT YMCA 'B' 1:40.83 1:43.67 14
1) Krieg, Justin 6 2) Coughlin, Ben 5
3) Koedel, Samuel 8 4) Ferrington, Jason 7
23.71 55.85 (32.14) 1:13.73 (17.88) 1:43.67 (29.94)
8 NEW KENSINGTON YMCA 'A' 1:48.97 1:52.43 10
1) Aikins, Billy 8 2) Swigart, TJ 8
3) Lennex, Thomas 8 4) Ruediger, Eli 7
1:00.99 1:08.64 (7.65) 1:29.99 (21.35) 1:52.43 (22.44)
-- INDIANA YMCA 'A' 1:29.00 DQ
1) Billon, Alec 8 2) Hess, Grant 6
3) Zilinskas, Jacob 7 4) Zoka, Brad 8
39.38 46.55 (7.17) 1:20.54 (33.99) DQ (6.80)
-- ALLEGHENY VALLEY YMCA 'B' 1:59.91 DQ
1) Everson, Hunter 6 2) Pierre, Jimmy 6
3) Korber, Jacob 7 4) Masarik, Nathan 7
1:03.00 1:09.18 (6.18) 1:48.41 (39.23) DQ (13.88)
-- WILMERDING YMCA 'A' 1:54.28 DQ
1) Sheffield, Clay 5 2) Bass, Jeremy 6
3) McGraw, Xavier 4 4) Meyers, Drew 4
33.30 1:26.07 (52.77) 2:11.18 (45.11) DQ (43.02)
Event 3 Girls 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Barber, Lauren 8 SVYA 15.62 15.90 16
2 Gore, Katie 8 ESPY 16.21 16.02 13
3 Szmyd, Cassie 8 GYST 16.46 16.04 12
4 Dudek, Rebecca 8 AVY 16.35 16.36 11
5 Glenn, Alexis 8 SWCKY 15.87 16.60 10
6 Cicci, Amy 7 UNTY 17.73 17.13 9
7 Koberna, Sarah 8 SCAY 18.90 17.33 7
8 Shearer, Shelbi 7 LVY 18.05 17.51 5
9 Hawk, Brianna 8 NKY 18.02 17.56 4
10 Popovich, Alexandra 8 GJY 18.47 17.77 3
11 Beer, Megan 8 NKY 20.15 17.94 2
12 McCune, Keely 8 INDY 18.59 18.26 0.5
12 Plasencia, Alison 8 ESPY 19.50 18.26 0.5
14 Samoilo, Kira 8 ESPY 18.30 18.31
15 VanTine, Carly 8 AVY 20.88 18.45
16 Randolph, Makaylie 8 MCKP 17.97 18.60
17 O'Neal, Eliza 8 INDY 18.24 18.65
18 Cappelli, Bethany 8 ESPY 19.65 18.67
19 Pennington, Macie 8 BY 19.08 18.92
20 Gerstel, Rachael 8 GYST 20.28 18.98
21 McIntyre, Cheyenne 8 ESPY 17.67 18.99
22 Nedley, Kristin 8 UNTY 20.50 19.03
23 DeLawrence, Holly 8 NKY 18.70 19.05
24 Paul, Rebbeca 8 NCCY 20.31 19.15
25 Hill, Megan 8 NKY 18.17 19.39
26 Puyana, Pilar 8 SWCKY 21.99 19.41
27 Printz, Abby 8 GYST 20.25 19.48
28 Dinges, Katie 7 HLBG 19.42 19.67
29 Gnan, Tayler 7 RIDG 22.64 19.82
30 Myers, Lauren 8 WILY 20.00 19.94
31 Robles, Rebecca 8 AVY 20.94 20.15
32 Paccapaniccia, Anna 7 INDY 18.10 20.33
33 Robatin, MacKenzie 7 UNTY 22.36 20.37
34 Criswell, Melanie 8 GJY 21.45 20.50
35 Drennen, Maggie 8 BY 19.43 20.55
36 Finn, Erika 7 NKY 22.89 20.56
37 Ciuchta, Laura 7 AVY 22.97 20.70
38 Vogel, Amanda 8 WILY 22.20 20.96
39 Hetu, Julie 8 NKY 20.26 21.03
40 Craig, Maddie 8 NCCY 20.46 21.04
41 Otwell, Bria 7 AVY 20.92 21.08
42 Fiumara, Carla 8 WILY 23.00 21.12
43 Werner, Laura 8 INDY 22.90 21.27
44 Greco, Shannon 8 ESPY 21.90 21.30
45 Faris, Chloe 8 UNTY 24.82 21.39
46 Fletcher, Sade 7 MCKP 22.10 21.99
47 Bagley, Abby 7 BY 21.68 22.04
48 Brown, Miranda 7 HLBG 23.05 22.15
49 Kilmartin, Emily 8 GJY 23.15 22.23
50 Lucas, Kylie 8 AVY 23.81 22.38
51 Spangler, Hayden 7 GJY 24.48 22.56
52 Schurmann, Emma 7 SWCKY 25.59 23.04
53 Policastro, Aine-Marie 7 GYST 23.13 23.10
54 Smitley, Makayla 8 UNTY 24.94 23.16
55 Helmick, Elise 7 GJY 26.26 23.41
56 Crothers, Taylor 7 WILY 22.75 23.63
57 Gordon, McKenzie 8 NKY 23.84 23.67
58 Ruzbacki, Julianna 8 INDY 24.40 24.30
59 Forsythe, Natalie 8 UNTY 25.32 24.65
60 Winchell, Hannah 8 WILY 22.87 24.76
61 Higson, Julia 8 SCAY 24.73 25.04
62 Spicer, Myah 7 NKY 25.98 28.12
63 Holt, Madalyn 8 BY 28.20 29.12
64 Thorwart, Karen 7 RIDG 23.11 30.45
Event 4 Boys 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Zimcosky, Johnpaul 8 GYST 15.25 15.38 16
2 Salandro, Adam 8 ESPY 15.56 15.39 13
3 White, Alex 8 RIDG 16.56 15.91 12
4 Zilinskas, Jacob 7 INDY 16.23 17.00 11
5 Frantz, Sean 8 AVY 16.51 17.15 10
6 Waller, Aaran 8 LHRY 17.04 17.21 9
7 Cengia, Doug 7 GYST 17.13 17.45 7
8 Noel, Matthew 8 SWCKY 16.88 17.75 5
9 Cicco, Dante 8 BY 19.08 17.76 4
10 Billon, Alec 8 INDY 17.50 17.87 3
11 Schnars, Colton 7 BLFNT 18.80 17.93 2
12 Kovach, Cole 8 ESPY 18.87 17.94 1
13 Shively, Caleb 8 MCKP 17.50 18.06
14 Waltenbaugh, Tyler 8 NKY 18.53 18.09
15 Cook, Connor 8 ESPY 19.03 18.71
16 Thomas, Lucas 8 UNTY 23.63 19.00
17 Sheffield, Austin 8 WILY 19.74 19.32
18 Stewart, Travis 7 LVY 18.38 19.90
19 Korber, Jacob 7 AVY 22.51 20.17
19 Castillo, Zecharia 8 BY 21.36 20.17
21 Heres, Peter 7 SWCKY 18.33 20.52
22 Cummings, Aaron 8 HLBG 22.20 20.76
23 Koedel, Samuel 8 MCKP 20.05 20.86
24 Steffy, Jacob 8 ARMY 21.38 21.03
25 Wertkin, Josh 7 NKY 21.50 21.44
26 Johnston, Bryce 7 ESPY 25.93 21.70
27 Masarik, Nathan 7 AVY 23.07 22.39
28 Zoka, Brad 8 INDY 22.50 22.97
29 Harkins, Tice 7 SWCKY 23.99 23.07
30 Antonescu, Andre 7 NCCY 21.97 23.25
31 Smith, Ben 8 GYST 25.02 23.27
32 Lebovitz, Andrew 8 SWCKY 29.00 23.33
33 Houston, Justice 7 ARMY 22.34 23.37
34 Ruediger, Eli 7 NKY 22.50 23.60
35 Martin, Alex 8 WILY 25.51 24.42
36 Swigart, TJ 8 NKY 23.84 25.21
37 Waddington, Derek 7 NCCY 26.24 25.42
38 Aikins, Billy 8 NKY 26.94 26.05
39 Strauser, Petey 8 LHRY 29.58 26.55
40 Chianese, Torey 8 GYST 29.15 27.52
41 Ferrington, Jason 7 MCKP 22.35 27.71
42 Galaski, Adam 8 MCKP 28.89 28.77
43 Shearer, Connor 7 NCCY 38.08 36.26
44 Bass, Jeremy 6 WILY 32.36 43.24
Event 5 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Zimcosky, Emily 6 GYST 19.60 17.82
2 Ruddock, Michaela 6 INDY 19.22 18.44
3 Metz, Victoria 6 ESPY 19.10 18.66
4 Pawlak, Zoe 6 AVY 19.03 19.41
5 Jones, Abigail 6 BY 21.12 19.91
6 Kiefer, Johanna 6 LHRY 20.41 20.64
7 Winkleblech, Arianne 6 MCKP 21.25 21.42
8 McElhaney, Jillian 6 BY 22.66 21.62
9 Manolis, Maggie 6 GYST 23.87 21.81
10 Bonnett, Bailey 6 AVY 23.61 22.34
11 Strohm, Katie 6 MCKP 23.46 22.59
12 Smialek, Elizabeth 6 BY 24.09 23.21
13 Sekulich, Megan 6 MCKP 23.32 23.22
14 Cacese, Vicki 6 WILY 23.26 23.69
15 Supp, Maisie 6 HLBG 25.58 24.90
16 Stanczak, Samantha 6 MCKP 25.76 25.13
17 Winchell, Emma 6 WILY 27.95 26.28
18 Schultz, Robin 6 INDY 28.63 26.89
19 Pierce, Beth 6 MCKP 28.58 26.98
20 Bates, Bethany 6 ARMY 26.11 27.08
21 Hutchins, Abby 5 GYST 27.96 28.42
22 Graziano, Emily 6 GYST 27.99 29.02
23 Martin, Logan 5 WILY 33.48 30.43
24 Virtes, Maranna 5 MCKP 27.74 30.62
25 Yocca, Creedence 6 ESPY 28.70 31.25
26 Feffer, Jackie 5 BLFNT 34.70 33.67
27 Gordon, Delaney 6 NKY 30.55 39.30
28 McGonnell, Anna 6 RIDG 47.53 41.89
29 Yocca, Jaiden 5 ESPY 41.51 42.13
30 Hershberger, Mariah 6 HLBG 38.03 42.81
31 Joseph, Jenna 5 ARMY 50.01 49.68
Event 6 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hess, Grant 6 INDY 18.47 19.01
2 McConnell, Ben 6 HLBG 21.73 20.19
3 Schafer, Collin 6 GJY 21.70 20.36
4 Coughlin, Ben 5 MCKP 19.60 20.45
5 Vicini, Ben 6 ARMY 21.78 20.93
6 Feffer, Nicholas 6 BLFNT 20.32 21.40
7 Schafer, Connor 6 GJY 20.74 22.26
8 Verhovsek, Dan 6 GJY 20.89 23.22
9 Feffer, Joey 5 BLFNT 26.30 23.55
10 Leone, Samuel 6 SWCKY 23.30 23.79
11 Pierre, Jimmy 6 AVY 23.31 24.09
12 Hone, Braden 6 UNTY 24.99 24.29
13 Karwatske, Will 5 UNTY 30.42 27.21
14 Everson, Hunter 6 AVY 32.49 28.09
15 Halle, Gage 6 SWCKY 25.62 28.11
16 Lawhead, Nathan 5 HLBG 34.17 28.63
17 Papinchak, Nicholas 6 ESPY 27.49 29.88
18 Meyers, Drew 4 WILY 33.45 29.92
19 Stackiewicz, Jacob 6 ESPY 34.36 29.95
20 Tomosky, Joe 5 LVY 29.87 31.42
21 Cappelli, Brendan 5 ESPY 33.71 33.20
22 Thomas, Brandon 5 UNTY 32.57 34.75
23 McIntyre, Kota 6 ESPY 33.41 34.96
24 Barczyk, Noah 5 LHRY 33.97 35.78
25 Sheffield, Clay 5 WILY 28.07 35.79
26 Strauser, Andy 6 LHRY 41.56 38.88
27 Harkins, Harry 6 SWCKY 56.79 39.10
28 McGraw, Xavier 4 WILY 28.56 44.61
29 Sekulich, Jesse 4 MCKP 41.31 45.16
30 Virtes, Noah 6 MCKP 46.12 45.59
31 Faychak, Kole 4 MCKP 43.75 45.61
Event 7 Girls 7-8 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Parowski, Katerina 7 HLBG 1:27.22 1:25.59 16
17.40 38.40 (21.00) 1:06.04 (27.64) 1:25.59 (19.55)
2 Smith, Kristen 8 MCKP 1:32.23 1:34.60 13
19.53 41.64 (22.11) 1:09.19 (27.55) 1:34.60 (25.41)
3 Lewis, Ciara 8 MCKP 1:39.19 1:35.45 12
19.62 44.67 (25.05) 1:13.20 (28.53) 1:35.45 (22.25)
4 Kline, Lena 8 MCKP 1:40.39 1:35.55 11
19.92 44.97 (25.05) 1:12.94 (27.97) 1:35.55 (22.61)
5 Shoemaker, Hannah 8 BY 1:35.29 1:36.48 10
19.44 43.43 (23.99) 1:14.52 (31.09) 1:36.48 (21.96)
6 Eckenrod, Cassie 8 AVY 1:34.05 1:38.26 9
45.15 ( ) 1:16.61 (31.46) 1:38.26 (21.65)
7 Noal, Courtney 7 HLBG 1:35.76 1:38.88 7
22.00 47.49 (25.49) 1:17.45 (29.96) 1:38.88 (21.43)
8 Foster, Nina 7 GJY 1:40.95 1:39.40 5
21.85 45.09 (23.24) 1:15.09 (30.00) 1:39.40 (24.31)
9 Joseph, Morgan 8 ARMY 1:37.61 1:42.13 4
20.09 47.06 (26.97) 1:17.24 (30.18) 1:42.13 (24.89)
10 Pacey, Caroline 8 BY 1:47.98 1:45.76 3
23.83 49.21 (25.38) 1:19.74 (30.53) 1:45.76 (26.02)
11 Brothers, Haley 8 LHRY 1:44.25 1:48.06 2
25.48 50.37 (24.89) 1:23.17 (32.80) 1:48.06 (24.89)
12 Tomosky, Anna 8 LVY 1:54.83 1:50.32 1
24.46 50.79 (26.33) 1:25.37 (34.58) 1:50.32 (24.95)
13 Walters, Janey 8 AVY 2:00.62 1:54.13
24.80 50.89 (26.09) 1:25.74 (34.85) 1:54.13 (28.39)
14 Kovacicek, Cassidy 8 MVWYST 1:58.43 1:56.09
1:29.75 1:56.83 (27.08) 1:56.09 ( )
15 Yagodich, Mackenzie 7 GJY 2:00.45 1:58.89
25.90 58.64 (32.74) 1:30.91 (32.27) 1:58.89 (27.98)
16 Edwards, Ashton 8 GJY 2:10.18 1:59.09
1:33.01 1:59.09 (26.08)
17 Nedley, Kristin 8 UNTY 2:05.78 2:01.15
26.83 59.96 (33.13) 1:34.44 (34.48) 2:01.15 (26.71)
18 Craig, Maddie 8 NCCY 1:59.12 2:06.03
26.48 58.46 (31.98) 1:34.51 (36.05) 2:06.03 (31.52)
19 Tomosky, Tessa 7 LVY 2:10.74 2:08.87
27.21 59.04 (31.83) 1:35.87 (36.83) 2:08.87 (33.00)
20 Marino, Kalin 8 GYST 2:15.55 2:14.87
26.56 56.39 (29.83) 1:43.05 (46.66) 2:14.87 (31.82)
21 Anderson, Samantha 7 LVY 2:30.52 2:36.75
38.22 1:10.35 (32.13) 1:56.81 (46.46) 2:36.75 (39.94)
-- Wroblewski, Kathryn 7 SWCKY 1:51.23 DQ
26.44 50.85 (24.41) 1:23.36 (32.51) DQ (24.55)
Event 8 Boys 7-8 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Schrecongost, Cody 8 NKY 1:26.20 1:25.29 16
18.79 40.42 (21.63) 1:05.88 (25.46) 1:25.29 (19.41)
2 Faychak, Kameron 8 MCKP 1:28.67 1:26.18 13
16.60 39.09 (22.49) 1:05.95 (26.86) 1:26.18 (20.23)
3 Feffer, Mikey 8 BLFNT 1:31.25 1:30.43 12
18.54 42.68 (24.14) 1:11.45 (28.77) 1:30.43 (18.98)
4 Coughlin, Zac 7 MCKP 1:32.89 1:30.97 11
19.05 41.77 (22.72) 1:10.93 (29.16) 1:30.97 (20.04)
5 Long, Colter 7 HLBG 1:35.36 1:31.36 10
17.98 43.45 (25.47) 1:10.27 (26.82) 1:31.36 (21.09)
6 Cummings, Chad 7 BY 1:34.39 1:31.65 9
18.73 43.60 (24.87) 1:11.80 (28.20) 1:31.65 (19.85)
7 White, Alex 8 RIDG 1:31.17 1:31.70 7
20.10 42.97 (22.87) 1:10.97 (28.00) 1:31.70 (20.73)
8 Salandro, Adam 8 ESPY 1:35.48 1:32.72 5
19.79 43.32 (23.53) 1:12.85 (29.53) 1:32.72 (19.87)
9 Wilson, Kedrin 8 SCAY 1:38.00 1:35.23 4
21.47 46.22 (24.75) 1:16.02 (29.80) 1:35.23 (19.21)
10 Pierre, Tommy 8 AVY 1:37.63 1:36.73 3
20.32 43.91 (23.59) 1:14.87 (30.96) 1:36.73 (21.86)
11 Zilinskas, Jacob 7 INDY 1:38.06 1:41.16 2
20.78 48.42 (27.64) 1:18.32 (29.90) 1:41.16 (22.84)
12 Cicco, Dante 8 BY 1:53.09 1:48.70 1
26.52 54.79 (28.27) 1:27.13 (32.34) 1:48.70 (21.57)
13 Billon, Alec 8 INDY 1:44.61 1:49.79
23.51 50.33 (26.82) 1:23.43 (33.10) 1:49.79 (26.36)
14 Thomas, Lucas 8 UNTY 1:44.24 1:49.86
23.99 53.15 (29.16) 1:24.29 (31.14) 1:49.86 (25.57)
15 Lennex, Thomas 8 NKY 1:51.85 1:50.78
23.66 53.87 (30.21) 1:27.64 (33.77) 1:50.78 (23.14)
16 Shively, Caleb 8 MCKP 1:49.40 1:57.38
25.14 55.75 (30.61) 1:28.09 (32.34) 1:57.38 (29.29)
17 Verhovsek, Ben 8 GJY 2:01.08 1:57.59
22.04 51.99 (29.95) 1:29.67 (37.68) 1:57.59 (27.92)
18 Dicarlo, Ian 8 UNTY 2:15.26 1:59.11
28.62 55.49 (26.87) 1:34.99 (39.50) 1:59.11 (24.12)
19 Huffman, Alex 7 NCCY 2:00.79 2:07.86
31.58 1:06.88 (35.30) 1:38.96 (32.08) 2:07.86 (28.90)
20 Gross, Axel 8 SWCKY 2:09.00 2:10.01
29.87 1:01.18 (31.31) 1:39.88 (38.70) 2:10.01 (30.13)
21 Bernstein, Grant 8 GJY 2:01.76 2:11.97
29.03 57.93 (28.90) 1:40.91 (42.98) 2:11.97 (31.06)
22 Oppman, Michael 7 UNTY 2:23.85 2:15.68
31.28 1:05.52 (34.24) 1:40.39 (34.87) 2:15.68 (35.29)
23 Rinkacs, Sammy 8 ESPY 2:38.63 2:30.47
28.60 1:08.29 (39.69) 1:49.74 (41.45) 2:30.47 (40.73)
-- Harkins, Tice 7 SWCKY 2:23.85 DQ
29.30 1:02.60 (33.30) 1:45.42 (42.82) DQ (34.77)
-- Figurelli, Nicholas 7 ESPY 2:07.75 DQ
30.97 1:06.77 (35.80) 1:38.86 (32.09) DQ (34.68)
Event 9 Girls 7-8 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Parowski, Katerina 7 HLBG 17.15 17.55 16
2 Glenn, Alexis 8 SWCKY 19.62 18.30 13
3 Smith, Kristen 8 MCKP 18.03 18.32 12
4 Shoemaker, Hannah 8 BY 18.88 18.91 11
5 Foster, Jillian 7 GJY 18.60 19.30 10
6 Lewis, Ciara 8 MCKP 19.22 19.38 9
7 Joseph, Morgan 8 ARMY 18.19 19.52 7
8 Sweeny, Megan 8 AVY 20.06 19.81 5
9 Hoffer, Riley 8 LHRY 21.40 20.05 4
10 Eckenrod, Cassie 8 AVY 17.76 20.06 3
11 Koberna, Sarah 8 SCAY 20.73 20.34 2
12 Sgro, Michelle 8 INDY 21.70 20.78 1
13 Cicci, Amy 7 UNTY 19.46 20.94
14 Noal, Courtney 7 HLBG NT 21.08
15 Macey, Jenna 8 MCKP 22.70 21.43
16 Schreiber, Kelly 8 NKY 23.00 21.59
17 Hilliard, Paige 8 AVY 25.57 21.63
18 Puyana, Pilar 8 SWCKY 27.23 21.72
19 Behanna, Kaitlin 7 AVY 23.68 22.12
20 McIntyre, Cheyenne 8 ESPY 23.42 22.28
21 VanTine, Carly 8 AVY 25.16 23.07
22 Tomosky, Anna 8 LVY 21.64 23.23
23 Gerstel, Rachael 8 GYST 23.96 23.40
24 Hawk, Brianna 8 NKY 23.87 24.10
25 Johnson, Cassidy 8 MCKP 25.47 24.71
26 Criswell, Melanie 8 GJY 26.62 24.82
27 Rodriguez, Jordan 8 MCKP 27.48 24.89
28 Foster, Darcy 8 NKY 26.11 24.96
29 Neigh, Blaise 8 BY 22.94 25.57
30 Printz, Abby 8 GYST 27.22 25.98
31 Lucas, Kylie 8 AVY 31.87 26.41
32 Gnan, Tayler 7 RIDG 27.78 26.46
33 DeLawrence, Holly 8 NKY 22.99 26.64
34 Robatin, MacKenzie 7 UNTY 25.80 27.04
35 Myers, Lauren 8 WILY 26.51 27.11
36 Bagley, Abby 7 BY NT 27.57
37 Marino, Kalin 8 GYST 23.54 27.82
37 Tomosky, Tessa 7 LVY 28.20 27.82
39 Spangler, Hayden 7 GJY 31.20 30.10
40 Holt, Madalyn 8 BY 39.28 38.23
-- Forsythe, Natalie 8 UNTY 43.55 DQ
Event 10 Boys 7-8 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Faychak, Kameron 8 MCKP 16.26 16.70 16
2 Zimcosky, Johnpaul 8 GYST 17.55 17.05 13
3 Coughlin, Zac 7 MCKP 18.83 18.26 12
4 Feffer, Mikey 8 BLFNT 18.22 18.42 11
5 Behanna, Kaleb 8 AVY 18.94 18.86 10
6 White, Alex 8 RIDG 17.42 19.68 9
7 Donovan, Noah 8 BY 20.20 19.72 7
8 Noel, Matthew 8 SWCKY 20.35 20.85 5
9 Buckner, Ian 8 NCCY 20.15 21.98 4
10 Wardropper, Ryan 8 MCKP 22.22 22.22 3
11 Lennex, Thomas 8 NKY 21.33 22.44 2
12 Nelson, Jake 7 AVY 21.42 22.53 1
13 Schnars, Colton 7 BLFNT 23.00 23.12
14 Korber, Jacob 7 AVY 27.97 25.98
15 Sheffield, Austin 8 WILY 26.40 26.18
16 Koedel, Samuel 8 MCKP 25.69 26.91
17 Murphy, Sean 8 NCCY 25.06 27.66
18 Bernstein, Grant 8 GJY 26.00 29.34
19 Harkins, Tice 7 SWCKY 28.27 29.90
20 Dicarlo, Ian 8 UNTY 43.39 30.09
21 Rinkacs, Sammy 8 ESPY 31.31 31.87
22 Johnston, Bryce 7 ESPY 25.25 34.39
23 Masarik, Nathan 7 AVY 30.15 34.70
-- Verhovsek, Ben 8 GJY 22.41 DQ
Event 11 Girls 6 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ruddock, Michaela 6 INDY 19.01 19.42
2 Kiefer, Johanna 6 LHRY 23.53 23.42
3 Winkleblech, Arianne 6 MCKP 26.44 23.84
4 Zimcosky, Emily 6 GYST 22.84 24.43
5 Pawlak, Zoe 6 AVY 26.82 28.04
6 Strohm, Katie 6 MCKP 29.45 28.21
7 Sekulich, Megan 6 MCKP 28.78 28.45
8 Bonnett, Bailey 6 AVY 28.74 29.88
9 Stanczak, Samantha 6 MCKP 29.51 33.33
10 Cacese, Vicki 6 WILY 27.42 49.29
-- Smialek, Elizabeth 6 BY 35.53 DQ
-- Hershberger, Mariah 6 HLBG 56.25 DQ
Event 12 Boys 6 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
