Indiana County YMCA 
                    WPYSL Summer Championships - 7/19/2003                     
                                  Psych Sheet                                  
 
Event 1  Girls 13 & Over 200 Yard Medley Relay
===============================================================================
     School
===============================================================================
  1  Laurel Highlands Regional YMCA-AM  'A'                     1:57.93 
     1) Bankovich, Brittany A 13        2) Grosser, Chelsea L 14          
     3) Grushecky, Kelsey A 14          4) Halfhill, Heidi K 14           
  2  Greensburg YMCA Stingrays-AM  'A'                          1:58.21 
     1) Bower, Ashley L 16              2) Bureau, Brittany L 16          
     3) Andrews, Jaclyn T 14            4) Kane, Alana M 14               
  3  Uniontown YMCA Swim Team-AM  'A'                           1:58.93 
     1) Johnson, Kaitlyn 13             2) Perry, Erin 14                 
     3) Bonchosky, Sara 18              4) Smiell, Keri 17                
  4  Indiana YMCA  'A'                                          1:59.69 
     1) Beatty, Jennifer 13             2) Rice, Sarah 14                 
     3) Sgro, Danielle 16               4) Doran, Abbey 15                
  5  McKeesport YMCA Sharks  'A'                                2:04.10 
     1) Fedorovich, Kyra 14             2) Collura, Christina 15          
     3) Doyle, Kerra 17                 4) Ritchey, Kate E 15             
  6  Laurel Highlands Regional YMCA-AM  'B'                     2:04.33 
     1) Ramey, Leah Z 17                2) Rath, Lara 17                  
     3) Todd, Ashley A 16               4) Yelinek, Ashley L 17           
  7  Indiana YMCA  'B'                                          2:06.00 
     1) Watson, Danielle 14             2) Rochna, Brittany 13            
     3) Peterman, Tessa 15              4) Mitchell, Elaina 17            
  8  Greensburg YMCA Stingrays-AM  'B'                          2:06.77 
     1) Campbell, Emily J 16            2) Spiegel, Sarah E 14            
     3) Felice, Rachel D 13             4) Sisley, Kara E 13              
  9  Indiana YMCA  'C'                                          2:10.00 
     1) Kennedy, Jessica 13             2) Doran, Becky 13                
     3) Clendenen, Kolby 14             4) Labant, Megan 13               
 10  Laurel Highlands Regional YMCA-AM  'C'                     2:10.22 
     1) Ramey, Kaitlyn M 14             2) Lohr, Missy 15                 
     3) Nedley, Marie 13                4) Garlick, Chelsea L 13          
 11  Indiana YMCA  'D'                                          2:10.50 
     1) Leach, Kate 13                  2) Billon, Julie 16               
     3) Earnest, Kaitlyn 16             4)                                
 
Event 2  Boys 13 & Over 200 Yard Medley Relay
===============================================================================
     School
===============================================================================
  1  Uniontown YMCA Swim Team-AM  'A'                           1:46.75 
     1) Collins, Adam 15                2) Parker, Ziggy 17               
     3) Stalnaker, Dustin 17            4) Wang, Eric 17                  
  2  McKeesport YMCA Sharks  'A'                                1:48.06 
     1) Novak, Ben 17                   2) Eckert, Rich G 15              
     3) Doyle, Daniel 14                4) Watson, Dominique 15           
  3  Indiana YMCA  'A'                                          1:49.50 
     1) Weston, Garet 14                2) Makovy, Igor 16                
     3) Ragan, Eric 18                  4) Walkovich, Matt 18             
  4  Greater Johnstown YMCA-AM  'A'                             1:52.10 
     1) Kofmehl, Jon P 14               2) Thiel, Ryan 15                 
     3) Sracic, Jim 18                  4) Clark, Billy E 15              
  5  Laurel Highlands Regional YMCA-AM  'A'                     1:56.82 
     1) Bruzda, Joey 18                 2) Enany, Chris 18                
     3) Dombrosky, Dane M 13            4) Shanefelt, Gregg 14            
  6  Indiana YMCA  'B'                                          1:58.00 
     1) Holmes, Logan 17                2) Garcia, Joey 14                
     3) Cremar, Brad 16                 4) Sweithelm, Ryan 14             
  7  Greensburg YMCA Stingrays-AM  'A'                          1:59.11 
     1) Frenchek, Zach T 15             2) Bureau, Cody E 14              
     3) Schleicher, Chris C 14          4) Okonak, Jon M 15               
  8  Uniontown YMCA Swim Team-AM  'B'                           2:10.12 
     1) Bonchosky, Ben 15               2) Marsh-Slavin, Bart 15          
     3) Hunchuck, Chris 13              4) Bonchosky, Christophr 16       
  9  McKeesport YMCA Sharks  'B'                                2:11.11 
     1) Resnik, Charlie 14              2) Steinkopf, Tanner 13           
     3) Krejdovsky, Zack 14             4) Ritchey, Austin R 13           
 10  Greater Johnstown YMCA-AM  'B'                             2:20.00 
     1) Kofmehl, Jason 15               2) Brett, Dan 16                  
     3) Mancinelli, David 15            4) Horner, Anthony 13             
 
Event 3  Girls 6-12 200 Yard Medley Relay
===============================================================================
     School
===============================================================================
  1  Greensburg YMCA Stingrays-AM  'A'                          2:03.60 
     1) Ross, Allison E 12              2) Andrews, Jami L 11             
     3) Szmyd, Carly N 12               4) Waugaman, Ali P 12             
  2  Uniontown YMCA Swim Team-AM  'A'                           2:10.46 
     1) Allison, Marissa 11             2) Altman, Stephanie 11           
     3) Patek, Katie 12                 4) Zimcosky, Kelsey 10            
  3  Greensburg YMCA Stingrays-AM  'B'                          2:12.90 
     1) Waugaman, Brooke N 10           2) Kniffen, Jillian E 11          
     3) Kniffen, Cameron A 12           4) Davis, Kim M 12                
  4  Mon Valley West YMCA Swim Team  'A'                        2:14.27 
  5  Laurel Highlands Regional YMCA-AM  'A'                     2:14.55 
     1) Mack, Katlyn 11                 2) Dombrosky, Brianna N 11        
     3) O'Keefe, Aurelia 9              4) Waller, Alex 11                
  6  Indiana YMCA  'A'                                          2:17.53 
     1) Bobick, Elizabeth 10            2) Rice, Ashlee 11                
     3) Bobick, Danielle 12             4) Swasy, Maria 12                
  7  Uniontown YMCA Swim Team-AM  'B'                           2:20.15 
     1) Mayfield, Jeanette 12           2) George, Kendall 10             
     3) Smith, Rebecca 11               4) Altman, Abbie 10               
  8  Greensburg YMCA Stingrays-AM  'C'                          2:20.30 
     1) Bureau, Heather M 11            2) Qualey, Maggie S 9             
     3) Cengia, Suzanne C 11            4) Bower, Natalie R 12            
  9  Uniontown YMCA Swim Team-AM  'C'                           2:25.45 
     1) Geller, Breanne 11              2) Stone, Hope 12                 
     3) Nedley, Holly 11                4) Dascenzo, Casey 10             
 10  Indiana YMCA  'B'                                          2:28.00 
     1) Bock, Maureen 11                2) Zilinskas, Anna 10             
     3) Zilinskas, Rachel 8             4) Healey, Adrienne 12            
 11  Greensburg YMCA Stingrays-AM  'D'                          2:30.50 
     1) Alfieri, Kelli E 12             2) Orr, Sara A 10                 
     3) Springer, Kaylie L 11           4) Sisley, Olivia D 10            
 12  Laurel Highlands Regional YMCA-AM  'B'                     2:30.66 
     1) Wagner, Kendra 9                2) Striner, Katie 8               
     3) Dombrosky, Alyssa 8             4) Waller, Leah 12                
 13  Greensburg YMCA Stingrays-AM  'E'                          2:41.80 
     1) Shepherd, Kaylee M 11           2) Glunt, Amber L 12              
     3) Cawoski, Hannah C 10            4) McCoy, Rachel M 9              
 14  Greater Johnstown YMCA-AM  'A'                             2:44.67 
     1) Motley, Abby C 12               2) Horner, Leona 10               
     3) Dube, Shataakshi 10             4) Rumsey, Erin 11                
 15  Ligonier Valley YMCA Summer-AM  'A'                        2:54.28 
     1) Bates, Kristen 10               2) Laughlin, Megan 11             
     3) Payne, Krysta 12                4) Heitzer, Anna 11               
 16  Greensburg YMCA Stingrays-AM  'F'                          2:57.00 
     1) Orr, Kathleen E 10              2) Davis, Stefanie A 9            
     3) Hutchins, Courtney M 10         4) Mintas, Sophia C 11            
 17  McKeesport YMCA Sharks  'A'                                3:00.00 
     1) Abel, Lauren 10                 2) Johnson, Brystol 10            
     3) Kreig, Ashley 10                4) Elkowitz, Holly 9              
 18  Indiana YMCA  'C'                                          3:00.00 
     1) Coughlin, Kelsey 11             2) Healey, Maren 9                
     3) Simmons, Alison 9               4) Stapleton, Haley 8             
 19  Indiana YMCA  'D'                                          3:10.00 
     1) Cuccaro, Clara 10               2) Smith, Shannon 10              
     3) Billon, Caroline 9              4) Gorton, Felicia 10             
 
Event 4  Boys 6-12 200 Yard Medley Relay
===============================================================================
     School
===============================================================================
  1  Indiana YMCA  'A'                                          2:11.87 
     1) Watson, Derek 12                2) Billon, Andrew 12              
     3) Zoka, Andy 12                   4) Sweithelm, Sean 12             
  2  Indiana YMCA  'B'                                          2:18.91 
     1) Rochna, Matthew 10              2) Cuccaro, John 12               
     3) Hess, Adam 9                    4) Swasy, Tyler 10                
  3  Greensburg YMCA Stingrays-AM  'A'                          2:19.81 
     1) Schleicher, Jeff A 12           2) Defrancesco, Charlie A 11      
     3) Gauthier, Brandon S 11          4) Debone, Jimmy A 10             
  4  Greater Johnstown YMCA-AM  'A'                             2:28.60 
     1) Koul, Ryan A 8                  2) Dorian, Kelly 12               
     3) Dube, Hitesh 11                 4) Koul, Kevin C 12               
  5  Indiana YMCA  'C'                                          2:29.00 
     1) Hartle, Nathan 10               2) Asamoah, Kwaku 10              
     3) Smith, Nicholas 11              4) Labant, Derek 10               
  6  Greensburg YMCA Stingrays-AM  'B'                          2:29.43 
     1) Kubas, Zak W 10                 2) Springer, Brandon A 9          
     3) Bureau, Lucas A 9               4) Hobbins, Derek R 12            
  7  Uniontown YMCA Swim Team-AM  'A'                           2:45.00 
     1) Klink, Stephen 9                2) Zimcosky, Johnpaul 7           
     3) Smith, Chris 8                  4) Thomas, Lucas 6                
  8  Greensburg YMCA Stingrays-AM  'C'                          2:58.68 
     1) Cengia, Tim J 9                 2) Hutchins, Nick J 12            
     3) Cawoski, Seth A 11              4) Kniffen, Adam J 8              
  9  McKeesport YMCA Sharks  'A'                                3:00.00 
     1) Abel, Ryan 9                    2) Plutt, Matt 11                 
     3) Plutt, Tom 9                    4) Rostek, Jake 9                 
 10  Ligonier Valley YMCA Summer-AM  'A'                        3:17.07 
     1) Sigurdsson, Lars 9              2) Stewart, Travis 6              
     3) Higgins, William 8              4) Dingman, Jacob 8               
 
Event 5  Girls 200 Yard Freestyle
===============================================================================
     Name                         Age School
===============================================================================
  1  Yelinek, Ashley L             17 LHRY-AM                   1:58.69 
  2  Grushecky, Kelsey A           14 LHRY-AM                   1:59.06 
  3  Bonchosky, Sara               18 UNTY-AM                   1:59.73 
  4  Nedley, Marie                 13 LHRY-AM                   2:03.08 
  5  Smiell, Keri                  17 UNTY-AM                   2:06.81 
  6  Andrews, Jaclyn T             14 Gyst-AM                   2:07.74 
  7  Sisley, Kara E                13 Gyst-AM                   2:08.06 
  8  Sgro, Danielle                16 INDY                      2:09.68 
  9  Michaels, Danielle            15 Gjy-AM                    2:18.25 
 10  Leach, Kate                   13 INDY                      2:24.34 
 11  Earnest, Kaitlyn              16 INDY                      2:27.58 
 
Event 6  Boys 200 Yard Freestyle
===============================================================================
     Name                         Age School
===============================================================================
  1  Stalnaker, Dustin             17 UNTY-AM                   1:51.94 
  2  Bruzda, Joey                  18 LHRY-AM                   1:54.95 
  3  Clark, Billy E                15 Gjy-AM                    1:55.28 
  4  Eckert, Rich G                15 MCKP                      1:59.42 
  5  Sracic, Jim                   18 Gjy-AM                    2:01.14 
  6  Krejdovsky, Zack              14 MCKP                      2:03.56 
  7  Mancinelli, David             15 Gjy-AM                    2:04.69 
  8  Okonak, Jon M                 15 Gyst-AM                   2:07.43 
  9  Sweithelm, Ryan               14 INDY                      2:09.76 
 10  Parker, Ziggy                 17 UNTY-AM                   2:10.00 
 11  Hill, Justin                  15 ESPY                      2:13.07 
 12  Brett, Dan                    16 Gjy-AM                    2:21.17 
 
Event 7  Girls 8 & Under 25 Yard Freestyle
===============================================================================
     Name                         Age School
===============================================================================
  1  Dascenzo, Haley                8 UNTY-AM                     15.23 
  2  Stapleton, Haley               8 INDY                        15.77 
  3  Shepherd, Cassidy L            8 Gyst-AM                     17.05 
  4  Barczyk, Rachel                7 LHRY-AM                     17.62 
  5  Hill, Karen                    8 ESPY                        17.94 
  6  Lohr, Jessie                   7 LHRY-AM                     18.01 
  7  Defrancesco, Gina M            7 Gyst-AM                     18.08 
  8  Szmyd, Cassie N                7 Gyst-AM                     18.42 
  9  Wills, Haley A                 8 Gyst-AM                     18.65 
 10  Gibbon, Krista                 7 INDY                        18.78 
 11  Thorton, Sarah                 8 ESPY                        19.12 
 12  Gore, Katie                    7 ESPY                        21.06 
 13  Wygal, Gwen                    8 Mvwyst                      21.12 
 14  Sebunia, Emily                 7 ESPY                        21.66 
 15  Healey, Sloane                 7 INDY                        22.24 
 16  Stone, Lucy                    8 UNTY-AM                     23.91 
 17  Nedley, Kristin                5 UNTY-AM                     24.19 
 18  Lees, Brittany                 8 Gjy-AM                      27.01 
 19  Kline, Lena                    7 MCKP                        28.03 
 20  Bubin, Jiselle                 7 LVYS-AM                     31.29 
 
Event 8  Boys 8 & Under 25 Yard Freestyle
===============================================================================
     Name                         Age School
===============================================================================
  1  Kniffen, Adam J                8 Gyst-AM                     15.36 
  2  Bock, Duke                     8 INDY                        15.87 
  3  Zimcosky, Johnpaul             7 UNTY-AM                     16.92 
  4  Swasy, Seth                    7 INDY                        17.46 
  5  Marino, R.J. J                 8 Gyst-AM                     17.88 
  6  Kreig, Joshua                  8 MCKP                        18.08 
  7  Jankowski, John A              7 Gyst-AM                     18.53 
  8  Marasco, Benjaman              8 Mvwyst                      18.89 
  9  Smith, Chris                   8 UNTY-AM                     19.68 
 10  Ferrington, Andrew             8 MCKP                        20.18 
 11  Bosco, Zachary                 7 INDY                        22.25 
 12  Higgins, William               8 LVYS-AM                     23.39 
 13  Stone, Jay Peter               7 UNTY-AM                     26.68 
 
Event 9  Girls 9-10 50 Yard Freestyle
===============================================================================
     Name                         Age School
===============================================================================
  1  Altman, Abbie                 10 UNTY-AM                     30.52 
  2  Zilinskas, Anna               10 INDY                        31.47 
  3  Sisley, Olivia D              10 Gyst-AM                     31.74 
  4  Zimcosky, Kelsey              10 UNTY-AM                     31.74 
  5  McCoy, Rachel M                9 Gyst-AM                     32.66 
  6  Dascenzo, Casey               10 UNTY-AM                     32.97 
  7  McNurlen, Anna Marie          10 Mvwyst                      34.10 
  8  Dube, Shataakshi              10 Gjy-AM                      34.25 
  9  Cawoski, Hannah C             10 Gyst-AM                     34.46 
 10  Orr, Sara A                   10 Gyst-AM                     35.28 
 11  Heitzer, Jackie                9 LVYS-AM                     36.59 
 12  Davis, Stefanie A              9 Gyst-AM                     37.79 
 13  Bates, Kristen                10 LVYS-AM                     38.14 
 14  Hutchins, Courtney M          10 Gyst-AM                     38.64 
 15  Abel, Lauren                  10 MCKP                        38.88 
 16  Orr, Kathleen E               10 Gyst-AM                     39.53 
 17  Cuccaro, Clara                10 INDY                        40.06 
 18  Payne, Emily                  10 LVYS-AM                     40.12 
 19  West, Julia                    9 LVYS-AM                     42.13 
 20  Kreig, Ashley                 10 MCKP                        42.27 
 21  Bubin, Savannah               10 LVYS-AM                     42.42 
 22  Gorton, Felicia               10 INDY                        42.44 
 23  Healey, Maren                  9 INDY                        42.78 
 24  Horner, Leona                 10 Gjy-AM                      43.39 
 25  Johnson, Emily                 9 LHRY-AM                     45.19 
 26  Smitley, Shannon              10 UNTY-AM                     45.23 
 27  Randolph, Skylar               9 MCKP                        46.65 
 28  Nath, Lauren                   9 LVYS-AM                     47.46 
 29  Schaut, Allison                9 MCKP                        47.57 
 30  Smith, Shannon                10 INDY                        48.07 
 
Event 10  Boys 9-10 50 Yard Freestyle
===============================================================================
     Name                         Age School
===============================================================================
  1  Swasy, Tyler                  10 INDY                        30.03 
  2  Debone, Jimmy A               10 Gyst-AM                     31.20 
  3  Asamoah, Kwaku                10 INDY                        31.41 
  4  Bureau, Lucas A                9 Gyst-AM                     31.65 
  5  Kubas, Zak W                  10 Gyst-AM                     31.68 
  6  Labant, Derek                 10 INDY                        33.02 
  7  Hartle, Nathan                10 INDY                        33.14 
  8  Crooks, Kevin                  9 Mvwyst                      34.16 
  9  Gibbon, Sean                   9 INDY                        36.47 
 10  Cengia, Tim J                  9 Gyst-AM                     38.37 
 11  Sigurdsson, Lars               9 LVYS-AM                     41.72 
 12  Abel, Ryan                     9 MCKP                        42.28 
 13  Plutt, Tom                     9 MCKP                        43.00 
 14  Rostek, Jake                   9 MCKP                        43.86 
 15  Klink, Stephen                 9 UNTY-AM                     45.78 
 16  Gaydos, Stephen                9 ESPY                           NT 
 
Event 11  Girls 11-12 50 Yard Freestyle
===============================================================================
     Name                         Age School
===============================================================================
  1  Szmyd, Carly N                12 Gyst-AM                     26.21 
  2  Waugaman, Ali P               12 Gyst-AM                     26.87 
  3  Motley, Abby C                12 Gjy-AM                      27.20 
  4  Patek, Katie                  12 UNTY-AM                     27.75 
  5  Ross, Allison E               12 Gyst-AM                     28.42 
  6  Bobick, Danielle              12 INDY                        28.65 
  7  Siffrinn, Katie               11 Mvwyst                      28.70 
  8  Davis, Kim M                  12 Gyst-AM                     28.74 
  9  Kniffen, Jillian E            11 Gyst-AM                     28.83 
 10  Allison, Marissa              11 UNTY-AM                     28.98 
 11  McNurlen, Colleen             12 Mvwyst                      29.13 
 12  Waller, Alex                  11 LHRY-AM                     29.52 
 13  Kniffen, Cameron A            12 Gyst-AM                     29.67 
 14  Bower, Natalie R              12 Gyst-AM                     30.00 
 15  Swasy, Maria                  12 INDY                        30.19 
 16  Payne, Krysta                 12 LVYS-AM                     30.37 
 17  Mayfield, Jeanette            12 UNTY-AM                     31.32 
 18  Alfieri, Kelli E              12 Gyst-AM                     32.55 
 19  Nedley, Holly                 11 UNTY-AM                     33.09 
 20  Geller, Breanne               11 UNTY-AM                     33.94 
 21  Bock, Maureen                 11 INDY                        34.27 
 22  Stone, Hope                   12 UNTY-AM                     34.35 
 23  Gaydos, Jocelyn               12 ESPY                        34.50 
 24  Shepherd, Kaylee M            11 Gyst-AM                     34.65 
 25  Healey, Adrienne              12 INDY                        34.97 
 26  Mintas, Sophia C              11 Gyst-AM                     35.08 
 27  Coughlin, Kelsey              11 INDY                        37.76 
 28  Waller, Leah                  12 LHRY-AM                     38.73 
 29  Rumsey, Erin                  11 Gjy-AM                      39.85 
 30  Guarino, Mallory              12 INDY                        40.45 
 31  Kline, Reita                  11 MCKP                        42.04 
 32  Eckert, Ashley                12 MCKP                      1:10.73 
 33  Yan, Amy                      11 ESPY                           NT 
 
Event 12  Boys 11-12 50 Yard Freestyle
===============================================================================
     Name                         Age School
===============================================================================
  1  Koul, Kevin C                 12 Gjy-AM                      27.20 
  2  Watson, Derek                 12 INDY                        27.61 
  3  Sweithelm, Sean               12 INDY                        29.26 
  4  Dorian, Kelly                 12 Gjy-AM                      29.48 
  5  Schleicher, Jeff A            12 Gyst-AM                     29.54 
  6  McCormick, Michael            12 Mvwyst                      29.58 
  7  McCormick, Andrew             12 Mvwyst                      29.94 
  8  Marasco, Brendan              11 Mvwyst                      31.00 
  9  Hobbins, Derek R              12 Gyst-AM                     31.02 
 10  Gauthier, Brandon S           11 Gyst-AM                     31.04 
 11  Zoka, Andy                    12 INDY                        31.39 
 12  Billon, Andrew                12 INDY                        32.13 
 13  Dube, Hitesh                  11 Gjy-AM                      32.28 
 14  Cuccaro, John                 12 INDY                        33.08 
 15  Smith, Nicholas               11 INDY                        34.19 
 16  Plutt, Matt                   11 MCKP                        34.35 
 17  Cawoski, Seth A               11 Gyst-AM                     38.59 
 18  Hutchins, Nick J              12 Gyst-AM                     40.54 
 19  Paccapaniccia, David          11 INDY                        42.23 
 20  Albeck, Corey                 11 MCKP                        55.35 
 
Event 13  Girls 13-14 50 Yard Freestyle
===============================================================================
     Name                         Age School
===============================================================================
  1  Kane, Alana M                 14 Gyst-AM                     25.45 
  2  Halfhill, Heidi K             14 LHRY-AM                     25.54 
  3  Beatty, Jennifer              13 INDY                        25.99 
  4  Johnson, Kaitlyn              13 UNTY-AM                     26.00 
  5  Fedorovich, Kyra              14 MCKP                        26.57 
  6  Barbetta, Erin                13 Mvwyst                      26.59 
  7  Watson, Danielle              14 INDY                        27.52 
  8  Doran, Becky                  13 INDY                        27.99 
  9  Martin, Casey                 14 UNTY-AM                     28.45 
 10  Garlick, Chelsea L            13 LHRY-AM                     28.54 
 11  Nath, Cassie                  13 LVYS-AM                     29.04 
 12  Lohr, Kelly M                 14 Gyst-AM                     29.63 
 13  Spiegel, Sarah E              14 Gyst-AM                     29.70 
 14  Labant, Megan                 13 INDY                        29.76 
 15  Collura, Angela               13 MCKP                        30.54 
 16  Leach, Kate                   13 INDY                        31.78 
 17  Martin, Denise                13 UNTY-AM                     33.71 
 18  Eckert, Jennifer              14 MCKP                        49.92 
 
Event 14  Boys 13-14 50 Yard Freestyle
===============================================================================
     Name                         Age School
===============================================================================
  1  Doyle, Daniel                 14 MCKP                        23.54 
  2  Weston, Garet                 14 INDY                        23.79 
  3  Dombrosky, Dane M             13 LHRY-AM                     24.74 
  4  Garcia, Joey                  14 INDY                        25.24 
  5  Wright, Matt D                13 Gyst-AM                     25.62 
  6  Marasco, Christopher          14 Mvwyst                      26.60 
  7  Kofmehl, Jon P                14 Gjy-AM                      27.32 
  8  Steinkopf, Tanner             13 MCKP                        32.84 
  9  Ritchey, Austin R             13 MCKP                        32.90 
 10  Horner, Anthony               13 Gjy-AM                      40.00 
 
Event 15  Girls 15-18 50 Yard Freestyle
===============================================================================
     Name                         Age School
===============================================================================
  1  Bureau, Brittany L            16 Gyst-AM                     25.63 
  2  Doran, Abbey                  15 INDY                        25.64 
  3  Yelinek, Ashley L             17 LHRY-AM                     26.08 
  4  Smiell, Keri                  17 UNTY-AM                     26.15 
  5  Todd, Ashley A                16 LHRY-AM                     26.21 
  6  Ritchey, Kate E               15 MCKP                        27.19 
  7  Michaels, Danielle            15 Gjy-AM                      27.47 
  8  Bower, Ashley L               16 Gyst-AM                     27.75 
  9  Doyle, Kerra                  17 MCKP                        27.93 
 10  Peterman, Tessa               15 INDY                        27.98 
 11  Ramey, Leah Z                 17 LHRY-AM                     29.83 
 12  Billon, Julie                 16 INDY                        29.83 
 13  Sadvari, Jessica              16 Gjy-AM                      30.60 
 14  Earnest, Kaitlyn              16 INDY                        31.00 
 15  Lohr, Missy                   15 LHRY-AM                     31.43 
 
Event 16  Boys 15-18 50 Yard Freestyle
===============================================================================
     Name                         Age School
===============================================================================
  1  Thiel, Ryan                   15 Gjy-AM                      22.21 
  2  Watson, Dominique             15 MCKP                        23.54 
  3  Makovy, Igor                  16 INDY                        24.47 
  4  Okonak, Jon M                 15 Gyst-AM                     24.67 
  5  Frey, John                    15 Mvwyst                      24.99 
  6  Frenchek, Zach T              15 Gyst-AM                     25.19 
  7  Walkovich, Matt               18 INDY                        25.21 
  8  Bonchosky, Christophr         16 UNTY-AM                     25.24 
  9  Love, Alex S                  15 Gyst-AM                     25.30 
 10  Wang, Eric                    17 UNTY-AM                     25.30 
 11  Kubas, Marc A                 16 Gyst-AM                     25.50 
 12  Ragan, Eric                   18 INDY                        25.68 
 13  Cremar, Brad                  16 INDY                        25.92 
 14  Kofmehl, Jason                15 Gjy-AM                      27.02 
 15  Bonchosky, Ben                15 UNTY-AM                     27.05 
 16  Hill, Justin                  15 ESPY                        27.09 
 17  Holmes, Logan                 17 INDY                        27.23 
 18  Marsh-Slavin, Bart            15 UNTY-AM                     28.19 
 19  Brett, Dan                    16 Gjy-AM                      29.48 
 
Event 17  Girls 8 & Under 100 Yard IM
===============================================================================
     Name                         Age School
===============================================================================
  1  Zilinskas, Rachel              8 INDY                      1:22.08 
  2  Dombrosky, Alyssa              8 LHRY-AM                   1:26.02 
  3  Watson, Diana                  8 INDY                      1:43.93 
  4  Shepherd, Cassidy L            8 Gyst-AM                   1:45.36 
  5  Defrancesco, Gina M            7 Gyst-AM                   1:45.78 
  6  Rinkacs, Wynonna               8 ESPY                      1:48.50 
  7  Sekulich, Abbey                7 MCKP                      1:50.48 
  8  Cawoski, Abby                  8 Gyst-AM                   1:51.61 
  9  Hill, Karen                    8 ESPY                      1:54.13 
 10  Hartle, Noel                   7 INDY                      2:06.27 
 11  Lewis, Ciara                   6 MCKP                      2:08.10 
 12  Heitzer, Becky                 7 LVYS-AM                   2:16.97 
 13  Thorton, Sarah                 8 ESPY                           NT 
 
Event 18  Boys 8 & Under 100 Yard IM
===============================================================================
     Name                         Age School
===============================================================================
  1  Koul, Ryan A                   8 Gjy-AM                    1:27.04 
  2  Hess, Logan                    7 INDY                      1:31.46 
  3  Hernandez, Gabriel             8 Gyst-AM                   1:42.35 
  4  Dingman, Jacob                 8 LVYS-AM                   1:42.74 
  5  Smith, Chris                   8 UNTY-AM                   1:53.20 
 
Event 19  Girls 9-10 100 Yard IM
===============================================================================
     Name                         Age School
===============================================================================
  1  Bobick, Elizabeth             10 INDY                      1:15.68 
  2  Waugaman, Brooke N            10 Gyst-AM                   1:15.74 
  3  O'Keefe, Aurelia               9 LHRY-AM                   1:16.82 
  4  Altman, Abbie                 10 UNTY-AM                   1:16.92 
  5  Qualey, Maggie S               9 Gyst-AM                   1:21.05 
  6  Duley, Kendall                 9 UNTY-AM                   1:24.99 
  7  Orr, Sara A                   10 Gyst-AM                   1:26.53 
  8  Dascenzo, Casey               10 UNTY-AM                   1:27.78 
  9  Dube, Shataakshi              10 Gjy-AM                    1:27.81 
 10  George, Kendall               10 UNTY-AM                   1:27.98 
 11  Heitzer, Jackie                9 LVYS-AM                   1:29.44 
 12  Johnson, Brystol              10 MCKP                      1:35.38 
 13  Krofcheck, Rachel             10 Mvwyst                    1:36.68 
 14  Wagner, Kendra                 9 LHRY-AM                   1:38.01 
 15  Simmons, Alison                9 INDY                      1:41.59 
 16  Segen, Danielle                9 Mvwyst                    1:42.50 
 17  Payne, Emily                  10 LVYS-AM                   1:45.05 
 18  Bates, Kristen                10 LVYS-AM                   1:45.48 
 19  Momich, Emily                  9 MCKP                      1:45.53 
 20  Billon, Caroline               9 INDY                      1:47.68 
 21  Elkowitz, Holly                9 MCKP                      1:47.72 
 22  Randolph, Skylar               9 MCKP                      2:01.06 
 23  West, Julia                    9 LVYS-AM                   2:06.86 
 
Event 20  Boys 9-10 100 Yard IM
===============================================================================
     Name                         Age School
===============================================================================
  1  Debone, Jimmy A               10 Gyst-AM                   1:17.85 
  2  Bureau, Lucas A                9 Gyst-AM                   1:17.88 
  3  Hess, Adam                     9 INDY                      1:18.06 
  4  Rochna, Matthew               10 INDY                      1:19.64 
  5  Swasy, Tyler                  10 INDY                      1:26.44 
  6  Hartle, Nathan                10 INDY                      1:27.35 
  7  Springer, Brandon A            9 Gyst-AM                   1:31.14 
  8  Gibbon, Sean                   9 INDY                      1:37.43 
  9  Gaydos, Stephen                9 ESPY                           NT 
 
Event 21  Girls 11-12 200 Yard IM
===============================================================================
     Name                         Age School
===============================================================================
  1  Szmyd, Carly N                12 Gyst-AM                   2:21.99 
  2  Andrews, Jami L               11 Gyst-AM                   2:37.50 
  3  Dombrosky, Brianna N          11 LHRY-AM                   2:37.88 
  4  Bobick, Danielle              12 INDY                      2:39.56 
  5  Bureau, Heather M             11 Gyst-AM                   2:45.31 
  6  Kniffen, Jillian E            11 Gyst-AM                   2:45.56 
  7  Altman, Stephanie             11 UNTY-AM                   2:49.99 
  8  Mack, Katlyn                  11 LHRY-AM                   2:56.51 
  9  Sabol, Jennifer               11 Mvwyst                    2:57.98 
 10  Payne, Krysta                 12 LVYS-AM                   2:58.84 
 11  Cengia, Suzanne C             11 Gyst-AM                   3:02.61 
 12  Glunt, Amber L                12 Gyst-AM                   3:03.16 
 13  Heitzer, Anna                 11 LVYS-AM                   3:43.15 
 14  Rice, Ashlee                  11 INDY                           NT 
 
Event 22  Boys 11-12 200 Yard IM
===============================================================================
     Name                         Age School
===============================================================================
  1  Nedley, Alan                  12 LHRY-AM                   2:43.66 
  2  Defrancesco, Charlie A        11 Gyst-AM                   2:46.91 
  3  Ramey, Matt Z                 11 LHRY-AM                   2:50.14 
  4  Kropinak, Grant               11 Mvwyst                    2:54.77 
  5  Nenno, Paul                   12 ESPY                      2:55.03 
  6  Crooks, Randy                 11 Mvwyst                    2:55.68 
 
Event 23  Girls 13-14 200 Yard IM
===============================================================================
     Name                         Age School
===============================================================================
  1  Grosser, Chelsea L            14 LHRY-AM                   2:16.95 
