Licensed to IUP Fieldhouse-Zink Pools - Site License
                                       Hy-Tek's Meet Manager 7/20/2006 01:09 PM
                  2006 WPYSL Summer Championships - 7/22/2006                  
                          Psych Sheet - SummerChamps                           
 
Event 1  Girls 13 & Over 200 Yard Medley Relay
===============================================================================
     Team
===============================================================================
  1  Laurel Highlands Regional YMCA  'A'                        1:55.12 
     1) Mack, Katlyn 14                 2) Grosser, Chelsea L 17          
     3) Grushecky, Kelsey A 17          4) Halfhill, Heidi K 17           
  2  Greensburg YMCA  'A'                                       1:55.18 
     1) Gibas, Anna C 14                2) Waugaman, Brooke N 13          
     3) Szmyd, Carly N 15               4) Davis, Kim M 15                
  3  Indiana YMCA  'A'                                          1:58.00 
     1) Beatty, Jennifer 16             2) Rice, Sarah 17                 
     3) Kennedy, Jessica 16             4) Bobick, Elizabeth 13           
  4  Greater Johnstown Comm YMCA  'A'                           1:58.10 
     1) Motley, Abby C 15               2) Dinger, Rachel C 15            
     3) Tomkowski, Allison J 18         4) Kaneshiki, Sarah K 13          
  5  UNIONTOWN YMCA SWIM TEAM  'A'                              2:01.99 
     1) Altman, Abbie 13                2) George, Kendall 13             
     3) Zimcosky, Kelsey J 13           4) Nepa, Angela 14                
  6  Greensburg YMCA  'B'                                       2:03.65 
     1) Ross, Allison E 15              2) Springer, Kaylie L 14          
     3) Andrews, Jaclyn T 17            4) Sisley, Kara E 16              
  7  Greater Johnstown Comm YMCA  'B'                           2:05.89 
     1) Miller, Nikki 13                2) Brenner, Morgan 14             
     3) Rullo, Kelci 14                 4) Bruce, Lydia 14                
  8  Indiana YMCA  'B'                                          2:10.00 
     1) Rochna, Brittany 16             2) Guarino, Mallory 15            
     3) Rice, Ashlee 14                 4) Doak, Kelsey 15                
  9  McKeesport YMCA  'A'                                       2:11.11 
     1) Fedorovich, Kyra 17             2) Collura, Christina 18          
     3) Kline, Reita 14                 4) Collura, Angela 16             
 10  East Suburban Family YMCA  'A'                             2:12.94 
     1) Dietrich, Jenny 13              2) Gaydos, Jocelyn 15             
     3) Romanko, Erica 14               4) Smith, Allie 13                
 11  Greensburg YMCA  'C'                                       2:14.67 
     1) Alfieri, Kelli E 15             2) Hutchins, Courtney M 13        
     3) Sisley, Olivia D 13             4) Mintas, Sophia C 14            
 12  Mon Valley West YMCA Swim Team  'A'                        2:19.03 
     1) Berry, Janeen 16                2) Belski, Kristina 15            
     3) Martin, Kristen 17              4) Sabol, Jennifer 14             
 13  UNIONTOWN YMCA SWIM TEAM  'B'                              2:33.00 
     1) Nedley, Holly 14                2) Fagan, Melanie 13              
     3) Abramowitz, Rebekah 14          4) Abramowitz, Sarah 13           
 14  Laurel Highlands Regional YMCA  'B'                             NT 
     1) Ramey, Kaitlyn M 17             2) Dombrosky, Brianna N 14        
     3) Nedley, Marie E 16              4) Mastowski, Courtney 15         
 
Event 2  Boys 13 & Over 200 Yard Medley Relay
===============================================================================
     Team
===============================================================================
  1  Greater Johnstown Comm YMCA  'A'                           1:46.42 
     1) Kofmehl, Jon P 17               2) Dinger, Samuel L 17            
     3) Dorian, Kelly 15                4) Thiel, Ryan C 18               
  2  Indiana YMCA  'A'                                          1:48.50 
     1) Weston, Garet 17                2) Guarino, Geoff 18              
     3) Sweithelm, Ryan 17              4) Paccapaniccia, David 14        
  3  Laurel Highlands Regional YMCA  'A'                        1:51.66 
     1) Ramey, Matt J 14                2) Dombrosky, Dane M 16           
     3) Nedley, Alan R 15               4) Yelinek, Jimmy J 17            
  4  Greater Johnstown Comm YMCA  'B'                           1:52.00 
     1) Mancinelli, David J 18          2) Koul, Kevin C 15               
     3) Livingston, John 15             4) Smith, Mitchell 15             
  5  Greensburg YMCA  'A'                                       1:53.12 
     1) Schleicher, Chris C 17          2) Defrancesco, Charlie A 14      
     3) Gauthier, Brandon S 14          4) Frenchek, Zach T 18            
  6  Mon Valley West YMCA Swim Team  'A'                        1:55.16 
     1) Marasco, Christopher 17         2) Crooks, Randy 14               
     3) Forrester, Eric 13              4) Bernett, Andrew 18             
  7  Indiana YMCA  'B'                                          1:57.00 
     1) Rochna, Matthew 13              2) Billon, Andrew 15              
     3) Smith, Nicholas 14              4) Sweithelm, Sean 15             
 
Event 3  Girls 12 & Under 200 Yard Medley Relay
===============================================================================
     Team
===============================================================================
  1  Laurel Highlands Regional YMCA  'A'                        2:07.07 
     1) Wagner, Kendra 12               2) Dombrosky, Alyssa 11           
     3) O'Keefe, Aurelia J 12           4) Barczyk, Rachel E 10           
  2  Greensburg YMCA  'A'                                       2:11.22 
     1) Policastro, Christina M 12      2) Fischl, Michelle M 12          
     3) Defrancesco, Gina M 10          4) Davis, Stefanie A 12           
  3  McKeesport YMCA  'A'                                       2:16.95 
     1) Cicci, Samantha 11              2) Kline, Lena 10                 
     3) Randolph, Skylar 12             4) Gersovitch, Aviva 10           
  4  Indiana YMCA  'A'                                          2:24.00 
     1) Schultz, Miranda 11             2) Healey, Maren 12               
     3) Gibbon, Krista 10               4) Yeamans, Tressa 12             
  5  East Suburban Family YMCA  'A'                             2:24.97 
     1) Figurelli, Lauren 12            2) Gore, Katie 10                 
     3) Rinkacs, Wynonna 11             4) Hill, Karen 11                 
  6  Greensburg YMCA  'B'                                       2:27.32 
     1) Cawoski, Abby 11                2) Reynolds, Hannah 11            
     3) Hennessey, Lauren A 12          4) Shepherd, Cassidy L 11         
  7  Laurel Highlands Regional YMCA  'B'                        2:31.24 
     1) Johnson, Emily 12               2) Shively-Cerk, Hannah 9         
     3) Hoffer, Riley 9                 4) Darr, Olivia 10                
  8  UNIONTOWN YMCA SWIM TEAM  'A'                              2:31.34 
     1) Robatin, MacKenzie 8            2) Mehall, Breanna 10             
     3) Tracy, Braelyn 11               4) Zimcosky, Emily M 7            
  9  Indiana YMCA  'B'                                          2:34.00 
     1) O'Neal, Eliza 9                 2) Sgro, Michelle 10              
     3) Ruddock, Michaela 7             4) O'Neal, Abby 11                
 10  Mon Valley West YMCA Swim Team  'A'                        2:34.79 
     1) Kirkwood, Hanna 11              2) Schram, Tara 12                
     3) Shuba, Emily 10                 4) Sanjur, Melissa 12             
 11  McKeesport YMCA  'B'                                       2:37.86 
     1) Grudowski, Kayla 10             2) Lewis, Ciara 9                 
     3) Cicci, Amy 9                    4) Smith, Kristen 9               
 12  Greater Johnstown Comm YMCA  'A'                           2:47.10 
     1) Jaber, Jamie 12                 2) Loscar, Amanda 11              
     3) Burnosky, Tiffany 12            4) Sheehan, Jaymie 10             
 13  Greensburg YMCA  'C'                                       2:48.07 
     1) Printz, Abby E 9                2) Reynolds, Grace 9              
     3) Altman, Sabrina J 10            4) Seanor, Taylor R 12            
 14  UNIONTOWN YMCA SWIM TEAM  'B'                              2:57.66 
     1) Faris, Chloe 9                  2) Yarish, Emily 9                
     3) Nedley, Kristin 9               4) Meadows, Justine 11            
 15  Mon Valley West YMCA Swim Team  'B'                        3:08.86 
     1) Handra, Julia Rae 9             2) Kovacicek, Cassidy 10          
     3) McNeil, Taylor 9                4) Betzner, Rachel 11             
 16  UNIONTOWN YMCA SWIM TEAM  'C'                              3:21.51 
     1) Meadows, Alexandra 8            2) Felix, Rebecca 10              
     3) Lopez, Patricia 11              4) Kostelnik, Alexis 7            
 17  Laurel Highlands Regional YMCA  'C'                        3:24.53 
     1) Clark, Peyton 9                 2) Mastowski, Chelsea 8           
     3) Chlebowski, Allison 11          4) Hornak, Nicole 7               
 18  UNIONTOWN YMCA SWIM TEAM  'D'                              3:59.78 
     1) Bail, Rachel 10                 2) DiCarlo, Maya 7                
     3) Bane, Kristen 7                 4) Meadows, Sera 8                
 19  East Suburban Family YMCA  'B'                                  NT 
     1) McIntyre, Cheyenne 10           2) Metz, Victoria 8               
     3) Byers, Katie 11                 4) Sebunia, Emily 11              
 20  East Suburban Family YMCA  'C'                                  NT 
     1) Broussard, Brianna E 6          2) Cacese, Victoria 7             
     3) Smith, Hannah 7                 4) Buell, Chelsea 11              
 
Event 4  Boys 12 & Under 200 Yard Medley Relay
===============================================================================
     Team
===============================================================================
  1  Greensburg YMCA  'A'                                       2:10.95 
     1) Altman, Ridge W 12              2) Springer, Brandon A 12         
     3) Jankowski, John A 10            4) Marino, RJ J 11                
  2  UNIONTOWN YMCA SWIM TEAM  'A'                              2:14.57 
     1) Gresh, Nicholas 11              2) Bane, Kevin J 12               
     3) Kostelnik, Justin 10            4) DiCarlo, Ian 9                 
  3  Mon Valley West YMCA Swim Team  'A'                        2:14.60 
     1) Crooks, Kevin 12                2) Belski, Eric 12                
     3) Marasco, Benjamin 11            4) Heim, Nathaniel 11             
  4  Indiana YMCA  'A'                                          2:16.00 
     1) Hess, Adam 12                   2) Peng, Daniel 11                
     3) Hess, Logan 10                  4) Gibbon, Sean 12                
  5  McKeesport YMCA  'A'                                       2:25.21 
     1) Coughlin, Zac 8                 2) Baker, Jarett 11               
     3) Faychak, Kameron 10             4) Finney, Brendan 11             
  6  East Suburban Family YMCA  'A'                             2:34.60 
     1) Nelson, Luke 10                 2) Figurelli, Nicholas 9          
     3) Romanko, Scott 12               4) Gaydos, Stephen 12             
  7  Greater Johnstown Comm YMCA  'A'                           2:42.15 
     1) Koul, Ryan A 11                 2) Nathaniel, Mark 12             
     3) Tyger, TJ 12                    4) Irwin, Tristin 11              
  8  Indiana YMCA  'B'                                          2:45.00 
     1) Hess, Grant 8                   2) Bertig, Brendan 10             
     3) Yeamans, Cedric 11              4) Haycock, Jon 11                
  9  UNIONTOWN YMCA SWIM TEAM  'B'                              3:15.39 
     1) Zimcosky, Johnpaul 10           2) Oppman, Nicholas 11            
     3) English, Jesse 11               4) Faris, Corey 7                 
 10  Laurel Highlands Regional YMCA  'A'                        3:32.66 
     1) Thomas, Johnathan 12            2) Dombrosky, Cole 7              
     3) Barczyk, Noah 6                 4) Thomas, Davin 9                
 11  East Suburban Family YMCA  'B'                                  NT 
     1) Constantin, William 6           2) McIntyre, Kota J 7             
     3) Nelson, Sam 8                   4) Hill, Josh 7                   
 
Event 5  Girls 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Nedley, Marie E               16 LHRY                      1:56.99 
  2  Beatty, Jennifer              16 INDY                      1:58.38 
  3  Halfhill, Heidi K             17 LHRY                      2:00.46 
  4  Kaneshiki, Sarah K            13 GJY                       2:00.54 
  5  Sisley, Kara E                16 GYST                      2:01.14 
  6  Nepa, Angela                  14 UNTY                      2:05.04 
  7  Ross, Allison E               15 GYST                      2:05.59 
  8  Ramey, Kaitlyn M              17 LHRY                      2:06.84 
  9  Fedorovich, Kyra              17 MCKP                      2:08.07 
 10  Dinger, Rachel C              15 GJY                       2:08.75 
 11  Nedley, Holly                 14 UNTY                      2:09.32 
 12  Rullo, Kelci                  14 GJY                       2:12.51 
 13  Davis, Stefanie A             12 GYST                      2:13.22 
 14  Sisley, Olivia D              13 GYST                      2:13.46 
 15  Brenner, Morgan               14 GJY                       2:15.60 
 16  Bruce, Lydia                  14 GJY                       2:16.30 
 17  Abramowitz, Rebekah           14 UNTY                      2:27.38 
 18  Herbert, Paige                15 LHRY                      2:27.96 
 19  Mintas, Sophia C              14 GYST                      2:29.46 
 20  Romanko, Erica                14 ESPY                      2:30.44 
 21  Doak, Kelsey                  15 INDY                      2:35.00 
 22  Guarino, Mallory              15 INDY                      2:35.00 
 23  Abramowitz, Sarah             13 UNTY                      2:38.93 
 
Event 6  Boys 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Yelinek, Jimmy J              17 LHRY                      1:48.99 
  2  Doyle, Daniel                 17 MCKP                      1:50.85 
  3  Dombrosky, Dane M             16 LHRY                      1:51.71 
  4  Koul, Kevin C                 15 GJY                       1:59.56 
  5  Lacey, Brendan                13 LHRY                      2:07.52 
  6  Debone, Jimmy A               13 GYST                      2:08.24 
  7  Zoka, Andy                    15 INDY                      2:08.41 
  8  Horner, Anthony               16 GJY                       2:11.52 
  9  Kropinak, Grant               14 MVWYST                    2:17.84 
 10  Gaydos, Stephen               12 ESPY                      2:47.70 
 
Event 7  Girls 8 & Under 25 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Robatin, MacKenzie             8 UNTY                        15.95 
  2  Shearer, Shelbi                8 LVY                         16.28 
  3  Ruddock, Michaela              7 INDY                        16.30 
  4  Hornak, Nicole                 7 LHRY                        16.82 
  5  Manolis, Maggie E              7 GYST                        17.31 
  6  Shuba, Lauren                  8 MVWYST                      18.43 
  7  Mastowski, Chelsea             8 LHRY                        18.93 
  8  Cacese, Victoria               7 ESPY                        19.23 
  9  Fanning, Erin                  7 INDY                        19.71 
 10  Rock, Alyssa A                 8 GYST                        19.97 
 11  Bane, Kristen                  7 UNTY                        20.20 
 12  Klasnic, Taylor A              8 GYST                        21.12 
 13  King, Laren E                  7 GYST                        21.15 
 14  Meadows, Sera                  8 UNTY                        21.19 
 15  Stoll, Angie                   8 LVY                         21.54 
 16  Wagner, Mackenzie              7 MVWYST                      23.38 
 17  Grosser, Lexi                  7 LHRY                        23.43 
 18  DiCarlo, Maya                  7 UNTY                        23.71 
 19  Smith, Hannah                  7 ESPY                        24.11 
 20  Gibbon, Kara                   5 INDY                        24.40 
 21  Hornbake, Makayla              8 GJY                         27.77 
 22  Kinkead, Courtney J            7 GYST                        29.28 
 
Event 8  Boys 8 & Under 25 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Coughlin, Ben                  7 MCKP                        16.11 
  2  Altman, Destin J               7 GYST                        18.30 
  3  Nelson, Sam                    8 ESPY                        20.65 
  4  Faychak, Kole                  6 MCKP                        22.31 
  5  Yaniro, Vincent                7 GYST                        23.60 
  6  McIntyre, Kota J               7 ESPY                        23.66 
  7  Nelson, Tristian R             7 GYST                        24.01 
  8  Hill, Josh                     7 ESPY                        24.49 
  9  Dombrosky, Cole                7 LHRY                        25.40 
 10  Peng, Benjamin                 8 INDY                        25.52 
 11  Gunniers, Ryan M               7 GYST                        25.85 
 
Event 9  Girls 9-10 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Barczyk, Rachel E             10 LHRY                        29.11 
  2  Defrancesco, Gina M           10 GYST                        29.39 
  3  Gersovitch, Aviva             10 MCKP                        30.92 
  4  Gore, Katie                   10 ESPY                        30.96 
  5  Darr, Olivia                  10 LHRY                        32.66 
  6  Smith, Kristen                 9 MCKP                        34.14 
  7  Mehall, Breanna               10 UNTY                        35.05 
  8  Cicci, Amy                     9 MCKP                        35.67 
  9  Lewis, Ciara                   9 MCKP                        35.77 
 10  O'Neal, Eliza                  9 INDY                        35.78 
 11  Printz, Abby E                 9 GYST                        36.99 
 12  McNeil, Taylor                 9 MVWYST                      37.59 
 13  Randolph, Makaylie             9 MCKP                        38.24 
 14  Macey, Jenna                   9 MCKP                        39.41 
 15  Paccapaniccia, Anna            9 INDY                        39.56 
 16  Nedley, Kristin                9 UNTY                        39.75 
 17  McIntyre, Cheyenne            10 ESPY                        39.97 
 18  Yarish, Emily                  9 UNTY                        40.90 
 19  Alfieri, Amy R                 9 GYST                        41.30 
 20  Grudowski, Camryn              9 MCKP                        42.72 
 21  Healey, Sloane                10 INDY                        42.99 
 22  Marino, Kalin D                9 GYST                        43.16 
 23  Lusk, Lauren                   9 MVY                         43.77 
 24  Sheehan, Jaymie               10 GJY                         43.80 
 25  Clark, Peyton                  9 LHRY                        44.68 
 26  Shanshala, Rachael             9 INDY                        46.36 
 27  Ruzbacki, Julianna            10 INDY                        47.44 
 28  Felix, Rebecca                10 UNTY                        47.59 
 29  Handra, Julia Rae              9 MVWYST                      49.10 
 30  Evering, Delaney               9 LVY                         52.03 
 31  Bail, Rachel                  10 UNTY                        52.13 
 
Event 10  Boys 9-10 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Jankowski, John A             10 GYST                        31.41 
  2  Zimcosky, Johnpaul            10 UNTY                        33.15 
  3  Nelson, Luke                  10 ESPY                        34.31 
  4  Fanning, Patrick              10 INDY                        37.38 
  5  Figurelli, Nicholas            9 ESPY                        37.89 
  6  Billon, Alec                   9 INDY                        38.08 
  7  Stewart, Travis A              9 LVY                         39.36 
  8  Bertig, Brendan               10 INDY                        41.51 
  9  Gunniers, Austin M             9 GYST                        45.91 
 10  Kahle, Michael                 9 INDY                        49.47 
 11  Gregg, Patrick                10 INDY                        52.24 
 12  Thomas, Davin                  9 LHRY                        52.56 
 
Event 11  Girls 11-12 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Wagner, Kendra                12 LHRY                        27.45 
  2  Basista, Courtnee N           12 MVY                         27.61 
  3  Yeamans, Tressa               12 INDY                        29.12 
  4  Kirkwood, Hanna               11 MVWYST                      29.66 
  5  Policastro, Christina M       12 GYST                        29.66 
  6  Randolph, Skylar              12 MCKP                        30.19 
  7  Cawoski, Abby                 11 GYST                        30.54 
  8  Sanjur, Melissa               12 MVWYST                      30.87 
  9  Schultz, Miranda              11 INDY                        30.87 
 10  Figurelli, Lauren             12 ESPY                        31.14 
 11  Hennessey, Lauren A           12 GYST                        31.77 
 12  O'Neal, Abby                  11 INDY                        32.60 
 13  Tracy, Braelyn                11 UNTY                        32.74 
 14  Schram, Tara                  12 MVWYST                      33.02 
 15  Segen, Danielle               12 MVY                         33.10 
 16  Healey, Maren                 12 INDY                        33.38 
 17  Shepherd, Cassidy L           11 GYST                        33.48 
 18  Hill, Karen                   11 ESPY                        34.28 
 19  Chlebowski, Allison           11 LHRY                        34.56 
 20  Reynolds, Hannah              11 GYST                        35.22 
 21  Seanor, Taylor R              12 GYST                        36.81 
 22  Loscar, Amanda                11 GJY                         37.90 
 23  Betzner, Rachel               11 MVWYST                      38.89 
 24  Jaber, Jamie                  12 GJY                         39.62 
 25  Byers, Katie                  11 ESPY                        40.80 
 26  Meadows, Justine              11 UNTY                        41.07 
 27  Lopez, Patricia               11 UNTY                        41.83 
 28  Buell, Chelsea                11 ESPY                        43.30 
 
Event 12  Boys 11-12 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Gibbon, Sean                  12 INDY                        25.58 
  2  Koul, Ryan A                  11 GJY                         27.52 
  3  Gresh, Nicholas               11 UNTY                        28.92 
  4  Marasco, Benjamin             11 MVWYST                      28.96 
  5  Belski, Eric                  12 MVWYST                      29.44 
  6  Springer, Brandon A           12 GYST                        31.86 
  7  Marino, RJ J                  11 GYST                        32.12 
  8  Gaydos, Stephen               12 ESPY                        32.25 
  9  Heim, Nathaniel               11 MVWYST                      32.46 
 10  Peng, Daniel                  11 INDY                        32.50 
 11  Baker, Jarett                 11 MCKP                        32.59 
 12  Yeamans, Cedric               11 INDY                        32.69 
 13  Finney, Brendan               11 MCKP                        33.80 
 14  Haycock, Jon                  11 INDY                        35.37 
 15  English, Jesse                11 UNTY                        36.02 
 16  Hepler, Miller R              11 LVY                         37.28 
 17  Nathaniel, Mark               12 GJY                         40.84 
 18  Irwin, Tristin                11 GJY                         41.33 
 19  Thomas, Johnathan             12 LHRY                        41.51 
 
Event 13  Girls 13-14 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Kaneshiki, Sarah K            13 GJY                         25.12 
  2  Gibas, Anna C                 14 GYST                        25.48 
  3  Altman, Abbie                 13 UNTY                        26.26 
  4  Bobick, Elizabeth             13 INDY                        26.49 
  5  Bruce, Lydia                  14 GJY                         26.94 
  6  Weeks, Sarah                  14 MVY                         27.10 
  7  Nepa, Angela                  14 UNTY                        27.33 
  8  Brenner, Morgan               14 GJY                         28.29 
  9  Craft, Stephanie              14 MCKP                        28.42 
 10  Sisley, Olivia D              13 GYST                        28.71 
 11  Smith, Allie                  13 ESPY                        29.24 
 12  Warshal, Danielle             14 GJY                         31.31 
 13  Moeser, Rachel                13 MVWYST                      31.40 
 14  Hutchins, Courtney M          13 GYST                        32.32 
 15  Healey, Adrienne              14 INDY                        32.42 
 16  Mintas, Sophia C              14 GYST                        32.57 
 17  Horner, Leona                 13 GJY                         32.65 
 18  Abramowitz, Sarah             13 UNTY                        33.39 
 19  Allmendinger, Brittany        13 INDY                        33.50 
 20  Tomkowski, Maria              13 GJY                         34.37 
 21  Turnbull, Elise               13 INDY                        35.63 
 22  Faris, Chelsea                13 UNTY                        37.83 
 
Event 14  Boys 13-14 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Paccapaniccia, David          14 INDY                        23.07 
  2  Forrester, Eric               13 MVWYST                      25.12 
  3  Marasco, Brendan              14 MVWYST                      25.16 
  4  Gauthier, Brandon S           14 GYST                        25.73 
  5  Lacey, Brendan                13 LHRY                        25.76 
  6  Gresh, Adam                   14 UNTY                        26.33 
  7  Kirkwood, Brendan             13 MVWYST                      26.57 
  8  Albeck, Corey                 14 MCKP                        26.67 
  9  Nathaniel, Paul               14 GJY                         27.71 
 10  Smith, Justin                 13 MCKP                        28.96 
 11  Kurcina, Joey                 13 ESPY                        32.67 
 12  Mastowski, Cody               13 LHRY                        39.15 
 
Event 15  Girls 15-18 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Grushecky, Kelsey A           17 LHRY                        24.61 
  2  Beatty, Jennifer              16 INDY                        24.84 
  3  Halfhill, Heidi K             17 LHRY                        25.10 
  4  Szmyd, Carly N                15 GYST                        25.14 
  5  Sisley, Kara E                16 GYST                        25.57 
  6  Kennedy, Jessica              16 INDY                        25.76 
  7  Waugaman, Ali P               15 GYST                        25.88 
  8  Davis, Kim M                  15 GYST                        26.04 
  9  Motley, Abby C                15 GJY                         26.33 
 10  Fedorovich, Kyra              17 MCKP                        26.42 
 11  Gaydos, Jocelyn               15 ESPY                        26.92 
 12  Rice, Sarah                   17 INDY                        27.00 
 13  Dinger, Rachel C              15 GJY                         27.60 
 14  Doak, Kelsey                  15 INDY                        27.83 
 15  Alfieri, Kelli E              15 GYST                        28.80 
 16  Mastowski, Courtney           15 LHRY                        29.28 
 17  Guarino, Mallory              15 INDY                        29.50 
 18  Collura, Angela               16 MCKP                        29.84 
 19  Herbert, Paige                15 LHRY                        30.94 
 20  Phillippi, Emily              15 GJY                         31.92 
 21  Prozialeck, Kelly             15 GJY                         33.37 
 22  Benham, Jessica               15 MVWYST                      35.13 
 23  Eckert, Jennifer              17 MCKP                        40.74 
 24  Eckert, Ashley                15 MCKP                        50.46 
 
Event 16  Boys 15-18 50 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Thiel, Ryan C                 18 GJY                         21.24 
  2  Yelinek, Jimmy J              17 LHRY                        22.48 
  3  Frenchek, Zach T              18 GYST                        23.14 
  4  Mancinelli, David J           18 GJY                         23.18 
  5  Dorian, Kelly                 15 GJY                         23.18 
  6  Kofmehl, Jon P                17 GJY                         23.32 
  7  Koul, Kevin C                 15 GJY                         23.36 
  8  Sweithelm, Ryan               17 INDY                        23.77 
  9  Dombrosky, Dane M             16 LHRY                        23.77 
 10  Bernett, Andrew               18 MVWYST                      23.87 
 11  Schleicher, Jeff A            15 GYST                        24.26 
 12  Sweithelm, Sean               15 INDY                        25.04 
 13  Schleicher, Chris C           17 GYST                        25.60 
 14  Watson, Derek                 15 INDY                        25.86 
 15  Smith, Mitchell               15 GJY                         26.05 
 16  Cuccaro, John                 15 INDY                        26.54 
 
Event 17  Girls 8 & Under 100 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Zimcosky, Emily M              7 UNTY                      1:26.32 
  2  Metz, Victoria                 8 ESPY                      1:36.97 
  3  Kostelnik, Alexis              7 UNTY                      1:40.92 
  4  Graziano, Emily J              7 GYST                      1:42.04 
  5  Winkleblech, Arianne           7 MCKP                      1:43.82 
  6  Shuba, Lauren                  8 MVWYST                    1:47.25 
  7  Kiefer, Johanna                7 LHRY                      1:47.89 
  8  Hoffer, Morgan                 7 LHRY                      2:05.57 
  9  Hutchins, Abby K               7 GYST                      2:07.89 
 10  Cacese, Victoria               7 ESPY                      2:14.98 
 11  Beck, Ashley                   7 MVY                       2:37.19 
 
Event 18  Boys 8 & Under 100 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Coughlin, Zac                  8 MCKP                      1:22.57 
  2  Hess, Grant                    8 INDY                      1:27.22 
  3  Altman, Destin J               7 GYST                      1:43.55 
  4  Barczyk, Noah                  6 LHRY                      1:55.49 
  5  Faris, Corey                   7 UNTY                      1:55.52 
  6  Lusk, Brian                    7 MVY                       2:06.25 
 
Event 19  Girls 9-10 100 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Kline, Lena                   10 MCKP                      1:15.19 
  2  Barczyk, Rachel E             10 LHRY                      1:17.18 
  3  Gibbon, Krista                10 INDY                      1:21.07 
  4  Gore, Katie                   10 ESPY                      1:22.18 
  5  Altman, Sabrina J             10 GYST                      1:27.04 
  6  Mehall, Breanna               10 UNTY                      1:27.33 
  7  Shuba, Emily                  10 MVWYST                    1:28.73 
  8  Shively-Cerk, Hannah           9 LHRY                      1:29.02 
  9  Kovacicek, Cassidy            10 MVWYST                    1:31.85 
 10  Sgro, Michelle                10 INDY                      1:32.86 
 11  Yarish, Emily                  9 UNTY                      1:33.23 
 12  Grudowski, Kayla              10 MCKP                      1:38.69 
 13  McNeil, Taylor                 9 MVWYST                    1:41.47 
 14  Nedley, Kristin                9 UNTY                      1:41.70 
 15  Alfieri, Amy R                 9 GYST                      1:42.11 
 16  Hoffer, Riley                  9 LHRY                      1:42.29 
 17  McIntyre, Cheyenne            10 ESPY                      1:42.89 
 18  Faris, Chloe                   9 UNTY                      1:43.36 
 19  Reynolds, Grace                9 GYST                      1:46.87 
 20  Sheehan, Jaymie               10 GJY                       1:50.21 
 21  Lusk, Lauren                   9 MVY                       1:51.25 
 22  Marino, Kalin D                9 GYST                      2:14.87 
 23  Evering, Delaney               9 LVY                       2:18.93 
 
Event 20  Boys 9-10 100 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Hess, Logan                   10 INDY                      1:11.83 
  2  Kostelnik, Justin             10 UNTY                      1:13.24 
  3  Faychak, Kameron              10 MCKP                      1:17.29 
  4  DiCarlo, Ian                   9 UNTY                      1:26.68 
  5  Nelson, Luke                  10 ESPY                      1:32.60 
  6  Figurelli, Nicholas            9 ESPY                      1:38.44 
  7  Bertig, Brendan               10 INDY                      1:42.66 
 
Event 21  Girls 11-12 200 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  O'Keefe, Aurelia J            12 LHRY                      2:21.89 
  2  Fischl, Michelle M            12 GYST                      2:30.88 
  3  Dombrosky, Alyssa             11 LHRY                      2:32.78 
  4  Davis, Stefanie A             12 GYST                      2:33.47 
  5  Rinkacs, Wynonna              11 ESPY                      2:41.54 
  6  Nath, Lauren                  12 LVY                       2:55.01 
  7  Johnson, Emily                12 LHRY                      3:02.44 
  8  Reynolds, Hannah              11 GYST                      3:08.78 
  9  Segen, Danielle               12 MVY                       3:10.21 
 10  Sebunia, Emily                11 ESPY                      3:22.44 
 
Event 22  Boys 11-12 200 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Hess, Adam                    12 INDY                      2:27.28 
  2  Bane, Kevin J                 12 UNTY                      2:32.71 
  3  Crooks, Kevin                 12 MVWYST                    2:33.49 
  4  Romanko, Scott                12 ESPY                      3:03.83 
  5  Marino, RJ J                  11 GYST                      3:21.44 
  6  Oppman, Nicholas              11 UNTY                      3:58.62 
 
Event 23  Girls 13-14 200 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Waugaman, Brooke N            13 GYST                      2:14.20 
  2  Dombrosky, Brianna N          14 LHRY                      2:17.80 
  3  Zimcosky, Kelsey J            13 UNTY                      2:27.38 
  4  Mack, Katlyn                  14 LHRY                      2:31.07 
  5  Nedley, Holly                 14 UNTY                      2:32.59 
