Licensed to IUP Swimming               Hy-Tek's Meet Manager 1/22/2006 03:11 PM
           GrtrJohnstown YMCA/IUP Aquatics Distance Meet - 1/22/2006           
                                    Results                                    
 
Event 1  Girls 200 Yard Freestyle Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Laurel Highlands Regional YMCA-AM  'A'                      1:42.66  
     1) Grushecky, Kelsey A 16          2) Nedley, Marie E 16             
     3) Grosser, Chelsea L 17           4) Halfhill, Heidi K 17           
                25.01             51.44           1:17.49  1:42.66         
  2 Greater Johnstown Comm YMCA-AM  'A'                         1:42.75  
     1) Kaneshiki, Sarah K 12           2) Michaels, Danielle 17          
     3) Motley, Caitlin A 18            4) Tomkowski, Allison J 17        
                25.48             51.67           1:17.73  1:42.75         
  3 New Kensington YMCA-AM  'A'                                 1:52.89  
     1) Higgins, Vanessa 15             2) Guzzi, Nicolena L 14           
     3) Zalewski, Madalyn 15            4) Zalewski, Emily 17             
                27.50             56.96           1:25.91  1:52.89         
  4 Greater Johnstown Comm YMCA-AM  'B'                         1:57.76  
     1) Azar, Kasey 12                  2) Risaliti, Renee 13             
     3) Price, Molly 12                 4) Rullo, Kelci 13                
                28.14             57.82           1:29.09  1:57.76         
  5 Hollidaysburg YMCA Tigersharks  'A'                         1:59.38  
     1) Noal, Rebecca 13                2) Beisel, Chynna 13              
     3) Houck, Gwen 12                  4) Robbins, Sarah 12              
                28.44           1:02.17           1:32.50  1:59.38         
 
Event 3  Girls 200 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Gibas, Anna C             14 GYST-AM                        2:11.40  
                30.99           1:04.91           1:38.97  2:11.40         
  2 Grosser, Chelsea L        17 LHRY-AM                        2:18.25  
                32.64           1:07.62           1:43.37  2:18.25         
  3 Halfhill, Heidi K         17 LHRY-AM                        2:22.23  
                33.92           1:09.12           1:45.66  2:22.23         
  4 Ramey, Kaitlyn M          17 LHRY-AM                        2:23.07  
                34.59           1:12.42           1:51.24  2:23.07         
  5 Grushecky, Kelsey A       16 LHRY-AM                        2:25.44  
                34.15           1:11.47           1:48.45  2:25.44         
  6 Houck, Gwen               12 HLBG                           2:25.80  
                34.47           1:10.86           1:48.45  2:25.80         
  7 Risaliti, Renee           13 GJY-AM                         2:29.01  
                35.88           1:13.70           1:51.88  2:29.01         
  8 Slater, Kristin           18 NKY-AM                         2:30.44  
                33.54           1:11.71           1:51.43  2:30.44         
  9 Kennedy, Jessica          15 INDY                           2:33.43  
                36.03           1:15.47           1:55.09  2:33.43         
 10 Cropcho, Sara             17 NKY-AM                         2:38.79  
                36.83           1:17.43           1:58.00  2:38.79         
 11 Evanuik, Abby             10 AVY                            2:59.47  
                41.95           1:26.99           2:12.12  2:59.47         
 
Event 4  Boys 200 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kofmehl, Jon P            16 GJY-AM                         2:00.52  
                27.63             57.66           1:29.11  2:00.52         
  2 Bakos, Galen              15 NKY-AM                         2:10.45  
                30.12           1:03.13           1:37.68  2:10.45         
  3 Mudlo, Dylan              16 ARMY-AM                        2:10.76  
                30.23           1:03.71           1:38.60  2:10.76         
  4 Livorio, Robert           15 NKY-AM                         2:10.90  
                30.82           1:03.59           1:38.35  2:10.90         
  5 Ramey, Matt J             13 LHRY-AM                        2:12.99  
                31.13           1:04.94           1:39.21  2:12.99         
  6 Hess, Adam                11 INDY                           2:24.38  
                32.86           1:09.60           1:47.47  2:24.38         
  7 Rochna, Matthew           12 INDY                           2:24.45  
                33.27           1:09.75           1:47.76  2:24.45         
  8 Evanuik, Chad             13 AVY                            2:27.37  
                35.00           1:12.48           1:50.64  2:27.37         
  9 McCaskey, Grant           13 NKY-AM                         2:28.64  
                34.18           1:12.68           1:51.49  2:28.64         
 
Event 5  Girls 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Nedley, Marie E           16 LHRY-AM                        2:03.42  
                28.15             59.31           1:31.49  2:03.42         
  2 Davis, Kim M              14 GYST-AM                        2:05.08  
                27.75           1:00.10           1:33.17  2:05.08         
  3 O'Keefe, Aurelia J        12 LHRY-AM                        2:07.01  
                28.90           1:01.07           1:33.91  2:07.01         
  4 Michaels, Danielle        17 GJY-AM                         2:09.17  
                28.67           1:01.03           1:34.60  2:09.17         
  5 Robbins, Sarah            12 HLBG                           2:11.97  
                28.50           1:01.52           1:37.11  2:11.97         
  6 Higgins, Vanessa          15 NKY-AM                         2:14.41  
                30.17           1:04.26           1:39.60  2:14.41         
  7 Davis, Stefanie A         12 GYST-AM                        2:16.30  
                31.71           1:06.53           1:42.33  2:16.30         
  8 Noal, Rebecca             13 HLBG                           2:18.63  
                31.26           1:06.35           1:42.62  2:18.63         
  9 Barczyk, Rachel E         10 LHRY-AM                        2:25.15  
                33.40           1:10.86           1:49.06  2:25.15         
 10 Policastro, Christina M   12 GYST-AM                        2:26.63  
                33.16           1:10.32           1:48.41  2:26.63         
 11 Price, Molly              12 GJY-AM                         2:28.87  
                33.79           1:12.15           1:51.30  2:28.87         
 12 Abramowitz, Rebekah       14 UNTY-AM                        2:33.05  
                35.22           1:14.48           1:54.88  2:33.05         
 13 Simmons, Alison           11 INDY                           2:33.47  
                33.76           1:13.48           1:54.00  2:33.47         
 14 Beisel, Chynna            13 HLBG                           2:43.29  
                37.57           1:21.24           2:03.17  2:43.29         
 15 Abramowitz, Sarah         12 UNTY-AM                        2:44.36  
              1:19.30           2:02.39           2:56.98  2:44.36         
 16 Mutchler, Christina       12 NKY-AM                         2:45.64  
                34.68           1:17.34           2:02.71  2:45.64         
 
Event 6  Boys 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Robbins, Shawn            16 HLBG                           1:53.48  
                25.52             54.29           1:24.09  1:53.48         
  2 Mancinelli, David J       17 GJY-AM                         1:54.32  
                26.10             55.41           1:25.54  1:54.32         
  3 Nedley, Alan R            15 LHRY-AM                        1:57.50  
                27.14             56.92           1:27.64  1:57.50         
  4 Bakos, Galen              15 NKY-AM                         1:59.15  
                26.12             55.52           1:27.30  1:59.15         
  5 Childers, Ian I           18 LHRY-AM                        1:59.64  
                26.69             57.26           1:28.50  1:59.64         
  6 Evanuik, Chad             13 AVY                            2:13.04  
                31.23           1:05.00           1:38.96  2:13.04         
  7 Sinback, Chris            14 WILY-AM                        2:16.02  
                29.26           1:03.51           1:40.32  2:16.02         
  8 Myser, Brad               14 WILY-AM                        2:20.50  
                29.07           1:03.61           1:41.70  2:20.50         
  9 Cummings, Alex            12 HLBG                           2:46.28  
                32.53           1:59.14           2:46.12  2:46.28         
 10 Hess, Grant                7 INDY                           2:50.05  
                37.34           1:21.11           2:06.49  2:50.05         
 
Event 7  Girls 200 Yard Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 New Kensington YMCA-AM  'A'                                 1:58.01  
     1) Slater, Kristin 18              2) Bakos, Delanie 18              
     3) Less, Michelle 16               4) Hess, Ellie 16                 
                31.24           1:03.43           1:32.35  1:58.01         
  2 Greater Johnstown Comm YMCA-AM  'A'                         1:58.86  
     1) Tomkowski, Allison J 17         2) Motley, Caitlin A 18           
     3) Murphy, Kate 16                 4) Kaneshiki, Sarah K 12          
                28.84           1:03.56           1:33.63  1:58.86         
 
Event 9  Girls 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Nedley, Marie E           16 LHRY-AM                        5:19.25  
                28.59           1:00.16           1:32.55           2:05.33
              2:37.77           3:10.20           3:42.34           4:15.02
              4:47.32  5:19.25                                             
  2 Kaneshiki, Sarah K        12 GJY-AM                         5:33.19  
                30.83           1:05.10           1:39.61           2:14.24
              2:48.18           3:22.33           3:55.78           4:29.55
              5:02.00  5:33.19                                             
  3 Higgins, Vanessa          15 NKY-AM                         5:58.93  
                30.44           1:04.98           1:40.84           2:17.31
              2:53.80           3:31.24           4:08.75           4:46.04
              5:23.35  5:58.93                                             
  4 Risaliti, Renee           13 GJY-AM                         6:03.82  
                33.00           1:08.46           1:45.10           2:22.70
              3:00.04           3:37.46           4:14.47           4:51.77
              5:28.01  6:03.82                                             
  5 Murphy, Kate              16 GJY-AM                         6:05.87  
                30.68           1:06.17           1:42.64           2:19.65
              2:57.18           3:35.17           4:13.44           4:52.01
              5:29.66  6:05.87                                             
  6 Azar, Kasey               12 GJY-AM                         6:13.67  
                33.13           1:09.70           1:47.08           2:25.48
              3:03.67           3:42.15           4:20.89           4:59.54
              5:38.07  6:13.67                                             
  7 Noal, Rebecca             13 HLBG                           6:13.75  
                32.39           1:08.81           1:46.07           2:23.66
              3:01.20           3:39.46           4:18.21           4:57.53
              5:36.30  6:13.75                                             
  8 Beisel, Chynna            13 HLBG                           7:09.23  
                38.99           1:22.77           2:07.37           2:50.27
              3:34.40           4:17.74           5:01.18           5:45.31
              6:28.15  7:09.23                                             
  9 Abramowitz, Sarah         12 UNTY-AM                        7:16.34  
                37.29           1:20.45           2:04.73           2:49.94
              3:34.24           4:18.81           5:03.61           5:49.36
              6:34.35  7:16.34                                             
 10 Simmons, Alison           11 INDY                           7:22.73  
                37.92           1:21.21           2:06.27           2:51.44
              3:37.30           4:22.83           5:09.86           5:55.66
              6:41.03  7:22.73                                             
 11 Evanuik, Abby             10 AVY                            7:40.29  
                37.00           1:21.65           2:08.61           2:56.41
              3:44.43           4:33.16           5:20.24           6:08.47
              6:55.79  7:40.29                                             
 
Event 10  Mixed 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Thiel, Ryan C             17 GJY-AM                         4:56.69  
                25.20             53.55           1:22.67           1:52.86
              2:23.32           2:53.77           3:24.38           3:55.57
              4:26.63  4:56.69                                             
  2 Robbins, Shawn            16 HLBG                           5:15.88  
                25.62             54.59           1:25.74           1:58.34
              2:31.35           3:04.55           3:37.66           4:11.29
              4:44.43  5:15.88                                             
  3 Ramey, Matt J             13 LHRY-AM                        5:23.19  
                29.01           1:01.10           1:33.62           2:06.45
              2:39.40           3:11.92           3:45.20           4:18.19
              4:51.54  5:23.19                                             
  4 Mudlo, Dylan              16 ARMY-AM                        5:25.11  
                26.53             56.76           1:29.01           2:02.11
              2:35.47           3:09.56           3:43.53           4:18.08
              4:52.71  5:25.11                                             
  5 Evanuik, Chad             13 AVY                            5:50.44  
                32.17           1:07.32           1:42.69           2:18.20
              2:53.79           3:30.08           4:05.34           4:40.92
              5:16.10  5:50.44                                             
  6 Zalewski, Emily           17 NKY-AM                         5:53.40  
                30.31           1:04.64           1:40.00           2:16.29
              2:52.78           3:29.21           4:06.58           4:43.10
              5:19.54  5:53.40                                             
  7 Mechling, Thomas          15 ARMY-AM                        6:04.36  
                27.87           1:01.66           1:36.95           2:14.48
              2:53.42           3:31.56           4:48.97           6:04.21
     6:04.36                                                               
  8 Dube, Hitesh              14 GJY-AM                         6:05.23  
                31.89           1:07.92           1:45.98           2:24.17
              3:02.67           3:40.95           4:18.03           4:54.56
              5:30.92  6:05.23                                             
  9 Sinback, Chris            14 WILY-AM                        6:12.96  
                31.34           1:08.72           1:47.17           2:25.98
              3:04.55           3:42.66           4:20.96           4:59.90
              5:37.47  6:12.96                                             
 10 Myser, Brad               14 WILY-AM                        6:42.89  
                31.54           1:10.30           1:50.29           2:32.11
              3:14.74           3:58.63           5:24.12           6:04.80
              6:42.81  6:42.89                                             
 
Event 11  Girls 200 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 O'Keefe, Aurelia J        12 LHRY-AM                        2:18.11  
                31.03           1:06.60           1:41.72  2:18.11         
  2 Zalewski, Madalyn         15 NKY-AM                         2:36.77  
                32.34           1:11.25           1:53.23  2:36.77         
  3 Kennedy, Jessica          15 INDY                           2:36.83  
                33.15           1:13.83           1:56.35  2:36.83         
  4 Michaels, Danielle        17 GJY-AM                         2:42.29  
                33.51           1:13.38           1:57.00  2:42.29         
  5 Rullo, Kelci              13 GJY-AM                         2:54.39  
                36.44           1:19.83           2:07.83  2:54.39         
 
Event 12  Mixed 200 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Grushecky, Kelsey A       16 LHRY-AM                        2:07.91  
                29.79           1:02.69           1:35.49  2:07.91         
  2 Nedley, Alan R            15 LHRY-AM                        2:08.26  
                29.26           1:02.15           1:34.89  2:08.26         
  3 Rochna, Matthew           12 INDY                           2:30.83  
                31.79           1:09.38           1:49.80  2:30.83         
  4 Hess, Adam                11 INDY                           2:44.93  
                33.46           1:15.45           2:01.00  2:44.93         
  5 Hess, Logan               10 INDY                           2:47.51  
                34.28           1:17.69           2:03.03  2:47.51         
 
Event 13  Girls 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Grosser, Chelsea L        17 LHRY-AM                        2:33.58  
                35.33           1:15.14           1:54.77  2:33.58         
  2 Bakos, Delanie            18 NKY-AM                         2:33.82  
                34.29           1:12.71           1:52.69  2:33.82         
  3 Zalewski, Madalyn         15 NKY-AM                         2:58.41  
                39.47           1:24.28           2:11.23  2:58.41         
  4 Cropcho, Sara             17 NKY-AM                         3:04.07  
                40.58           1:27.44           2:15.56  3:04.07         
  5 Countouris, Marika        10 WILY-AM                        3:07.01  
                42.29           1:29.82           2:18.71  3:07.01         
  6 Guzzi, Nicolena L         14 NKY-AM                         3:15.16  
                42.48           1:32.78           2:24.19  3:15.16         
  7 Simmons, Alison           11 INDY                           3:30.83  
                47.53           1:42.11           2:37.08  3:30.83         
  8 Mutchler, Christina       12 NKY-AM                         3:36.54  
                47.76           1:42.77           2:40.55  3:36.54         
  9 Beisel, Chynna            13 HLBG                           4:15.52  
                52.56           1:59.44           3:09.09  4:15.52         
 
Event 14  Boys 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Childers, Ian I           18 LHRY-AM                        2:21.73  
                32.77           1:08.80           1:45.15  2:21.73         
  2 Mechling, Thomas          15 ARMY-AM                        2:37.94  
                34.33           1:13.73           1:56.43  2:37.94         
  3 Dube, Hitesh              14 GJY-AM                         2:46.40  
                37.81           1:20.20           2:03.76  2:46.40         
  4 McCaskey, Grant           13 NKY-AM                         2:58.46  
                39.16           1:25.01           2:11.71  2:58.46         
 
Event 15  Women 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Grushecky, Kelsey A       16 LHRY-AM                       11:01.65  
                28.81           1:00.77           1:33.64           2:06.69
              2:39.80           3:12.84           3:45.97           4:19.53
              4:52.84           5:26.81           6:00.06           6:34.24
              7:07.57           7:41.35           8:14.87           8:48.35
    11:01.65
  2 Halfhill, Heidi K         17 LHRY-AM                       11:49.15  
                29.99           1:03.67           1:38.15           2:13.18
              2:48.45           3:23.94           3:59.64           4:35.58
              5:11.57           5:47.75           6:24.00           6:59.98
              7:36.09           8:12.18           8:48.43           9:25.19
    11:49.15
  3 Less, Michelle            16 NKY-AM                        11:50.15  
                29.80           1:03.54           1:38.62           2:14.01
              2:49.10           3:23.96           3:59.57           4:35.24
              5:10.72           5:46.55           6:22.69           6:58.85
              7:35.35           8:11.84           8:48.46           9:25.81
    11:50.15
  4 Ramey, Kaitlyn M          17 LHRY-AM                       11:54.67  
                30.68           1:04.83           1:40.13           2:15.99
              2:51.88           3:28.12           4:04.84           4:41.54
              5:17.48           5:53.53           6:29.42           7:05.90
              7:42.57           8:19.06           8:55.63           9:32.56
    11:54.67
  5 Zalewski, Emily           17 NKY-AM                        12:20.92  
                30.65           1:04.66           1:40.74           2:17.90
              2:55.42           3:33.09           4:10.65           4:48.90
              5:27.10           6:05.43           6:43.53           7:21.71
              8:00.03           8:38.10           9:16.83           9:54.49
    12:20.92
  6 Higgins, Vanessa          15 NKY-AM                        12:41.03  
                32.19           1:09.16           1:47.26           2:25.87
              3:04.16           3:42.54           4:21.52           5:00.85
              5:39.19           6:18.56           6:57.15           7:36.31
              8:15.37           8:55.09           9:33.58          10:12.34
    12:41.03
  7 Noal, Rebecca             13 HLBG                          13:11.12  
                35.00           1:13.77           1:52.81           2:32.63
              3:13.04           3:53.89           4:34.28           5:15.71
              5:56.14           6:36.33           7:17.11           7:57.98
              8:37.67           9:17.50           9:56.88          10:36.25
    13:11.12
  8 Barczyk, Rachel E         10 LHRY-AM                       13:12.99  
                33.71           1:12.16           1:52.44           2:31.75
              3:11.93           3:52.20           4:33.34           5:13.55
              5:53.65           6:33.76           7:13.83           7:54.40
              8:35.11           9:15.63           9:56.01          10:36.32
    13:12.99
  9 Abramowitz, Rebekah       14 UNTY-AM                       14:33.69  
                36.50           1:18.53           2:01.29           2:44.66
              3:28.67           4:12.53           4:56.63           5:41.17
              6:25.85           7:10.60           8:39.14           9:23.29
             10:07.84          11:37.60          13:51.40          14:33.48
    14:33.69
 
Event 15  Men 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Livorio, Robert           15 NKY-AM                        11:51.86  
                28.08           1:00.98           1:34.00           2:06.95
              2:40.25           3:13.85           3:48.10           4:22.24
              4:56.89           5:32.22           6:07.24           6:42.74
              7:18.44           7:54.55           8:29.20           9:04.86
    11:51.86
 
Event 17  Girls 400 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Grosser, Chelsea L        17 LHRY-AM                        4:51.77  
                31.14           1:08.57           1:45.89           2:22.94
              3:04.06           3:46.18           4:19.13  4:51.77         
  2 O'Keefe, Aurelia J        12 LHRY-AM                        5:07.63  
                31.90           1:09.24           1:47.85           2:27.36
              3:14.67           3:59.30           4:32.98  5:07.63         
  3 Houck, Gwen               12 HLBG                           5:09.61  
                32.28           1:11.58           1:50.78           2:29.71
              3:12.60           3:57.10           4:33.92  5:09.61         
  4 Tomkowski, Allison J      17 GJY-AM                         5:13.50  
                33.57           1:11.93           1:51.75           2:32.49
              3:17.73           4:04.00           4:39.04  5:13.50         
  5 Halfhill, Heidi K         17 LHRY-AM                        5:17.03  
                33.54           1:13.12           1:54.63           2:35.14
              3:21.64           4:07.47           4:42.83  5:17.03         
  6 Kennedy, Jessica          15 INDY                           5:20.51  
                32.79           1:12.13           1:54.18           2:35.63
              3:24.35           4:12.91           4:47.69  5:20.51         
  7 Robbins, Sarah            12 HLBG                           5:20.61  
                32.38           1:11.60           1:53.20           2:34.68
              3:23.13           4:12.19           4:48.00  5:20.61         
  8 Ramey, Kaitlyn M          17 LHRY-AM                        5:27.91  
                37.19           1:20.87           2:00.27           2:39.87
              3:29.31           4:17.77           4:53.64  5:27.91         
  9 Simmons, Alison           11 INDY                           6:29.40  
                40.20           1:28.46           2:21.64           3:14.66
              4:08.82           5:03.46           5:46.62  6:29.40         
 
Event 18  Boys 400 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kofmehl, Jon P            16 GJY-AM                         4:36.07  
                28.23           1:01.60           1:36.34           2:10.86
              2:51.61           3:33.00           4:04.50  4:36.07         
  2 Bakos, Galen              15 NKY-AM                         4:43.87  
                29.71           1:05.05           1:41.16           2:17.13
              2:58.01           3:39.97           4:12.17  4:43.87         
  3 Rochna, Matthew           12 INDY                           5:12.15  
                31.66           1:09.59           1:48.87           2:28.56
              3:16.33           4:01.65           4:36.92  5:12.15         
  4 Hess, Adam                11 INDY                           5:18.11  
                33.97           1:14.88           1:53.44           2:32.79
              3:20.10           4:08.25           4:42.97  5:18.11         
  5 McCaskey, Grant           13 NKY-AM                         5:31.65  
                35.13           1:19.57           2:02.08           2:43.96
              3:32.59           4:20.06           4:56.58  5:31.65         
  6 Hess, Logan               10 INDY                           5:38.82  
                36.11           1:17.97           2:02.19           2:46.12
              3:34.27           4:22.67           5:02.51  5:38.82         
 
Event 22  Mixed 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Nedley, Marie E           16 LHRY-AM                       18:16.38  
                28.76           1:00.44           1:33.07           2:05.80
              2:38.78           3:11.80           3:45.13           4:18.45
              4:51.49           5:24.63           5:57.98           6:31.25
              7:04.77           7:37.81           8:11.23           8:44.64
    18:16.38
  2 Nedley, Alan R            15 LHRY-AM                       18:20.40  
                28.22           1:00.74           1:33.61           2:06.34
              2:39.52           3:12.33           3:45.50           4:18.82
              4:52.31           5:25.12           5:58.43           6:31.69
              7:04.82           7:38.46           8:11.76           8:45.53
    18:20.40
  3 Childers, Ian I           18 LHRY-AM                       18:31.49  
                28.93           1:01.14           1:34.29           2:07.38
              2:40.80           3:14.06           3:47.88           4:21.20
              4:54.96           5:28.82           6:02.97           6:36.84
              7:10.76           7:44.49           8:18.14           8:52.27
    18:31.49
  4 Ramey, Matt J             13 LHRY-AM                       18:39.85  
                30.23           1:03.03           1:36.45           2:10.01
              2:43.88           3:17.22           3:51.18           4:25.25
              4:59.68           5:34.39           6:08.94           6:42.86
              7:17.34           7:51.83           8:26.09           9:00.38
    18:39.85
  5 Mancinelli, David J       17 GJY-AM                        19:17.30  
                28.90           1:03.03           1:38.23           2:14.11
              2:51.11           3:27.41           4:03.48           4:39.53
              5:15.81           5:53.71           6:29.75           7:03.90
              7:38.64           8:13.20           8:49.85           9:26.01
    19:17.30
  6 Evanuik, Chad             13 AVY                           20:57.11  
                33.56           1:11.12           1:48.80           2:27.05
              3:05.32           3:43.09           4:20.75           4:58.79
              5:36.92           6:14.96           6:53.58           7:31.72
              8:10.00           8:48.48           9:26.56          10:04.77
    20:57.11