Licensed to IUP Swimming                 Hy-Tek's Meet Manager 2/22/04 06:36 PM
                      Novice Championships2004 - 2/22/04                       
                                    Results                                    
 
Event 1  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
 Sponsor: The Glass Family
    Team                                                 Seed     Finals Points 
===============================================================================
  1 INDIANA YMCA  'A'                                 1:22.37    1:21.48   32  
     1) Gibbon, Krista 8                2) Watson, Diana 8                
     3) Mohney, Madison 8               4) Palmer, Kaitlyn 8              
       25.63    19.75    20.60    15.50                                    
  2 GREENSBURG YMCA STINGRAYS-AM  'A'                 1:21.88    1:23.96   26  
     1) Cawoski, Abby 8                 2) Zoppetti, Lexie L 7            
     3) Defrancesco, Gina M 8           4) Szmyd, Cassie N 7              
       20.13    24.32    17.06    22.45                                    
  3 MCKEESPORT YMCA SHARKS  'A'                       1:24.26    1:26.86   24  
     1) Cooper, Mary 8                  2) Urban, Jenni 7                 
     3) Sekulich, Abbey 8               4) Lewis, Ciara 7                 
       48.92     6.48    11.68    19.78                                    
  4 GREATER JOHNSTOWN YMCA-AM  'A'                    1:24.89    1:28.45   22  
     1) Barnhart, Nicole 8              2) Noll, Nollaig 8                
     3) Patrick, Bethany 8              4) Mercik, Leah 8                 
     1:17.03    11.42                                                      
  5 BUTLER YMCA  'A'                                  1:29.87    1:28.53   20  
     1) Bruce, Emily 8                  2) Pacey, Caroline 7              
     3) Shoemaker, Hannah 7             4) Alikhani, Amanda 8             
     1:08.47                                                               
  6 WILMERDING SEA SERPENTS-AM  'A'                   1:28.94    1:32.10   18  
     1) Countouris, Marika 8            2) Lepsch, Cassie 8               
     3) Davis, Acacia 8                 4) Willaman, Morgan 8             
       50.03     0.03    26.30    15.74                                    
  7 ESPY MORRAY EELS  'A'                             1:31.83    1:34.69   14  
     1) McIntyre, Cheyenne 7            2) Gore, Katie 7                  
     3) Elizeus, Alex 8                 4) Sebunia, Emily 8               
       50.50     3.57    40.58     0.04                                    
  8 HOLLIDAYSBURG YMCA SWIM TEAM  'A'                 1:36.58    1:35.83   10  
     1) Hutsky, Julianne 8              2) Noal, Courtney 6               
     3) Parowski, Katerina 6            4) Dinges, Katie 6                
       47.70     2.57    13.19    32.37                                    
  9 WESTERN AREA YMCA  'A'                            1:49.80    1:36.35    8  
     1) Rattay, Rachel 8                2) Cozad, Haley 7                 
     3) Deacon, April 8                 4) Harkins, Molly 7               
       31.17    20.61    21.73    22.84                                    
 10 MCKEESPORT YMCA SHARKS  'B'                       1:43.71    1:46.91    6  
     1) Johnson, Cassidy 7              2) Randolph, Makaylie 7           
     3) Kisan, Kayla 8                  4) Kline, Lena 7                  
     1:01.79     0.88    20.28    23.96                                    
 -- LAUREL HIGHLANDS REGIONAL YMCA-AM  'A'            1:54.96         DQ  
     1) Brothers, Haley 7               2) Barczyk, Rachel 8              
     3) Hoffer, Riley 7                 4) Kiefer, Johanna 5              
       21.14    27.27    22.37    29.47                                    
 
Event 2  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
 Sponsor: The Sahlaney Family
    Team                                                 Seed     Finals Points 
===============================================================================
  1 GREENSBURG YMCA STINGRAYS-AM  'A'                 1:21.41    1:24.58   32  
     1) Hernandez, Gabriel 8            2) Redinger, Adam M 8             
     3) Kniffen, Adam J 8               4) Jankowski, John A 8            
       20.54    27.64    16.96    19.44                                    
  2 INDIANA YMCA  'A'                                 1:25.69    1:27.42   26  
     1) Swasy, Seth 8                   2) Hess, Logan 8                  
     3) Zilinskas, Jacob 6              4) LoPresti, Ben 8                
       20.33    22.79    21.43    22.87                                    
  3 MCKEESPORT YMCA SHARKS  'A'                       1:36.78    1:34.40   24  
     1) Finney, Brenden 8               2) Faychak, Kameron 7             
     3) Coughlin, Zac 6                 4) Shively, Caleb 7               
       28.52    23.31    27.49    15.08                                    
  4 HOLLIDAYSBURG YMCA SWIM TEAM  'A'                 1:33.58    1:36.21   22  
     1) Long, Colter 6                  2) Kreider, Aaron 8               
     3) Wild, Glenn 6                   4) Balestrero, Luke 8             
       49.13     0.77    34.26    12.05                                    
  5 NEW CASTLE COMMUNITY YMCA  'A'                    1:37.53    1:36.43   20  
     1) Scialabba, Randy 7              2) Santini, Nicholas 8            
     3) Vogler, Christopher 7           4) Murphy, Sean 7                 
       33.32    17.65    25.04    20.42                                    
 -- ESPY MORRAY EELS  'A'                             2:11.35         DQ  
     1) McIntyre, Kota J 5              2) Dando, Adam 8                  
     3) Salandro, Adam 7                4) Rinkacs, Sammy 7               
       52.91    27.88    29.05    24.52                                    
 -- UNIONTOWN YMCA SWIM TEAM-AM  'A'                  1:39.03         DQ  
     1) Thomas, Lucas 7                 2) Dascenzo, Corey 7              
     3) Zimcosky, Johnpaul 7            4) DiCarlo, Ian 7                 
       34.68    18.31    30.69    21.79                                    
 -- WILMERDING SEA SERPENTS-AM  'A'                   1:41.75         DQ  
     1) Sheffield, Austin 7             2) Benedict, TJ 8                 
     3) Nicklow, Luke 8                 4) Scherrbaum, Kris 8             
     1:30.39    17.54                                                      
 
Event 3  Girls 8 & Under 25 Yard Freestyle
===============================================================================
 Sponsor: Aunt Jane Hostetler
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gentile, Jocelyn           8 WEST                   16.20      15.36   16  
  2 Crust, Cydnei              8 BYAC                   16.22      15.77   13  
  3 Defrancesco, Gina M        8 GYST-AM                16.55      15.84   12  
  4 Cawoski, Abby              8 GYST-AM                16.15      15.88   11  
  5 Watson, Diana              8 INDY                   16.31      16.06    9.5
  5 Boda, Carly                8 AVY                    15.85      16.06    9.5
  7 Mercik, Leah               8 GJY-AM                 16.66      16.23    7  
  8 Hummel, Jaden              8 AVY                    17.47      16.56    5  
  9 Gersovitch, Aviva          8 MCKP                   16.69      16.62    4  
 10 Thorwart, Renee            8 RIDG                   17.54      16.76    3  
 11 Brumbaugh, Rikki           8 NCCY                   17.84      16.95    2  
 12 Cooper, Mary               8 MCKP                   18.40      17.00    1  
 13 Palmer, Kaitlyn            8 INDY                   16.80      17.04  
 14 Gibbon, Krista             8 INDY                   17.23      17.07  
 15 Liston, Taylor             8 UNTY-AM                17.39      17.49  
 15 Szmyd, Cassie N            7 GYST-AM                17.29      17.49  
 17 Bruce, Emily               8 BY                     18.12      17.56  
 18 Noll, Nollaig              8 GJY-AM                 17.89      17.81  
 19 Patrick, Bethany           8 GJY-AM                 17.75      17.92  
 20 Kisan, Kayla               8 MCKP                   19.26      18.24  
 21 Shoemaker, Hannah          7 BY                     18.41      18.30  
 22 Schwab, Hillary            7 OCTY                   19.18      18.77  
 23 Prothero, Isabelle         7 NCCY                   18.71      18.85  
 24 Joseph, Morgan             7 ARMY                   19.39      18.90  
 25 Hutsky, Julianne           8 HOLL                   19.47      18.97  
 26 Willaman, Morgan           8 WILM-AM                19.30      19.11  
 27 Randolph, Makaylie         7 MCKP                   19.58      19.18  
 28 Dudek, Rebecca             7 AVY                    20.30      19.31  
 29 Pacey, Caroline            7 BY                     20.00      19.38  
 30 Zoppetti, Lexie L          7 GYST-AM                21.11      19.59  
 31 Bixel, Shauna              8 GJY-AM                 18.87      19.60  
 32 Berkebile, Devin           8 NKY-AM                 21.00      19.81  
 33 Albert, Leandra            7 BYAC                   20.34      19.88  
 34 Eckenrod, Cassie           7 AVY                    20.30      19.91  
 34 DeSocio, Georgee           8 NKY-AM                 19.97      19.91  
 36 Houston, Hope              7 ARMY                   21.48      19.94  
 37 Deacon, April              8 WEST                   19.68      19.99  
 38 Lepsch, Cassie             8 WILM-AM                22.03      20.10  
 39 Cernicky, Kyle             8 NKY-AM                 19.35      20.36  
 40 Tomosky, Anna              7 LVY-AM                 28.27      20.43  
 41 Nedley, Kristin            7 UNTY-AM                22.90      20.50  
 42 McCune, Keeley             7 INDY                   20.07      20.65  
 43 Ostrowski, Kelly           8 NCCY                   20.65      20.83  
 44 Stem, Claire               8 GJY-AM                 21.17      20.93  
 45 Harkins, Molly             7 WEST                   22.03      21.05  
 46 Hawk, Brianna              7 NKY-AM                 22.18      21.28  
 47 Beer, Megan                7 NKY-AM                 21.53      21.36  
 48 Walters, Janey             7 AVY                    21.06      21.40  
 49 Hill, Megan                7 NKY-AM                 21.61      21.75  
 50 Welsh, Tyra                8 NCCY                   23.34      21.86  
 51 Craig, Maddie              8 NCCY                   26.25      22.29  
 52 Hicks, Kylie               8 OCTY                   22.40      22.38  
 53 Sebunia, Emily             8 ESPY                   21.66      22.54  
 54 Johnson, Cassidy           7 MCKP                   23.48      22.85  
 55 Donohoe, Juliet            8 NKY-AM                 23.34      23.05  
 56 Kline, Lena                7 MCKP                   21.80      23.15  
 57 McIntyre, Cheyenne         7 ESPY                   22.93      23.63  
 58 Sgro, Michelle             7 INDY                   23.80      24.06  
 59 Welsh, Rhiannon            8 NCCY                   24.71      24.09  
 60 Edwards, Ashton            7 GJY-AM                 23.56      25.12  
 61 Brunson, Claire E          8 ESPY                   29.60      29.41  
 62 Cappelli, Bethany L        7 ESPY                   28.20      29.86  
 63 Macey, Jenna               7 MCKP                   30.79      30.83  
 
Event 4  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kniffen, Adam J            8 GYST-AM                15.36      15.05   16  
  2 Maxwell, Nathan            8 NCCY                   15.95      15.36   13  
  3 Dinges, Greg               8 HOLL                   16.07      15.53   12  
  4 Salandro, Adam             7 ESPY                   17.56      16.65   11  
  5 Higgins, Zach              8 NKY-AM                 16.75      16.79   10  
  6 Swasy, Seth                8 INDY                   16.56      16.84    9  
  7 Zimcosky, Johnpaul         7 UNTY-AM                16.31      16.93    7  
  8 Wilson, Kedrin             7 SCAY                   17.30      17.03    5  
  9 Schrecongost, Cody         7 NKY-AM                 17.15      17.09    4  
 10 Feffer, Mikey              8 HOLL                   17.89      17.17    3  
 11 Josephs, Cooper            8 SCAY                   17.75      17.21    2  
 12 Fink, Kurtis               8 HOLL                   18.78      17.28    1  
 13 Dascenzo, Corey            7 UNTY-AM                17.95      17.29  
 14 Pierre, Tommy              7 AVY                    17.82      17.31  
 15 Balestrero, Luke           8 HOLL                   18.38      17.35  
 16 Spondike, Paul             8 NCCY                   18.71      17.45  
 17 Dando, Adam                8 ESPY                   18.63      17.59  
 18 Caimona, Dominick          8 NCCY                   19.51      17.79  
 19 Jankowski, John A          8 GYST-AM                16.67      18.03  
 20 Hromyak, Matthew           7 NCCY                   19.02      18.09  
 21 Redinger, Adam M           8 GYST-AM                20.52      18.16  
 22 Nicklow, Luke              8 WILM-AM                18.21      18.30  
 23 Walker, Cubby              8 NKY-AM                 18.65      18.44  
 24 Frantz, Sean               7 AVY                    19.34      18.99  
 25 Brown, Connor              8 HOLL                   18.87      19.06  
 26 Finney, Brenden            8 MCKP                   20.30      19.47  
 27 Scherrbaum, Kris           8 WILM-AM                20.06      19.57  
 28 Shively, Caleb             7 MCKP                   28.81      19.71  
 29 Kreider, Aaron             8 HOLL                   19.87      19.81  
 30 Tomosky, Paul              8 LVY-AM                 21.66      20.24  
 31 Noel, Matthew              8 SEW                       NT      20.56  
 32 Livingston, Josh           8 GJY-AM                 21.62      21.54  
 33 Ferragine, Joe             8 RIDG                   23.85      22.05  
 34 LoPresti, Ben              8 INDY                   22.38      22.25  
 35 Eilenfeldt, James          8 BY                     23.82      22.82  
 36 Murphy, Sean               7 NCCY                   21.16      23.55  
 37 Davis, Bradley             8 WEST                   26.44      26.41  
 38 Kubrick, Tristen           8 NKY-AM                 27.47      27.33  
 39 Ralston, Brandon           7 AVY                    29.42      29.58  
 40 Rasmussen, Kevin           7 WILM-AM                34.44      30.47  
 41 Joseph, Isaac              8 GJY-AM                 31.31      30.48  
 42 DiCarlo, Ian               7 UNTY-AM                29.59      38.57  
 
Event 5  Girls 6 & Under 25 Yard Freestyle
===============================================================================
 Sponsor: The Glass Family
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Parowski, Katerina         6 HOLL                   17.60      16.58  
  2 Ferlin, Abby               6 NCCY                   19.00      19.00  
  3 Shearer, Shelbi            6 LVY-AM                 23.74      19.91  
  4 Lindrose, Lexi             6 GJY-AM                 24.90      20.51  
  5 Lageman, Patti             6 WEST                   22.23      20.85  
  6 Albert, Kiana              6 BYAC                   22.47      21.01  
  7 Noal, Courtney             6 HOLL                   19.50      21.15  
  8 Ruddick, Michaela          5 INDY                   25.88      22.08  
  9 Zoppetti, Micaela B        5 GYST-AM                26.15      22.82  
 10 Metz, Victoria             5 ESPY                   26.13      23.69  
 11 Tomosky, Tessa             6 LVY-AM                 27.60      24.48  
 12 Resnik, Lea                6 MCKP                   24.65      24.49  
 13 Dinges, Katie              6 HOLL                   26.52      25.39  
 14 Sekulich, Megan            5 MCKP                   27.69      25.79  
 15 Ciuchta, Laura             6 AVY                    29.46      27.07  
 16 Egley, Rubye               6 GJY-AM                 29.40      27.56  
 17 Yagodich, Mackenzie        6 GJY-AM                 32.05      27.92  
 18 Crothers, Taylor           6 WILM-AM                25.04      27.99  
 19 Bonnett, Bailey            5 AVY                    27.69      28.13  
 20 Sickafus, Abby             5 SVYA                   30.08      28.41  
 21 Estes-Gnan, Tayler         6 RIDG                   27.11      29.09  
 22 Jankowski, Leah E          6 GYST-AM                29.43      29.15  
 23 Gardner, Emma              5 WEST                   35.61      29.64  
 24 Hoffer, Morgan             5 LHRY-AM                31.57      30.33  
 25 Paccapaniccia, Anna        6 INDY                   31.76      30.64  
 26 Thorwart, Karen            6 RIDG                   31.38      31.66  
 27 Anderson, Samantha         6 LVY-AM                 36.43      33.15  
 28 Cacese, Vicki              5 WILM-AM                35.77      35.24  
 29 Kiefer, Johanna            5 LHRY-AM                30.12      42.00  
 30 Schultz, Robin             5 INDY                   47.04      47.96  
 
Event 6  Boys 6 & Under 25 Yard Freestyle
===============================================================================
 Sponsor: Anne Zankey
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cummings, Chad             6 BY                     18.45      17.55  
  2 Zilinskas, Jacob           6 INDY                   17.48      17.84  
  3 Cengia, Doug S             6 GYST-AM                18.86      18.41  
  4 Stewart, Travis            6 LVY-AM                 20.46      18.61  
  5 Brumbaugh, Travis          6 NCCY                   22.56      19.28  
  6 Redinger, Joshua B         6 GYST-AM                22.55      19.34  
  7 Coughlin, Zac              6 MCKP                   18.58      19.77  
  8 Long, Colter               6 HOLL                   20.07      20.28  
  9 Wild, Glenn                6 HOLL                   18.47      21.12  
 10 Hartenstein, Kevin         6 SVYA                   25.44      22.85  
 11 Hartenstein, Kyle          6 SVYA                   27.22      23.13  
 12 Korber, Jacob              6 AVY                    25.17      24.29  
 13 Krieg, Justin              5 MCKP                   26.78      24.84  
 14 Feffer, Nicky              5 HOLL                   27.52      27.31  
 15 Huffman, Alex              6 NCCY                   24.99      28.30  
 16 Waddington, Derek          6 NCCY                      NT      30.23  
 17 Wendel, Garrett            6 RIDG                   38.88      31.64  
 18 Pierre, Jimmy              5 AVY                    37.10      37.38  
 19 Ruediger, Eli              6 NKY-AM                 34.55      38.79  
 20 Bernstrein, Brock          4 GJY-AM                 43.82      43.75  
 21 McIntyre, Kota J           5 ESPY                   50.41      53.93  
 
Event 7  Girls 8 & Under 100 Yard IM
===============================================================================
 Sponsor: The Azar Family
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Elizeus, Alex              8 ESPY                 1:31.31    1:29.63   16  
      17.89   22.46   28.17   21.11                                
  2 Nolan, Channing            8 NKY-AM               1:36.66    1:30.97   13  
      17.76   22.73   28.56   21.92                                
  3 Lageman, Kathleen          8 WEST                 1:35.59    1:35.18   12  
      18.97   23.49   28.86   23.86                                
  4 Misera, Megan              8 AVY                  1:39.83    1:35.96   11  
      20.32   25.05   27.94   22.65                                
  5 Defrancesco, Gina M        8 GYST-AM              1:36.42    1:37.41   10  
      18.22   26.51   29.71   22.97                                
  6 Lewis, Jennifer            8 ARMY                 1:41.55    1:37.80    9  
      19.03   24.96   30.68   23.13                                
  7 Byers, Katelyn             8 NCCY                 1:39.79    1:38.31    7  
      20.31   23.78   30.04   24.18                                
  8 LaBuda, Casey              8 WEST                 1:44.47    1:38.66    5  
      19.20   23.07   34.99   21.40                                
  9 Patrick, Bethany           8 GJY-AM               1:38.16    1:38.87    4  
      22.67   24.92   30.16   21.12                                
 10 Sekulich, Abbey            8 MCKP                 1:43.05    1:38.94    3  
      20.56   24.74   30.78   22.86                                
 11 Evanuik, Abby              8 AVY                  1:40.29    1:39.53    2  
      21.63   23.56   31.75   22.59                                
 12 Noll, Nollaig              8 GJY-AM               1:41.17    1:40.43    1  
      20.93   23.86   32.16   23.48                                
 13 Carravaggio, Spencer         SEW                       NT    1:41.36  
      21.89   26.27   28.64   24.56                                
 14 Barczyk, Rachel            8 LHRY-AM              1:40.23    1:41.52  
      21.72   26.67   29.67   23.46                                
 15 Countouris, Marika         8 WILM-AM              1:41.05    1:41.90  
      21.88   25.12   30.71   24.19                                
 16 Gore, Katie                7 ESPY                 1:47.06    1:44.21  
      21.52   28.74   31.29   22.66                                
 17 Lewis, Ciara               7 MCKP                 1:53.99    1:46.60  
      22.45   27.37   32.76   24.02                                
 18 Barnhart, Nicole           8 GJY-AM               1:54.23    1:47.76  
      22.01   27.83   32.50   25.42                                
 19 Prothero, Isabelle         7 NCCY                 1:46.61    1:50.15  
      23.44   29.18   30.61   26.92                                
 20 Deacon, April              8 WEST                 1:54.89    1:52.31  
      24.79   31.60   31.39   24.53                                
 21 Hartle, Noel               7 INDY                 2:00.82    1:52.53  
      23.24   31.05   31.75   26.49                                
 22 Delaney, Laken             8 DUBY                 1:53.08    1:55.15  
      26.55   29.87   33.31   25.42                                
 23 Henderson, Rachel          8 LVY-AM               2:10.32    1:57.49  
      25.99   29.61   34.37   27.52                                
 24 Albert, Leandra            7 BYAC                 2:09.76    1:58.23  
      29.08   27.32   36.82   25.01                                
 25 Berkebile, Devin           8 NKY-AM               2:01.60    2:03.27  
      26.43   29.51   37.12   30.21                                
 26 Cozad, Haley               7 WEST                 2:00.31    2:11.00  
      30.54   34.86   35.40   30.20                                
 27 Hoffer, Riley              7 LHRY-AM              2:34.96    2:12.15  
      25.88   35.88   38.07   32.32                                
 28 Walters, Janey             7 AVY                  2:12.53    2:15.31  
    1:44.14   31.17                                                
 29 Foster, Darcy              7 NKY-AM               2:19.67    2:17.39  
      31.99   31.93   44.90   28.57                                
 -- Alikhani, Amanda           8 BY                   1:54.33         DQ  
      25.10   25.61   40.70   25.63                                
 
Event 8  Boys 8 & Under 100 Yard IM
===============================================================================
 Sponsor: The Koul Family
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Koul, Ryan A               8 GJY-AM               1:19.51    1:18.37   16  
      16.81   18.99   26.41   16.16                                
  2 Hess, Logan                8 INDY                 1:24.99    1:25.00   13  
      16.47   22.09   27.35   19.09                                
  3 Hernandez, Gabriel         8 GYST-AM              1:41.13    1:34.39   12  
      19.28   25.19   28.26   21.66                                
  4 Gagnon, Grant              8 GJY-AM               1:46.68    1:39.44   11  
      18.68   25.93   31.21   23.62                                
  5 Faychak, Kameron           7 MCKP                 1:43.66    1:40.61   10  
      20.99   26.97   30.82   21.83                                
  6 White, Alex                7 RIDG                 1:43.44    1:42.55    9  
      21.89   25.52   32.26   22.88                                
  7 Bridges, Brandon           8 BY                   1:48.75    1:46.37    7  
      24.07   26.81   31.37   24.12                                
  8 Vogler, Christopher        7 NCCY                 1:51.35    1:50.94    5  
      22.63   30.13   32.61   25.57                                
  9 Scialabba, Randy           7 NCCY                 2:08.01    2:03.62    4  
      24.98   29.50   42.25   26.89                                
 10 Livingston, Josh           8 GJY-AM               2:07.30    2:04.72    3  
      28.51   29.13   38.63   28.45                                
 11 Shively, Caleb             7 MCKP                 2:17.35    2:08.25    2  
      34.08   30.73   35.63   27.81                                
 -- Santini, Nicholas          8 NCCY                 1:43.50         DQ  
      23.82   27.71   29.75   23.08                                
 -- Higgins, Zach              8 NKY-AM               1:42.23         DQ  
      22.78   27.80   31.28   22.02                                
 -- Benedict, TJ               8 WILM-AM              2:11.05         DQ  
      36.31   33.67   38.32   34.16                                
 -- Waller, Aaran              7 LHRY-AM              2:00.96         DQ  
      24.34   25.86   37.13   25.27                                
 -- Wilson, Kedrin             7 SCAY                 1:44.64         DQ  
      23.88   28.20   32.55   23.59                                
 
Event 9  Girls 8 & Under 25 Yard Butterfly
===============================================================================
 Sponsor: The Atterbury Family
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Defrancesco, Gina M        8 GYST-AM                17.60      17.27   16  
  2 Gentile, Jocelyn           8 WEST                   17.40      17.28   13  
  3 Crust, Cydnei              8 BYAC                   17.75      17.45   12  
  4 Nolan, Channing            8 NKY-AM                 17.06      17.61   11  
  5 Mohney, Madison            8 INDY                   17.78      18.18   10  
  6 Lewis, Jennifer            8 ARMY                   19.44      19.26    9  
  7 Thorwart, Renee            8 RIDG                   18.54      19.38    7  
  8 Hummel, Jaden              8 AVY                    20.24      19.51    5  
  9 Smith, Kristen             7 MCKP                   20.40      19.61    4  
 10 Szmyd, Cassie N            7 GYST-AM                20.87      20.90    3  
 11 Misera, Megan              8 AVY                    21.04      20.99    2  
 12 Eckenrod, Cassie           7 AVY                    23.96      21.10    1  
 13 Hutsky, Julianne           8 HOLL                   25.85      21.29  
 14 Carravaggio, Spencer         SEW                       NT      21.31  
 15 Gore, Katie                7 ESPY                   22.89      21.47  
 16 Shoemaker, Hannah          7 BY                     21.35      22.09  
 17 Lewis, Ciara               7 MCKP                   22.53      22.25  
 18 Rattay, Rachel             8 WEST                   22.99      22.87  
 19 Arabia, Brooke             7 AVY                    24.13      22.88  
 20 Shields, Torrey            7 BY                     23.54      23.08  
 21 Healey, Sloane             8 INDY                   30.00      23.33  
 22 Hoffer, Riley              7 LHRY-AM                28.12      23.74  
 23 Bixel, Shauna              8 GJY-AM                 26.66      25.23  
 24 McCune, Keeley             7 INDY                   28.74      25.25  
 25 Davis, Acacia              8 WILM-AM                22.55      25.28  
 25 Urban, Jenni               7 MCKP                   25.27      25.28  
 27 Henderson, Rachel          8 LVY-AM                 29.42      25.72  
 28 Prothero, Isabelle         7 NCCY                   24.30      25.74  
 29 Kline, Lena                7 MCKP                   30.42      25.83  
 30 Delaney, Laken             8 DUBY                   25.78      26.36  
 31 DeSocio, Georgee           8 NKY-AM                 26.44      26.47  
 32 Hicks, Kylie               8 OCTY                   28.26      27.08  
 33 Stepney, Andrea            8 AVY                    28.24      27.75  
 34 Johnson, Cassidy           7 MCKP                   31.20      27.77  
 35 Walters, Janey             7 AVY                    26.31      28.32  
 36 Tomosky, Anna              7 LVY-AM                 30.82      30.12  
 37 Welsh, Tyra                8 NCCY                   31.84      30.40  
 38 Hill, Megan                7 NKY-AM                 27.24      33.00  
 -- Michael, Catherine         8 SEW                       NT         DQ  
 -- Pekular, Danielle          8 WEST                   18.31         DQ  
 -- McCann, Melissa            8 UNTY-AM                21.96         DQ  
 -- Welsh, Rhiannon            8 NCCY                   32.71         DQ  
 
Event 10  Boys 8 & Under 25 Yard Butterfly
===============================================================================
 Sponsor: The Nathaniel Family
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hess, Logan                8 INDY                   16.59      16.15   16  
  2 Kniffen, Adam J            8 GYST-AM                17.92      17.29   13  
  3 Gagnon, Grant              8 GJY-AM                 16.58      17.62   12  
  4 Faychak, Kameron           7 MCKP                   19.17      19.68   11  
  5 Gardner, Jared             8 WEST                   19.35      20.06   10  
  6 Feffer, Mikey              8 HOLL                   22.53      20.33    9  
  7 Hromyak, Matthew           7 NCCY                   21.43      20.74    7  
  8 Zimcosky, Johnpaul         7 UNTY-AM                19.94      20.86    5  
  9 Swasy, Seth                8 INDY                   18.45      20.88    4  
 10 Caimona, Dominick          8 NCCY                   22.26      21.00    3  
 11 White, Alex                7 RIDG                   21.68      21.44    2  
 12 Salandro, Adam             7 ESPY                   23.53      21.63    1  
 13 Vogler, Christopher        7 NCCY                   22.28      21.81  
 14 Waller, Aaran              7 LHRY-AM                23.51      22.80  
 15 Josephs, Cooper            8 SCAY                   23.16      22.93  
 16 Pierre, Tommy              7 AVY                    22.63      23.17  
 17 Dinges, Greg               8 HOLL                   24.98      23.85  
 18 Wilson, Kedrin             7 SCAY                   21.68      24.00  
 19 Balestrero, Luke           8 HOLL                   25.27      25.12  
 20 Foley, Jack                  SEW                       NT      25.47  
 21 Dando, Adam                8 ESPY                   31.14      25.59  
 22 Frantz, Sean               7 AVY                    25.37      27.08  
 23 Higgins, William           8 LVY-AM                 33.07      28.12  
 24 Scialabba, Randy           7 NCCY                   24.75      30.54  
 25 Sheffield, Austin          7 WILM-AM                41.37      33.16  
 26 Kubrick, Tristen           8 NKY-AM                 31.68      33.82  
 27 Rinkacs, Sammy             7 ESPY                   31.88      35.34  
 28 Ralston, Brandon           7 AVY                    44.35      42.45  
 -- Brown, Connor              8 HOLL                   25.36         DQ  
 -- Ferragine, Joe             8 RIDG                   23.70         DQ  
 -- Davis, Bradley             8 WEST                      NT         DQ  
 
Event 11  Girls 6 & Under 25 Yard Butterfly
===============================================================================
 Sponsor: The Miller Family
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Parowski, Katerina         6 HOLL                   18.56      19.15  
  2 Ferlin, Abby               6 NCCY                   21.00      23.02  
  3 Noal, Courtney             6 HOLL                   25.89      23.94  
  4 Ruddick, Michaela          5 INDY                   28.53      24.20  
  5 Elizeus, Ashley            6 ESPY                   30.21      27.09  
  6 Lindrose, Lexi             6 GJY-AM                 28.11      27.52  
  7 Shearer, Shelbi            6 LVY-AM                 33.45      28.90  
  8 Albert, Kiana              6 BYAC                   33.64      29.43  
  9 Resnik, Lea                6 MCKP                   31.30      29.57  
 10 Sekulich, Megan            5 MCKP                   38.71      30.77  
 11 Dinges, Katie              6 HOLL                   33.28      31.80  
 12 Kiefer, Johanna            5 LHRY-AM                35.46      43.72  
 13 Bonnett, Bailey            5 AVY                    43.33      44.45  
 14 Estes-Gnan, Tayler         6 RIDG                   47.03      46.00  
 15 Ciuchta, Laura             6 AVY                       NT      48.43  
 -- Egley, Rubye               6 GJY-AM                    NT         DQ  
 -- Gardner, Emma              5 WEST                   44.28         DQ  
 
Event 12  Boys 6 & Under 25 Yard Butterfly
===============================================================================
 Sponsor: The Burnosky Family
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Coughlin, Zac              6 MCKP                   24.11      21.18  
  2 Zilinskas, Jacob           6 INDY                   20.71      21.82  
  3 Wild, Glenn                6 HOLL                   24.09      27.02  
  4 Cengia, Doug S             6 GYST-AM                24.90      28.69  
  5 Hess, Grant                5 INDY                   36.25      30.06  
  6 Krieg, Justin              5 MCKP                   38.38      31.68  
  7 Hartenstein, Kevin         6 SVYA                   41.14      32.58  
  8 Feffer, Nicky              5 HOLL                   34.28      32.66  
  9 Pierre, Jimmy              5 AVY                       NT    1:03.21  
 -- Korber, Jacob              6 AVY                       NT         DQ  
 
Event 13  Girls 8 & Under 50 Yard Freestyle
===============================================================================
 Sponsor: The Barnhart Family
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gentile, Jocelyn           8 WEST                   36.75      34.72   16  
      16.62   18.10                                                
  2 Cawoski, Abby              8 GYST-AM                35.86      35.37   13  
      16.61   18.76                                                
  3 Boda, Carly                8 AVY                    36.49      35.90   12  
      17.31   18.59                                                
  4 Mercik, Leah               8 GJY-AM                 38.09      35.95   11  
