Licensed to IUP Fieldhouse-Zink Pools - Site License
                                   HY-TEK's MEET MANAGER 3.0 2/28/2010 12:44 PM
                     YMCA District B Meet 2010 - 3/6/2010                      
                                  Psych Sheet                                  
 
Event 1  Girls 13 & Over 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Marinaro, Jessica             14 Butler-PA                 2:21.66 
  2  Grudowski, Kayla              14 Wilmerding-PA             2:22.00 
  3  Printz, Abby E                13 Greensburg-PA-AM          2:23.88 
  4  Mitchum, Jenna                16 Baierl Family-PA-AM       2:27.57 
  5  Wigton, Elizabeth J           14 Butler-PA                 2:32.25 
  6  Kolesar, Molly                15 Armstrong-PA-AM           2:36.00 
  7  Kondrit, Tracy                13 Valley Points-PA          2:36.67 
  8  Paquin, Rachael               13 Mon Valley-PA             2:36.80 
  9  Siclari, Mia                  13 Baierl Family-PA-AM       2:38.03 
 10  Donohoe, Juliet               14 Valley Points-PA          2:42.87 
 11  Dolgas, Emily R               14 Greensburg-PA-AM          2:48.78 
 12  Hiler, Jennifer               16 New Castle-PA             2:51.80 
 13  Homer, Christina              13 Uniontown-PA              2:52.57 
 
Event 2  Boys 13 & Over 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Grzyb, Ryan                   16 Baierl Family-PA-AM       2:11.62 
  2  Murphy, Sean                  13 New Castle-PA             2:27.51 
  3  Tanney, Daniel                14 Bellefonte-PA             2:34.12 
  4  Smith, Ben G                  13 Greensburg-PA-AM          2:34.70 
  5  Heasley, Kyle                 13 Hollidaysburg-PA-AM       2:36.91 
 
Event 3  Girls 11-12 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Risaliti, Allison             12 Gr. Johnstown-PA-AM       2:28.09 
  2  Ciuchta, Laura                12 Allegheny Val-PA-AM       2:29.08 
  3  Zahron, Kyra                  11 Uniontown-PA              2:34.72 
  4  Kolesar, Hannah               12 Armstrong-PA-AM           2:38.80 
  5  Newman, Cassidy               11 Indiana-PA                2:39.11 
  6  Dallmier, Caroline            11 Baierl Family-PA-AM       2:41.85 
  7  Korbeck, Elizabeth            11 Allegheny Val-PA-AM       2:41.99 
  8  Rana, Tanvi                   12 Sewickley-PA-AM           2:45.44 
  9  Sulc, Emily                   11 Mon Valley-PA             2:45.54 
 10  Majestic, Angie               11 Mon Valley-PA             2:47.00 
 11  Hershberger, Miriah           11 Hollidaysburg-PA-AM       2:49.87 
 12  Harper, Ashton                11 Brookville-PA             2:54.50 
 13  Riesmeyer, Hannah             11 Mon Valley-PA             3:13.33 
 14  Cosgrove, Sydney              11 New Castle-PA             3:44.72 
 
Event 4  Boys 11-12 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Sharma, Ashutosh              12 Mon Valley-PA             2:42.53 
  2  Kedzierski, Jacob A           12 Greensburg-PA-AM          3:02.13 
  3  Riesmeyer, Trey               11 Mon Valley-PA             3:03.70 
  4  Acree, Alexander              11 Brookville-PA             3:08.13 
 
Event 5  Girls 9-10 100 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Honhart, Taige                10 Warren County-PA          1:17.75 
  2  Cortazzo, Kelsey              10 Mon Valley-PA             1:18.28 
  3  Moretti, Samantha             10 East Suburban-PA-AM       1:19.42 
  4  Workman, Sydney                9 East Suburban-PA-AM       1:19.91 
  5  Stover, Marissa               10 Valley Points-PA          1:20.45 
  6  Hill, Madison                 10 Valley Points-PA          1:20.84 
  7  LaBovick, Gabby               10 East Suburban-PA-AM       1:21.86 
  8  Pighetti, Gabbie              10 Bellefonte-PA             1:22.57 
  9  Webb, Becca                    9 Armstrong-PA-AM           1:24.08 
 10  Rodgers, Jessica              10 Mon Valley-PA             1:24.30 
 11  Steele, Hanna L               10 Greensburg-PA-AM          1:25.52 
 12  Eisenhuth, Lauren              9 Greensburg-PA-AM          1:26.34 
 13  Cononie, Christina             9 Gr. Johnstown-PA-AM       1:28.07 
 14  Troiano, Frances               9 Valley Points-PA          1:28.89 
 15  Weiss, Emma                    9 Butler-PA                 1:29.34 
 16  Venezia, Jane                 10 Baierl Family-PA-AM       1:32.28 
 17  Nnaeto, Maya                  10 New Castle-PA             1:32.65 
 18  Knoll, Hannah R                9 Butler-PA                 1:33.19 
 19  Fischer, Allison               9 Baierl Family-PA-AM       1:33.59 
 20  Stetson, Hannah                9 Baierl Family-PA-AM       1:33.87 
 21  Nicholas, Hannah L             9 East Suburban-PA-AM       1:37.48 
 22  McIlvaine, Margaret            9 Mon Valley-PA             1:39.41 
 23  Morrell, Macey                 9 Gr. Johnstown-PA-AM       1:42.00 
 24  Turtzer, Hannah                9 Uniontown-PA              1:42.58 
 25  Bean, Madilyn                  9 Titusville-PA             1:42.62 
 26  Polechko, Kate                 9 Greensburg-PA-AM          1:44.61 
 27  Puntil, Julia                  9 Baierl Family-PA-AM       1:45.25 
 28  Attenborough, Alania           9 Titusville-PA             1:45.58 
 29  Carr, Briana R                10 Greensburg-PA-AM          1:46.50 
 30  Milley, Devon                  9 Mon Valley-PA             1:48.32 
 31  Bellan, Jessica                9 Mon Valley-PA             1:49.57 
 32  DiPasquale, Emily              9 Butler-PA                 1:52.01 
 33  Thomas, Hannah                 9 Bellefonte-PA                  NT 
 
Event 6  Boys 9-10 100 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Huang, Evan                    9 Baierl Family-PA-AM       1:22.63 
  2  Decheck, Justin                9 East Suburban-PA-AM       1:22.71 
  3  Lowery, Ian                    9 Bellefonte-PA             1:25.09 
  4  Auld, Nathan                  10 Mon Valley-PA             1:26.12 
  5  Kardell, Justin               10 Indiana-PA                1:29.04 
  6  Setar, Nathan                 10 Mon Valley-PA             1:30.47 
  7  Liberati, Mario                9 Valley Points-PA          1:30.55 
  8  Dallmier, Tom                  9 Baierl Family-PA-AM       1:33.95 
  9  Crites, Billy J                9 Greensburg-PA-AM          1:34.35 
 10  Jablonski, Nicholas            9 Ligonier-PA-AM            1:34.67 
 11  Seroka, Carter                10 Mon Valley-PA             1:35.56 
 12  Nichol, Zachary               10 Baierl Family-PA-AM       1:38.50 
 13  Kunz, Joseph                   9 Baierl Family-PA-AM       1:41.83 
 14  Bergdoll, Kevin                9 Sewickley-PA-AM           1:45.07 
 15  Weldon, Danny P               10 Greensburg-PA-AM          1:55.82 
 16  Maloney, Jack H                9 Greensburg-PA-AM          1:57.12 
 17  Shields, Conner                9 Wilmerding-PA             2:08.08 
 
Event 7  Girls 13 & Over 200 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Lucas, Kylie                  13 Allegheny Val-PA-AM       2:54.48 
  2  Flament, Maddy                13 Ridgway-PA                2:54.57 
  3  Hu, Elly R                    15 Greensburg-PA-AM          2:58.64 
  4  Handra, Julia                 13 Mon Valley-PA             3:00.66 
  5  Crist, Morgan                 13 Allegheny Val-PA-AM       3:01.09 
  6  Tonkin, Morgan                13 Indiana-PA                3:01.68 
  7  Mille, Kayleigh               14 Wilmerding-PA             3:02.34 
  8  Donohoe, Juliet               14 Valley Points-PA          3:02.71 
  9  Proctor, Paige                13 Titusville-PA             3:15.08 
 10  Madden, Alyssa                13 Wilmerding-PA             3:28.60 
 
Event 8  Boys 13 & Over 200 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Buzza, Tony W                 17 Valley Points-PA          2:23.25 
  2  Lombardo, Nick                16 Valley Points-PA          2:24.83 
  3  Stanko, Jonathan              16 Mon Valley-PA             2:27.61 
  4  Crook, Shilo F                16 Uniontown-PA              2:35.66 
  5  Wu, Wei Wei                   13 Indiana-PA                2:44.99 
  6  Buchanan, Jesse               14 Mon Valley-PA             3:02.35 
  7  Tanney, Daniel                14 Bellefonte-PA                  NT 
 
Event 9  Girls 11-12 200 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Dallmier, Caroline            11 Baierl Family-PA-AM       2:53.59 
  2  Cmar, Catherine               11 Ligonier-PA-AM            2:54.96 
  3  Risaliti, Allison             12 Gr. Johnstown-PA-AM       2:55.56 
  4  Kolesar, Hannah               12 Armstrong-PA-AM           2:57.43 
  5  Crook, Madlyn F               11 Uniontown-PA              3:05.29 
  6  Kush, Ashley                  11 Gr. Johnstown-PA-AM       3:06.65 
  7  Wiser, Jordan                 11 Hollidaysburg-PA-AM       3:08.87 
  8  Clifford, Natalie             11 East Suburban-PA-AM       3:23.62 
  9  Banda, Erin                   11 Mon Valley-PA             4:10.31 
 
Event 10  Boys 11-12 200 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Palmer, Jarod                 11 Wilmerding-PA             3:20.67 
  2  Viviano, Jacob                11 Mon Valley-PA             3:40.74 
  3  Young, Grayson                12 Mon Valley-PA             3:50.69 
  4  Phillips, Chris               11 Valley Points-PA          4:39.28 
 
Event 11  Girls 9-10 100 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Hill, Madison                 10 Valley Points-PA          1:29.35 
  2  Soller, Elizabeth             10 Baierl Family-PA-AM       1:30.09 
  3  Webb, Becca                    9 Armstrong-PA-AM           1:32.06 
  4  Evans, Shani                   9 Hollidaysburg-PA-AM       1:33.20 
  5  McClain, Lilly                 9 Ridgway-PA                1:33.72 
  6  Galilei, Lena                  9 Mon Valley-PA             1:34.42 
  7  Stover, Marissa               10 Valley Points-PA          1:36.04 
  8  Moretti, Samantha             10 East Suburban-PA-AM       1:36.14 
  9  Steele, Hanna L               10 Greensburg-PA-AM          1:37.01 
 10  Eisenhuth, Lauren              9 Greensburg-PA-AM          1:37.06 
 11  Johnson, Sabrina              10 Warren County-PA          1:37.09 
 12  Welsh, Erin                   10 Bellefonte-PA             1:37.10 
 13  Niziol, Lauren                10 Mon Valley-PA             1:37.14 
 14  Weiss, Emma                    9 Butler-PA                 1:38.97 
 15  Cortazzo, Kelsey              10 Mon Valley-PA             1:39.10 
 16  Hu, Anna R                    10 Greensburg-PA-AM          1:39.50 
 17  Greene, Breanne                9 Baierl Family-PA-AM       1:41.41 
 18  Stich, Elsie                   9 New Castle-PA             1:41.56 
 19  Nicholas, Hannah L             9 East Suburban-PA-AM       1:42.20 
 20  Smith, Brooke                  9 Greensburg-PA-AM          1:42.92 
 21  Workman, Sydney                9 East Suburban-PA-AM       1:44.07 
 22  Ferrucci, Logan                9 New Castle-PA             1:44.46 
 23  Petrarca, Maggie              10 Mon Valley-PA             1:44.52 
 24  Andiorio, Abbey                9 Wilmerding-PA             1:48.68 
 25  Titus, MT                      9 Armstrong-PA-AM           1:49.47 
 26  Knoll, Hannah R                9 Butler-PA                 1:50.48 
 27  Carr, Briana R                10 Greensburg-PA-AM          1:52.30 
 28  Asplin, Linnea                10 Mon Valley-PA             1:55.94 
 29  Thomas, Hannah                 9 Bellefonte-PA             1:57.61 
 30  Montuoro, Maria               10 Mon Valley-PA             1:57.70 
 31  Bean, Madilyn                  9 Titusville-PA             1:59.81 
 32  Attenborough, Alania           9 Titusville-PA             2:00.81 
 33  Graham, Elizabeth A            9 Butler-PA                 2:03.45 
 34  Welsh, Kiera                   9 Bellefonte-PA             2:13.18 
 35  DiPasquale, Emily              9 Butler-PA                 2:14.10 
 36  Mollico, Madison              10 Mon Valley-PA                  NT 
 
Event 12  Boys 9-10 100 Yard IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Lowery, Ian                    9 Bellefonte-PA             1:34.60 
  2  Huang, Evan                    9 Baierl Family-PA-AM       1:36.37 
  3  Jardine, Connor               10 Mon Valley-PA             1:40.37 
  4  Wagner, Barlow                 9 Mon Valley-PA             1:43.80 
  5  McGranahan, Declan             9 Sewickley-PA-AM           1:45.44 
  6  Krachanko, Luka                9 Valley Points-PA          1:46.72 
  7  Barkley, Drew W                9 Greensburg-PA-AM          1:53.77 
  8  Shields, Conner                9 Wilmerding-PA             2:26.03 
  9  Setar, Nathan                 10 Mon Valley-PA                  NT 
 10  Cummings, Aidan                9 Mon Valley-PA                  NT 
 
Event 13  Girls 13 & Over 100 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Lusk, Lauren                  13 Mon Valley-PA             1:14.80 
  2  Printz, Abby E                13 Greensburg-PA-AM          1:15.48 
  3  Mitchum, Jenna                16 Baierl Family-PA-AM       1:16.25 
  4  Wolfe, Ashley                 13 Indiana-PA                1:18.98 
  5  Marinaro, Jessica             14 Butler-PA                 1:22.42 
  6  Westerman, Julia              13 Valley Points-PA          1:23.09 
  7  Wigton, Elizabeth J           14 Butler-PA                 1:23.19 
  8  Tonkin, Morgan                13 Indiana-PA                1:24.92 
  9  Paquin, Rachael               13 Mon Valley-PA             1:27.52 
 10  Homer, Christina              13 Uniontown-PA              1:27.72 
 11  Auld, Madeline                13 Mon Valley-PA             1:31.41 
 12  Weitzel, Taylor               16 Armstrong-PA-AM           1:31.56 
 13  Gillis, Abby L                13 Greensburg-PA-AM          1:32.62 
 14  Jardine, Madeline             14 Mon Valley-PA             1:33.69 
 15  Vansickle, Brittany           16 Uniontown-PA              1:42.28 
 
Event 14  Boys 13 & Over 100 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Stanko, Jonathan              16 Mon Valley-PA             1:05.32 
  2  Lombardo, Nick                16 Valley Points-PA          1:06.98 
  3  Crook, Shilo F                16 Uniontown-PA              1:12.72 
  4  Murphy, Sean                  13 New Castle-PA             1:19.44 
  5  Buchanan, Jesse               14 Mon Valley-PA             1:27.12 
  6  Smith, Ben G                  13 Greensburg-PA-AM          1:28.08 
 
Event 15  Girls 11-12 50 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Shanshala, Rachael            12 Indiana-PA                  34.82 
  2  Fox, Allison                  12 Ligonier-PA-AM              35.31 
  3  Bendis, Madison               12 Valley Points-PA            35.33 
  4  Zahron, Kyra                  11 Uniontown-PA                35.38 
  5  McGrath, Lauren               11 Baierl Family-PA-AM         35.49 
  6  Kolesar, Hannah               12 Armstrong-PA-AM             36.50 
  7  Korbeck, Elizabeth            11 Allegheny Val-PA-AM         37.00 
  8  Crook, Madlyn F               11 Uniontown-PA                37.15 
  9  Ciuchta, Laura                12 Allegheny Val-PA-AM         37.16 
 10  Cmar, Catherine               11 Ligonier-PA-AM              37.64 
 11  Kush, Ashley                  11 Gr. Johnstown-PA-AM         38.75 
 12  Majestic, Angie               11 Mon Valley-PA               39.20 
 13  Grove, Carly                  11 Gr. Johnstown-PA-AM         40.33 
 14  Sulc, Emily                   11 Mon Valley-PA               41.57 
 15  Stanczak, Samantha            11 Wilmerding-PA               41.58 
 16  Biehl, Cassie                 11 East Suburban-PA-AM         42.88 
 17  Clifford, Natalie             11 East Suburban-PA-AM         43.75 
 18  King, Katelyn                 11 Allegheny Val-PA-AM         44.60 
 19  Collier, Erin                 12 East Suburban-PA-AM         45.89 
 20  Ritz, Rachel                  11 New Castle-PA               46.98 
 21  Galderisi, Liz                12 Uniontown-PA                47.27 
 22  Heasley, Anna                 11 New Castle-PA               50.01 
 23  Weldon, Allison C             11 Greensburg-PA-AM            52.00 
 24  Banda, Erin                   11 Mon Valley-PA               54.26 
 
Event 16  Boys 11-12 50 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Blodgett, Carson              11 Armstrong-PA-AM             37.38 
  2  Viviano, Jacob                11 Mon Valley-PA               41.71 
  3  Powers, Alex                  11 Hollidaysburg-PA-AM         42.47 
  4  Lucas, Tyler                  11 Allegheny Val-PA-AM         44.33 
  5  Young, Grayson                12 Mon Valley-PA               54.09 
  6  Deeter, Austin                12 Titusville-PA               54.74 
  7  Bajwa, Danyal                 11 Indiana-PA                     NT 
 
Event 17  Girls 9-10 50 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Galilei, Lena                  9 Mon Valley-PA               39.34 
  2  Workman, Sydney                9 East Suburban-PA-AM         41.56 
  3  McClain, Lilly                 9 Ridgway-PA                  41.75 
  4  Honhart, Taige                10 Warren County-PA            42.16 
  5  Evans, Shani                   9 Hollidaysburg-PA-AM         43.02 
  6  Nicholas, Hannah L             9 East Suburban-PA-AM         44.42 
  7  Moretti, Samantha             10 East Suburban-PA-AM         45.32 
  8  Stich, Elsie                   9 New Castle-PA               46.20 
  9  Johnson, Sabrina              10 Warren County-PA            46.84 
 10  Weiss, Emma                    9 Butler-PA                   47.08 
 11  Cortazzo, Kelsey              10 Mon Valley-PA               47.35 
 12  Niziol, Lauren                10 Mon Valley-PA               49.19 
 13  Majestic, Grace               10 Mon Valley-PA               51.11 
 14  Knoll, Hannah R                9 Butler-PA                   51.50 
 15  Attenborough, Alania           9 Titusville-PA               52.43 
 16  Petrarca, Maggie              10 Mon Valley-PA               52.47 
 17  Carr, Briana R                10 Greensburg-PA-AM            52.90 
 18  Welsh, Kiera                   9 Bellefonte-PA               53.22 
 19  Joseph, Jenna                 10 Armstrong-PA-AM             54.28 
 20  Sneddon, Samantha              9 Indiana-PA                  54.33 
 21  Turtzer, Hannah                9 Uniontown-PA                59.69 
 22  DiPasquale, Emily              9 Butler-PA                 1:03.59 
 23  Randolph, Kimber               9 Indiana-PA                1:05.54 
 24  Ferrucci, Logan                9 New Castle-PA             1:06.39 
 25  Mollico, Madison              10 Mon Valley-PA                  NT 
 26  Asplin, Linnea                10 Mon Valley-PA                  NT 
 
Event 18  Boys 9-10 50 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Dallmier, Tom                  9 Baierl Family-PA-AM         44.70 
  2  McGranahan, Declan             9 Sewickley-PA-AM             47.00 
  3  Setar, Nathan                 10 Mon Valley-PA               48.39 
  4  Liberati, Mario                9 Valley Points-PA            49.59 
  5  Wagner, Barlow                 9 Mon Valley-PA               52.08 
  6  Bajwa, Mikail                  9 Indiana-PA                  53.21 
  7  Kean, Billy                    9 Armstrong-PA-AM           1:03.22 
  8  Nguyen, Adrian                 9 Sewickley-PA-AM           1:13.03 
  9  Butler, Seth                   9 Mon Valley-PA             1:19.81 
 10  Pirollo, Nicholas             10 Mon Valley-PA                  NT 
 11  Auld, Nathan                  10 Mon Valley-PA                  NT 
 
Event 19  Girls 13 & Over 100 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Marinaro, Jessica             14 Butler-PA                 1:04.50 
  2  Grudowski, Kayla              14 Wilmerding-PA             1:04.70 
  3  Mitchum, Jenna                16 Baierl Family-PA-AM       1:05.85 
  4  Flament, Karen                15 Ridgway-PA                1:06.01 
  5  Cononie, Murphy               13 Gr. Johnstown-PA-AM       1:07.13 
  6  Jardine, Madeline             14 Mon Valley-PA             1:07.65 
  7  Wigton, Elizabeth J           14 Butler-PA                 1:07.88 
  8  Wolfe, Ashley                 13 Indiana-PA                1:07.99 
  9  Tonkin, Morgan                13 Indiana-PA                1:08.62 
 10  Kondrit, Tracy                13 Valley Points-PA          1:10.04 
 11  Westerman, Julia              13 Valley Points-PA          1:10.28 
 12  Handra, Julia                 13 Mon Valley-PA             1:10.96 
 13  Lucas, Kylie                  13 Allegheny Val-PA-AM       1:11.49 
 14  Mille, Kayleigh               14 Wilmerding-PA             1:11.65 
 15  Hill, Megan                   13 Valley Points-PA          1:11.67 
 16  Paquin, Rachael               13 Mon Valley-PA             1:11.86 
 17  DelMonaco, Haylee             13 Shenango-PA               1:12.02 
 18  Raimondo, Angelena T          15 Greensburg-PA-AM          1:12.17 
 19  Siclari, Mia                  13 Baierl Family-PA-AM       1:12.99 
 20  Kolesar, Molly                15 Armstrong-PA-AM           1:14.19 
 21  Hu, Elly R                    15 Greensburg-PA-AM          1:14.36 
 22  Barber, Gwenna                14 Indiana-PA                1:14.52 
 23  Gillis, Abby L                13 Greensburg-PA-AM          1:14.71 
 24  Homer, Christina              13 Uniontown-PA              1:15.36 
 25  Loucks, Carolyn R             15 Greensburg-PA-AM          1:15.44 
 26  Dolgas, Emily R               14 Greensburg-PA-AM          1:16.23 
 27  Hiler, Jennifer               16 New Castle-PA             1:16.79 
 28  Lesko, Karee                  13 Titusville-PA             1:18.15 
 29  Madden, Alyssa                13 Wilmerding-PA             1:19.60 
 30  Chapman, Cheyenne             13 Baierl Family-PA-AM       1:20.49 
 31  Moore, Isabella               13 Mon Valley-PA             1:23.65 
 32  Vansickle, Brittany           16 Uniontown-PA              1:26.62 
 
Event 20  Boys 13 & Over 100 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Stanko, Jonathan              16 Mon Valley-PA               56.38 
  2  Lombardo, Nick                16 Valley Points-PA            56.46 
  3  Buzza, Tony W                 17 Valley Points-PA            58.38 
  4  Grzyb, Ryan                   16 Baierl Family-PA-AM       1:00.09 
  5  McCulloch, Joey               15 Bellefonte-PA             1:03.68 
  6  Heasley, Kyle                 13 Hollidaysburg-PA-AM       1:03.99 
  7  Swigart, TJ                   13 Valley Points-PA          1:06.62 
  8  Murphy, Sean                  13 New Castle-PA             1:12.05 
  9  Chase, Evan                   13 Mon Valley-PA             1:13.31 
 10  Tanney, Daniel                14 Bellefonte-PA             1:13.41 
 11  Kean, Daniel                  14 Armstrong-PA-AM           1:14.81 
 12  Smith, Ben G                  13 Greensburg-PA-AM          1:15.67 
 13  Barczynski, John              13 Baierl Family-PA-AM       1:16.37 
 14  Mavanur, Tejas                13 Baierl Family-PA-AM       1:21.09 
 
Event 21  Girls 11-12 100 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  McGrath, Lauren               11 Baierl Family-PA-AM       1:06.86 
  2  Risaliti, Allison             12 Gr. Johnstown-PA-AM       1:09.95 
  3  Saleme, Cassidy               11 Gr. Johnstown-PA-AM       1:10.75 
  4  Bendis, Madison               12 Valley Points-PA          1:11.07 
  5  Ciuchta, Laura                12 Allegheny Val-PA-AM       1:11.55 
  6  Crook, Madlyn F               11 Uniontown-PA              1:12.69 
  7  Grove, Carly                  11 Gr. Johnstown-PA-AM       1:13.31 
  8  Zahron, Kyra                  11 Uniontown-PA              1:13.40 
  9  Lindberg, Gwen                11 Baierl Family-PA-AM       1:14.08 
 10  Rana, Tanvi                   12 Sewickley-PA-AM           1:14.31 
 11  Cmar, Catherine               11 Ligonier-PA-AM            1:14.55 
 12  Bromley, Joelle               11 New Castle-PA             1:15.75 
 13  Fox, Allison                  12 Ligonier-PA-AM            1:16.12 
 14  Sulc, Emily                   11 Mon Valley-PA             1:17.11 
 15  Heasley, Anna                 11 New Castle-PA             1:17.36 
 16  Polechko, Halle J             11 Greensburg-PA-AM          1:17.65 
 17  Petersen, Claire K            11 Greensburg-PA-AM          1:18.29 
 18  Harper, Ashton                11 Brookville-PA             1:18.52 
 19  Collier, Erin                 12 East Suburban-PA-AM       1:19.70 
 20  Wagner, Mackenzie             11 Mon Valley-PA             1:19.74 
 21  White, Erica                  12 Mon Valley-PA             1:23.06 
 22  Riesmeyer, Hannah             11 Mon Valley-PA             1:23.55 
 23  Galderisi, Liz                12 Uniontown-PA              1:24.98 
 24  Stanczak, Samantha            11 Wilmerding-PA             1:26.36 
 25  Weldon, Allison C             11 Greensburg-PA-AM          1:27.01 
 26  King, Katelyn                 11 Allegheny Val-PA-AM       1:27.72 
 27  Galati, Valerie               11 Mon Valley-PA             1:27.73 
 28  Biehl, Cassie                 11 East Suburban-PA-AM       1:28.05 
 29  Earhart, Kachina              12 Franklin-PA               1:32.91 
 30  Harris, Grace                 11 Mon Valley-PA             1:33.00 
 31  Cosgrove, Sydney              11 New Castle-PA             1:34.53 
 32  Banda, Erin                   11 Mon Valley-PA             1:44.66 
 
Event 22  Boys 11-12 100 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Sharma, Ashutosh              12 Mon Valley-PA             1:11.99 
  2  Coulter, Cian M               12 Greensburg-PA-AM          1:13.74 
  3  Emery, Bryce                  11 Brookville-PA             1:14.47 
  4  Sines, Logan                  12 Titusville-PA             1:15.39 
  5  Mao, Victor                   12 Baierl Family-PA-AM       1:18.80 
  6  Cottrill, Edward              12 Mon Valley-PA             1:18.86 
  7  Palmer, Jarod                 11 Wilmerding-PA             1:20.59 
  8  Lucas, Tyler                  11 Allegheny Val-PA-AM       1:21.03 
  9  Deeter, Austin                12 Titusville-PA             1:21.75 
 10  Tomasello, Luciano            11 Shenango-PA               1:22.16 
 11  Riesmeyer, Trey               11 Mon Valley-PA             1:22.53 
 12  Kedzierski, Jacob A           12 Greensburg-PA-AM          1:22.60 
 13  Artuso, Ben                   11 Mon Valley-PA             1:23.18 
 14  Acree, Alexander              11 Brookville-PA             1:23.47 
 15  Crytzer, Ryan                 12 Armstrong-PA-AM           1:23.88 
 16  Nichol, Matthew               12 Baierl Family-PA-AM       1:24.10 
 17  Viviano, Jacob                11 Mon Valley-PA             1:27.86 
 18  Turin, Trevor T               11 Greensburg-PA-AM          1:33.89 
 19  Day, Stephen                  11 Mon Valley-PA             1:33.90 
 
Event 23  Girls 13 & Over 100 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Grudowski, Kayla              14 Wilmerding-PA             1:14.23 
  2  Printz, Abby E                13 Greensburg-PA-AM          1:15.24 
  3  Flament, Maddy                13 Ridgway-PA                1:16.32 
  4  Cononie, Murphy               13 Gr. Johnstown-PA-AM       1:18.38 
  5  Paquin, Rachael               13 Mon Valley-PA             1:20.75 
  6  Donohoe, Juliet               14 Valley Points-PA          1:21.28 
  7  Siclari, Mia                  13 Baierl Family-PA-AM       1:21.44 
  8  Kondrit, Tracy                13 Valley Points-PA          1:21.45 
  9  Marinaro, Jessica             14 Butler-PA                 1:21.91 
 10  Lucas, Kylie                  13 Allegheny Val-PA-AM       1:23.73 
 11  Handra, Julia                 13 Mon Valley-PA             1:24.07 
 12  Mille, Kayleigh               14 Wilmerding-PA             1:25.47 
 13  Loucks, Carolyn R             15 Greensburg-PA-AM          1:26.66 
 14  Hiler, Jennifer               16 New Castle-PA             1:28.06 
 15  Crist, Morgan                 13 Allegheny Val-PA-AM       1:29.18 
 16  DelMonaco, Haylee             13 Shenango-PA               1:29.75 
 17  Raimondo, Angelena T          15 Greensburg-PA-AM          1:32.30 
 18  Madden, Alyssa                13 Wilmerding-PA             1:34.10 
 19  Vansickle, Brittany           16 Uniontown-PA              1:58.07 
 
Event 24  Boys 13 & Over 100 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Buzza, Tony W                 17 Valley Points-PA          1:05.74 
  2  Lombardo, Nick                16 Valley Points-PA          1:09.25 
  3  Swigart, TJ                   13 Valley Points-PA          1:17.92 
  4  Heasley, Kyle                 13 Hollidaysburg-PA-AM       1:19.93 
  5  Buchanan, Jesse               14 Mon Valley-PA             1:21.40 
  6  Smith, Ben G                  13 Greensburg-PA-AM          1:22.60 
  7  Chase, Evan                   13 Mon Valley-PA             1:34.69 
  8  Tanney, Daniel                14 Bellefonte-PA                  NT 
 
Event 25  Girls 11-12 50 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Ciuchta, Laura                12 Allegheny Val-PA-AM         35.19 
  2  Dallmier, Caroline            11 Baierl Family-PA-AM         35.86 
  3  Gregley, Chelsea              12 Gr. Johnstown-PA-AM         36.10 
  4  Zahron, Kyra                  11 Uniontown-PA                37.42 
  5  Kolesar, Hannah               12 Armstrong-PA-AM             38.39 
  6  Saleme, Cassidy               11 Gr. Johnstown-PA-AM         38.53 
  7  Newman, Cassidy               11 Indiana-PA                  38.64 
  8  Shanshala, Rachael            12 Indiana-PA                  39.03 
  9  Kush, Ashley                  11 Gr. Johnstown-PA-AM         39.37 
 10  Riesmeyer, Hannah             11 Mon Valley-PA               39.41 
 11  Bromley, Joelle               11 New Castle-PA               39.81 
 12  Heasley, Anna                 11 New Castle-PA               39.82 
 13  Wagner, Mackenzie             11 Mon Valley-PA               40.00 
