Licensed to IUP Fieldhouse-Zink Pools - Site License
                                       HY-TEK's Meet Manager 2/22/2009 05:44 PM
                  2009 YMCA Novice Championships - 2/22/2009                   
                                    Results                                    
 
Event 1  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 MON-VALLEY YMCA  'A'                              1:19.02    1:20.55   32  
     1) Lusk, Autumn 8                  2) Dolfi, Hannah 8                
     3) Kassa, Kaylee 8                 4) Noll, Rebecca 7                
                  43.94     1:20.55 (36.61)                                        
  2 LAUREL HIGHLANDS REGIONAL YMCA  'A'               1:20.35    1:21.68   26  
     1) Moore, Maggie 7                 2) Detwiler, Tatum 7              
     3) Bonnett, Breea 7                4) Luciana, Maria 7               
                  49.17     1:21.68 (32.51)                                        
  3 GREENSBURG YMCA  'A'                              1:12.27    1:23.77   24  
     1) Gaza, Amanda 8                  2) Coghill, McKenzie 8            
     3) Smith, Emily 8                  4) Griest, Kayla 8                
                  47.33     1:23.77 (36.44)                                        
  4 HOLLIDAYSBURG YMCA  'A'                           1:25.00    1:25.29   22  
     1) Foor, Shannon 7                 2) Atherton, Julia 8              
     3) Evans, Shani 8                  4) Vyborny, Kara 7                
                  47.64     1:25.29 (37.65)                                        
  5 INDIANA YMCA  'A'                                 1:20.38    1:25.55   20  
     1) Misleany, McKenzie 8            2) McCabe, Isabelle 7             
     3) Sherwood, Clara 8               4) Gibbon, Kara 8                 
                  51.36     1:25.55 (34.19)                                        
  6 VALLEY POINTS FAMILY YMCA  'A'                    1:23.97    1:27.65   18  
     1) Kubrick, Allia 8                2) Troiano, Frances 8             
     3) Pryor, Margie 7                 4) Pryor, Priscilla 8             
                  47.36     1:27.65 (40.29)                                        
  7 GREATER JOHNSTOWN COMM YMCA  'A'                  1:26.43    1:27.75   14  
     1) Cononie, Christina 8            2) Moore, Kendra 7                
     3) VanHorn, Nora 8                 4) Grove, Jenna 7                 
                  49.08     1:27.75 (38.67)                                        
  8 BUTLER YMCA AQUATIC CLUB  'A'                     1:28.67    1:29.66   10  
     1) Knoll, Hannah 8                 2) McCune, Rylie 8                
     3) Shoemaker, Rachel 8             4) Noellert, Amanda 8             
                  48.53     1:29.66 (41.13)                                        
  9 STATE COLLEGE AREA YMCA  'A'                      1:25.41    1:30.05    8  
     1) Stout, Thalia 8                 2) Garrigan, Josie 8              
     3) Dangelo, Grace 7                4) Wilcock, Emma 8                
                  49.03     1:30.05 (41.02)                                        
 10 FRANKLIN FLYERS  'A'                              1:31.23    1:30.99    6  
     1) Ziegler, Jozi 8                 2) Steigerwald, Emily 8           
     3) Weaver, Megan 8                 4) Brown, Alexa 7                 
                  45.40     1:30.99 (45.59)                                        
 11 SEWICKLEY YMCA  'A'                               1:29.76    1:31.35    4  
     1) Besterman, Sophia 7             2) Cox, Caroline 7                
     3) Harkins, Megan 8                4) Larsen, Sydney 7               
 12 UNIONTOWN YMCA  'A'                               1:28.42    1:32.15    2  
     1) Young, Kylie 7                  2) Carei, Maeve 8                 
     3) Dankle, Jael 6                  4) Yauger, Miranda 7              
 13 ALLEGHENY VALLEY YMCA  'A'                        1:32.17    1:32.45  
     1) Ross, Elizabeth 8               2) Behrik, Courtney 8             
     3) Nicholas, Hannah 8              4) Kopp, Lauren 7                 
                  48.86     1:32.45 (43.59)                                        
 14 BUTLER YMCA AQUATIC CLUB  'B'                          NT    1:37.96  
     1) Wittmer, Heather 7              2) Graham, Elizabeth 8            
     3) Weiss, Emma 8                   4) Kelly, Regan 8                 
                  54.47     1:37.96 (43.49)                                        
 15 ARMSTRONG COUNTY YMCA  'A'                        2:30.80    1:40.29  
     1) Sneddon, Sam 8                  2) Clark, Ariana 8                
     3) Webb, Becca 8                   4) Titus, MT 8                    
 16 GREENSBURG YMCA  'B'                              1:33.95    1:47.37  
     1) Steele, Erica 7                 2) Williams-Hankey, Breanna 8     
     3) Manolis, Zoe 7                  4) Smith, Brooke 8                
                  56.32     1:47.37 (51.05)                                        
 17 WILMERDING/MCKEESPORT  'A'                        1:35.80    1:50.07  
     1) Zipfel, Mary 7                  2) Richardson, Lydia 7            
     3) Andiorio, Abbey 8               4) Winkleblech, Kendra 5          
                1:02.92     1:50.07 (47.15)                                        
 18 BUTLER YMCA AQUATIC CLUB  'C'                          NT    1:55.46  
     1) Walls, Amelia 7                 2) McCune, Rory 7                 
     3) Merhaut, Eve 6                  4) Herr, Sydney 7                 
                1:04.09     1:55.46 (51.37)                                        
 19 GREATER JOHNSTOWN COMM YMCA  'B'                  1:36.85    1:58.89  
     1) Watts, McKenzie 6               2) Morrell, Macey 8               
     3) Schreyer, Morgan 7              4) Watts, Morgan 7                
                1:03.78     1:58.89 (55.11)                                        
 20 BUTLER YMCA AQUATIC CLUB  'D'                          NT    2:19.00  
     1) Williams, Paige 6               2) Weiss, Ellie 7                 
     3) Janssens, Jade 7                4) West, Emma 7                   
                1:05.10   2:19.00 (1:13.90)                                        
 -- EAST SUBURBAN FAMILY YMCA  'A'                    1:25.00         DQ  
     1) Smith, Alexis 7                 2) Fischetti, Gabrielle 7         
     3) Friedman, Sarah 8               4) Gore, Kelsey 6                 
                1:01.16          DQ (45.35)                                        
 
Event 2  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 FRANKLIN FLYERS  'A'                              1:16.33    1:19.95   32  
     1) Cintron, Marcos 8               2) Fackler, Greg 8                
     3) Haynes, Ian 7                   4) Rakow, Connor 8                
                  43.83     1:19.95 (36.12)                                        
  2 BUTLER YMCA AQUATIC CLUB  'A'                     1:25.06    1:23.87   26  
     1) Bartony, Tre 7                  2) Cummings, Matt 8               
     3) Merhaut, Leo 8                  4) Diehl, Simon 8                 
                  44.22     1:23.87 (39.65)                                        
  3 GREENSBURG YMCA  'A'                              1:22.56    1:25.35   24  
     1) Mayo, Gavin 7                   2) Graziano, Nicholas 7           
     3) Klasnic, Matt 7                 4) Cavanaugh, Patrick 7           
                  46.87     1:25.35 (38.48)                                        
  4 BUTLER YMCA AQUATIC CLUB  'B'                          NT    1:28.80   22  
     1) Deemer, Alexander 8             2) Gumto, Ian 8                   
     3) Callithen, Zach 8               4) Enslen, Samuel 7               
                  50.59     1:28.80 (38.21)                                        
  5 WILMERDING/MCKEESPORT  'A'                        1:23.31    1:29.11   20  
     1) Sekulich, Jesse 8               2) Virtes, Noah 8                 
     3) Faychak, Kole 8                 4) Stanczak, Tyler 8              
                  51.72     1:29.11 (37.39)                                        
  6 UNIONTOWN YMCA  'A'                               1:26.22    1:29.54   18  
     1) Lewis, Jonathon 8               2) Siebart, Jamison 8             
     3) Dorobish, Cole 7                4) DeCarlo, Ryan 8                
  7 LIGONIER VALLEY YMCA  'A'                         2:05.43    1:32.59   14  
     1) Jablonski, Nicholas 8           2) Carr, Ryan 8                   
     3) Stoll, Peter 7                  4) Wieczorek, Stoker 8            
                  50.03     1:32.59 (42.56)                                        
  8 SEWICKLEY YMCA  'A'                               1:26.14    1:34.66   10  
     1) Tomer, Jacob 8                  2) White McShane, Liam 8          
     3) Cullo, Nathan 7                 4) Colenbrander, William 8        
                  54.55     1:34.66 (40.11)                                        
  9 NEW CASTLE COMMUNITY YMCA  'A'                    1:28.37    1:35.67    8  
     1) Brown, Evan 7                   2) Hopkins, Josh 7                
     3) McGann, Liam 6                  4) Warner, Jonah 8                
                  56.68     1:35.67 (38.99)                                        
 10 ALLEGHENY VALLEY YMCA  'A'                        1:35.60    1:38.82    6  
     1) Christopher, Derek 8            2) Zukowski, Braden 7             
     3) Frantz, Erik 8                  4) Heasley, Brad 5                
                  55.86     1:38.82 (42.96)                                        
 11 GREENSBURG YMCA  'B'                              1:56.42    1:56.26    4  
     1) Bisignani, Alex 7               2) Barkley, Drew 8                
     3) Hoffman, Trevor 7               4) Polechko, Gavin 6              
                1:01.69     1:56.26 (54.57)                                        
 -- BUTLER YMCA AQUATIC CLUB  'C'                          NT         DQ  
     1) Webb, Jacob 7                   2) Farrell, Brecken 7             
     3) Bocci, David 5                  4) Scardina, Anthony 6            
 
Event 3  Girls 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gibbon, Kara               8 INDY                   14.85      15.37   16  
  2 Lauther, Madeline          8 SVYA                   15.57      15.71   13  
  3 Luciana, Maria             7 LHRY                   16.31      16.18   12  
  4 Evans, Shani               8 HLBG                   17.08      16.40   11  
  5 Dolfi, Hannah              8 MVY                    16.85      16.47   10  
  6 Rubin, Allyson             8 NCCY                   16.94      16.66    9  
  7 Gaza, Amanda               8 GYST                   16.85      16.71    7  
  8 Behrik, Courtney           8 AVY                    17.46      17.10    5  
  9 Brozenich, Alyssa          8 HLBG                   19.03      17.24    4  
 10 Clark, Ariana              8 ARMY                   18.76      17.45    3  
 11 Geci, Mandy                8 RDGY                   17.39      17.50    2  
 12 Foor, Shannon              7 HLBG                   16.97      17.51    1  
 13 Cmar, Abi                  8 LVY                    18.00      17.56  
 14 Garrigan, Josie            8 SCAY                   17.51      17.58  
 15 Hill, Jenna Mae            8 NCCY                   19.64      17.66  
 16 Benner, Angela             7 TYST                   17.30      17.68  
 17 Quinn, Chloe               8 SEWY                   17.59      17.79  
 17 Misleany, McKenzie         8 INDY                   17.70      17.79  
 19 Maurer, Emily              8 SVYA                   16.92      17.97  
 20 Cononie, Christina         8 GJY                    17.93      18.15  
 21 Moore, Kendra              7 GJY                    20.67      18.22  
 22 Vyborny, Kara              7 HLBG                   17.95      18.67  
 23 Weaver, Megan              8 FLY                    19.22      18.73  
 24 McIlvaine, Margaret        8 MVWYST                 19.15      18.78  
 25 Stich, Elsie               8 NCCY                   18.18      18.87  
 26 Stone, Annaliese           7 NCCY                   18.62      18.90  
 27 Noellert, Amanda           8 BYAC                   18.35      18.98  
 28 Grove, Jenna               7 GJY                    19.19      19.03  
 29 Rayko, Payton              7 INDY                   21.01      19.28  
 30 Beinlich, Nancy            7 MVY                    19.98      19.39  
 31 Eisenhuth, Lauren          8 GYST                   20.26      19.40  
 32 Sneddon, Sam               8 ARMY                   20.50      19.48  
 33 Pryor, Margie              7 VP                     17.66      19.57  
 34 Yauger, Miranda            7 UNTY                   18.96      19.62  
 35 Pellis, Marissa            8 GYST                   20.45      19.63  
 36 Jolayemi, Tiffany          7 ESPY                   20.77      19.68  
 37 Troiano, Frances           8 VP                     20.10      19.71  
 38 Detwiler, Tatum            7 LHRY                   18.22      19.81  
 39 Haney, Marion              7 SEWY                   20.68      19.84  
 40 Bailey, Bethany            8 VP                     20.21      19.86  
 41 Daniels, Claire            8 WRN                    18.66      19.88  
 41 Young, Kylie               7 UNTY                   19.85      19.88  
 43 Miller, Abigail            8 GJY                    20.02      19.98  
 43 Larsen, Sydney             7 SEWY                   19.26      19.98  
 45 Williams-Hankey, Breanna   8 GYST                   19.12      20.00  
 46 Lenz, Carrie               7 LVY                    19.01      20.01  
 47 Cox, Caroline              7 SEWY                   20.23      20.04  
 48 Shreve, Carlee             7 LHRY                   18.61      20.07  
 49 Lenze, Hannah              8 RDGY                   18.68      20.27  
 50 Nicholas, Hannah           8 AVY                    19.40      20.33  
 51 McCabe, Isabelle           7 INDY                   19.40      20.49  
 52 Zipfel, Mary               7 WILYM                  19.68      20.50  
 53 Klingensmith-Pierce, Hal   8 VP                     21.78      20.58  
 54 Smith, Alexis              7 ESPY                   20.29      20.61  
 55 Slingluff, Camryn          8 NCCY                   22.16      20.82  
 56 Novak, Abigail             8 SEWY                   20.99      20.93  
 57 Kopp, Lauren               7 AVY                    19.56      21.09  
 58 Timko, Madeleine           7 MVWYST                 20.10      21.13  
 59 Milito, Alayna             7 ARMY                   21.69      21.20  
 60 Stewart, Sophia            7 MYST                   21.17      21.66  
 61 Brown, Alexa               7 FLY                    21.38      21.83  
 62 Hayes, Jessica             8 HLBG                   21.54      21.87  
 63 Galilei, Lena              7 MVY                    21.98      22.05  
 64 Schreyer, Morgan           7 GJY                    21.83      22.60  
 65 Thompson, Alexis           8 GYST                      NT      22.67  
 66 Deeter, Keara              7 TYST                   26.85      22.70  
 67 Morrell, Macey             8 GJY                    21.87      22.97  
 68 Hurley, Breanne            7 VP                     23.80      23.08  
 69 McCune, Rory               7 BYAC                   23.85      23.47  
 70 Brown, Anela               7 SEWY                   25.29      23.84  
 71 Zimmer, Madison            7 FLY                    24.36      24.28  
 72 Fischetti, Gabrielle       7 ESPY                   24.43      24.55  
 73 Bevevino, Catherine        7 INDY                   25.78      24.80  
 74 Ormesher, Deanna           7 VP                     24.62      24.88  
 75 Craighead, Kelsey          7 SCAY                   23.00      25.23  
 76 Rosensteel, Ayla           8 ARMY                   22.69      25.75  
 77 Polechko, Kate             8 GYST                   26.97      25.87  
 78 Halapchuk, Rachel          7 VP                     25.28      25.93  
 79 Selzer, Rachel             8 AVY                    24.18      26.96  
 80 Buggey, Maura              7 INDY                   24.48      26.97  
 81 Wilhoit, Autumn            8 AVY                    27.65      27.75  
 82 Watts, Morgan              7 GJY                    25.44      27.84  
 83 Reece, Megan               7 MYST                   28.26      29.12  
 84 Hughes, Kristina           8 SCAY                   29.64      29.29  
 85 Friedman, Sarah            8 ESPY                   26.72      30.30  
 86 Janssens, Jade             7 BYAC                   24.51      32.20  
 87 Enders, Laurie             7 ARMY                   33.00      32.36  
 88 Stackiewicz, Rachel        8 ESPY                   28.73      34.18  
 89 Rockcastle, Megan          8 BYAC                   44.89      43.62  
 
Event 4  Boys 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ruddock, Parker            8 INDY                   15.55      14.77   16  
  2 Rakow, Connor              8 FLY                    15.82      14.82   13  
  3 McCarthy, Connor           8 GJY                    16.02      15.91   12  
  4 Schafer, Colton            8 GJY                    16.09      15.94   11  
  5 Mayo, Gavin                7 GYST                   15.78      16.40   10  
  6 Wroblewski, Nick           8 SEWY                   16.66      17.03    9  
  7 Cavanaugh, Patrick         7 GYST                   16.92      17.07    7  
  8 Dorobish, Cole             7 UNTY                   16.64      17.11    5  
  9 Alkhafaji, Rami            7 HLBG                   17.10      17.23    4  
 10 Colenbrander, William      8 SEWY                   17.26      17.30    3  
 11 Liberati, Mario            8 VP                     18.10      17.47    2  
 12 Merhaut, Leo               8 BYAC                   17.96      17.56    1  
 13 Pryor, Gabe                7 VP                     16.95      17.68  
 14 Siebart, Jamison           8 UNTY                   17.89      17.95  
 15 Rumbaugh, Tyler            8 GJY                    17.89      18.07  
 16 Bowditch, Saige            7 INDY                   21.82      18.12  
 17 Krachanko, Luka            8 VP                     18.10      18.20  
 18 Warner, Jonah              8 NCCY                   16.26      18.23  
 19 Carr, Ryan                 8 LVY                    20.31      18.25  
 20 Graziano, Nicholas         7 GYST                   17.85      18.27  
 21 Bouchard, Aidan            8 HLBG                   17.89      18.74  
 22 Sekulich, Jesse            8 WILYM                  17.93      18.90  
 23 Enslen, Samuel             7 BYAC                   19.51      18.98  
 24 Virtes, Noah               8 WILYM                  19.25      19.04  
 25 Bush, Chris                7 HLBG                   19.28      19.13  
 26 Stanczak, Tyler            8 WILYM                  17.29      19.52  
 27 Eshelman, Jacob            8 FLY                    19.55      19.73  
 28 Atherton, Ben              7 HLBG                   17.58      19.77  
 29 Jablonski, Nicholas        8 LVY                    18.68      19.85  
 30 Wieczorek, Stoker          8 LVY                    18.47      20.24  
 31 Decheck, Justin            8 ESPY                   21.09      20.30  
 32 Cullo, Nathan              7 SEWY                   24.21      20.41  
 33 Connor, Patrick            8 MVWYST                 21.52      21.78  
 34 Hilliard, Nicolas          7 INDY                   24.68      22.09  
 35 Tomer, Jacob               8 SEWY                   23.05      22.12  
 36 Malanosky, G. Maxwell      7 MVWYST                 22.69      22.19  
 37 DeCarlo, Ryan              8 UNTY                   22.81      22.64  
 38 Sonsteby, Anders           8 SCAY                   22.19      22.82  
 38 Zukowski, Braden           7 AVY                    22.04      22.82  
 40 Logue, Daniel              7 AVY                    22.33      23.14  
 41 Haynes, Bryce              7 NCCY                   21.56      23.18  
 42 Pierre, Andrew             7 AVY                    24.03      23.49  
 43 Doverspike, Tristan        8 ARMY                   22.58      23.75  
 44 Heller, Justin             8 FLY                    21.82      23.77  
 45 White McShane, Liam        8 SEWY                   24.04      24.42  
 46 Meil, Sam                  8 INDY                   25.20      24.50  
 47 Merriman, Nicholas         7 SEWY                   21.94      25.30  
 48 Brunn, Vaunden             8 VP                     27.31      25.40  
 49 Butler, Seth               8 MVWYST                 22.65      25.57  
 50 Brown, Evan                7 NCCY                   23.60      25.73  
 51 Farrell, Brecken           7 BYAC                   22.42      25.75  
 52 Godunov, Nicholas          7 GJY                    36.33      27.55  
 53 Bisignani, Alex            7 GYST                   27.81      28.07  
 54 Purcell, Brant             7 MVWYST                 25.03      29.04  
 55 Kolesar, Joshua            7 ARMY                   31.41      30.97  
 56 Gale, David                7 ESPY                   31.82      31.52  
 57 Wallace, Sean              8 BYAC                   33.65      31.83  
 58 Nguyen, Adrian             8 SEWY                   28.56      31.87  
 59 McChesney, Connor          7 BYAC                   32.08      32.98  
 
Event 5  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stewart, Brooke            5 LHRY                   19.15      18.10  
  2 Hunt, Olivia               6 SEWY                   18.03      18.25  
  3 Johnson, Madison           6 BRKV                   19.06      19.25  
  4 Dankle, Jael               6 UNTY                   21.15      19.65  
  5 Jerome, Madison            6 VP                     23.04      20.50  
  6 Martin, Kaylor             6 LHRY                   22.74      20.80  
  7 McCabe, Sophia             5 INDY                   19.62      20.99  
  8 Sherwood, Ceci             6 INDY                   20.71      21.19  
  9 Johnson, Morgan            6 BRKV                   21.04      21.24  
 10 Houck, McKenna             6 TYST                   21.40      21.67  
 11 Moretti, Madison           6 AVY                    24.45      22.01  
 12 McConnell, Fiona           6 HLBG                   21.75      22.55  
 13 Kuzneski, Olivia           6 INDY                   23.43      22.63  
 14 Hileman, Allison           6 HLBG                   22.48      22.78  
 15 Gore, Kelsey               6 ESPY                   23.75      23.94  
 16 Williams, Paige            6 BYAC                   26.29      26.28  
 17 Swierczynski, Katlyn       5 GYST                   26.61      26.92  
 18 Nicholas, Makayla          5 AVY                    28.67      26.99  
 19 Hoffman, Lauren            6 GYST                   28.20      27.10  
 20 Winkleblech, Kendra        5 WILYM                  23.22      27.36  
 21 Ciaramella, Abigail        6 SEWY                   25.23      28.36  
 22 Watts, McKenzie            6 GJY                    27.71      28.67  
 23 Armstrong, Trista          5 VP                     30.49      29.27  
 24 Dicarlo, Lila              5 LHRY                   30.04      29.52  
 25 Nguyen, Heather            5 SEWY                   41.23      29.64  
 26 Brewer, Petra              6 ARMY                   31.22      30.96  
 27 Bernard, Lily              5 MVWYST                 30.36      31.03  
 28 Beinlich, Natalie          6 MVY                    26.87      31.72  
 29 Paullet, Lauren            6 ESPY                   33.93      32.21  
 30 Johnson, Olexia            6 MVY                    42.41      32.23  
 31 Colenbrander, Maggie       5 SEWY                   30.24      32.41  
 32 Schaming, Julia            6 BYAC                   40.28      32.54  
 33 Wallace, Erin              6 BYAC                   34.13      32.95  
 34 Stanczak, Kayla            6 WILYM                  26.37      33.14  
 35 Shearer, Eva               5 LVY                    32.29      33.71  
 36 Salvadore, Angela          6 WILYM                  31.21      34.23  
 37 Bisignani, Lauren          5 GYST                   39.57      37.42  
 38 Selzer, Rebecca            6 AVY                    39.89      38.28  
 39 Kopp, Leah                 5 AVY                    35.70      38.86  
 40 Armstrong, Trianna         5 VP                     43.14      39.29  
 41 Artuso, Meghan             5 MVWYST                 32.51      40.23  
 42 Kerrigan, Rory             4 LHRY                   40.18      41.18  
 43 Campbell, Casey            6 WILYM                  39.72      41.92  
 44 Pryor, Victoria            5 VP                     50.55    1:19.38  
 
Event 6  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kerrigan, Reilly           6 LHRY                   17.91      17.92  
  2 McGann, Liam               6 NCCY                   17.67      18.31  
  3 Williams, Stone            6 INDY                   21.11      21.20  
  3 Barczyk, Adam              5 LHRY                   21.52      21.20  
  5 Petras, Bradley            6 INDY                   22.56      21.89  
  6 Parlette, Grafton          6 BRKV                   21.20      22.00  
  7 Heasley, Brad              5 AVY                    20.26      22.17  
  8 Nagle, Christopher         6 SVYA                   20.74      22.20  
  9 Pirollo, Nathan            6 MVWYST                 21.17      22.53  
 10 Tran, Phong                6 GYST                   23.71      24.81  
 11 Clark, Carver              6 ARMY                   26.84      26.74  
 12 Noll, Andrew               5 MVY                    25.34      26.90  
 13 Suppes, Conrad             6 GJY                    33.78      29.24  
 14 Houston, Loyal             6 ARMY                   29.93      29.70  
 15 Scardina, Anthony          6 BYAC                   31.95      29.80  
 16 Suppes, Sammy              5 GJY                    35.52      30.34  
 17 Polechko, Gavin            6 GYST                   27.87      30.52  
 18 Brunn, Carson              6 VP                     41.27      31.72  
 19 Dolfi, Ian                 6 MVY                    32.81      32.05  
 20 Smith, Evan                5 ESPY                   34.69      32.40  
 21 Bailey, John Luke          5 VP                     39.78      34.89  
 22 North, Justin              6 ESPY                   38.75      40.90  
 23 Yagodich, Louie            4 GJY                    40.08      43.67  
 
Event 7  Girls 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lusk, Autumn               8 MVY                  1:30.40    1:29.31   16  
                  40.56     1:29.31 (48.75)                                        
  2 Noll, Rebecca              7 MVY                  1:31.38    1:34.61   13  
                  45.06     1:34.61 (49.55)                                        
  3 Bonnett, Breea             7 LHRY                 1:33.52    1:35.74   12  
                  45.73     1:35.74 (50.01)                                        
  4 Rubin, Allyson             8 NCCY                 1:36.94    1:37.21   11  
                  47.84     1:37.21 (49.37)                                        
  5 Evans, Shani               8 HLBG                 1:38.26    1:38.65   10  
                  44.10     1:38.65 (54.55)                                        
  6 Behrik, Courtney           8 AVY                  1:42.46    1:40.44    9  
                  49.07     1:40.44 (51.37)                                        
  7 Steigerwald, Emily         8 FLY                  1:41.54    1:41.23    7  
                  50.18     1:41.23 (51.05)                                        
  8 McCune, Rylie              8 BYAC                 1:40.98    1:41.80    5  
  9 Pryor, Priscilla           8 VP                   1:37.37    1:41.81    4  
                  47.89     1:41.81 (53.92)                                        
 10 Atherton, Julia            8 HLBG                 1:46.13    1:42.64    3  
                  47.83     1:42.64 (54.81)                                        
 11 Dangelo, Grace             7 SCAY                 1:46.96    1:44.34    2  
                  43.98   1:44.34 (1:00.36)                                        
 12 Clark, Ariana              8 ARMY                 1:48.96    1:44.47    1  
                  48.29     1:44.47 (56.18)                                        
 13 Cmar, Abi                  8 LVY                  1:45.59    1:44.59  
                  50.13     1:44.59 (54.46)                                        
 14 Misleany, McKenzie         8 INDY                 1:43.20    1:44.78  
 15 Besterman, Sophia          7 SEWY                 1:48.47    1:45.78  
                  47.81     1:45.78 (57.97)                                        
 16 Buchanan, Courtney         8 MVY                  1:50.85    1:47.13  
                  50.14     1:47.13 (56.99)                                        
 17 Weiss, Emma                8 BYAC                 1:55.21    1:50.46  
                  54.24     1:50.46 (56.22)                                        
 18 Handra, Jamie              8 MVY                  1:51.04    1:51.05  
 19 Kubrick, Allia             8 VP                   1:49.13    1:52.08  
                  52.77     1:52.08 (59.31)                                        
 20 Andiorio, Abbey            8 WILYM                1:59.46    1:56.26  
                  55.34   1:56.26 (1:00.92)                                        
 21 Richardson, Lydia          7 WILYM                1:53.69    1:59.25  
                  58.67   1:59.25 (1:00.58)                                        
 22 Kazmarski, Zane            7 HLBG                 2:18.64    2:00.79  
                  56.25   2:00.79 (1:04.54)                                        
 23 Webb, Becca                8 ARMY                 2:10.50    2:01.39  
 24 Lenze, Hannah              8 RDGY                      NT    2:02.91  
                  57.45   2:02.91 (1:05.46)                                        
 25 Javens, Dannah             8 SVYA                 1:54.04    2:03.09  
                  58.45   2:03.09 (1:04.64)                                        
 26 Blazer, Gigi               7 NCCY                 2:01.90    2:03.59  
                  56.73   2:03.59 (1:06.86)                                        
 27 Ross, Elizabeth            8 AVY                  2:05.57    2:04.62  
                  53.25   2:04.62 (1:11.37)                                        
 28 Stout, Thalia              8 SCAY                 2:10.94    2:07.54  
                1:02.28   2:07.54 (1:05.26)                                        
 29 Bevevino, Catherine        7 INDY                 2:08.86    2:13.12  
                1:02.91   2:13.12 (1:10.21)                                        
 30 Klingensmith-Pierce, Hal   8 VP                   2:30.54    2:13.73  
                1:04.85   2:13.73 (1:08.88)                                        
 31 Ross, Katie                8 MVWYST               2:25.65    2:49.58  
                1:13.30   2:49.58 (1:36.28)                                        
 -- Herr, Sydney               7 BYAC                 2:29.82         DQ  
                1:01.69        DQ (1:11.90)                                        
 -- Wilcock, Emma              8 SCAY                      NT         DQ  
                  52.46        DQ (1:04.79)                                        
 
Event 8  Boys 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hess, Gage                 8 INDY                 1:24.00    1:24.61   16  
                  38.03     1:24.61 (46.58)                                        
  2 Kush, Adam                 8 GJY                  1:30.70    1:30.60   13  
                  41.82     1:30.60 (48.78)                                        
  3 Kerchensky, Nathan         7 INDY                 1:34.46    1:32.06   12  
                  44.01     1:32.06 (48.05)                                        
  4 Rakow, Connor              8 FLY                  1:29.58    1:36.75   11  
                  41.99     1:36.75 (54.76)                                        
  5 Diehl, Simon               8 BYAC                 1:41.87    1:38.48   10  
                  42.76     1:38.48 (55.72)                                        
  6 Merhaut, Leo               8 BYAC                 1:39.36    1:39.35    9  
                  50.43     1:39.35 (48.92)                                        
  7 Stoll, Peter               7 LVY                  1:39.55    1:39.49    7  
                  46.16     1:39.49 (53.33)                                        
  8 Fackler, Greg              8 FLY                  1:43.22    1:39.80    5  
                  45.81     1:39.80 (53.99)                                        
  9 Faychak, Kole              8 WILYM                1:36.48    1:40.03    4  
                  47.57     1:40.03 (52.46)                                        
 10 Andrews, Will              7 SEWY                 1:47.38    1:41.27    3  
                  54.21     1:41.27 (47.06)                                        
 11 Atherton, Ben              7 HLBG                 1:46.90    1:45.03    2  
                  51.26     1:45.03 (53.77)                                        
 12 Pryor, Gabe                7 VP                   2:00.75    1:45.96    1  
                  53.57     1:45.96 (52.39)                                        
 13 Schafer, Colton            8 GJY                  2:01.06    1:45.98  
                  51.17     1:45.98 (54.81)                                        
 14 Houston, Courage           8 ARMY                 1:52.34    1:47.90  
                  49.70     1:47.90 (58.20)                                        
 15 Lewis, Jonathon            8 UNTY                 1:42.32    1:47.94  
                  52.14     1:47.94 (55.80)                                        
 16 Klasnic, Matt              7 GYST                 1:41.83    1:48.37  
                  51.46     1:48.37 (56.91)                                        
 17 Christopher, Derek         8 AVY                  1:53.10    1:48.80  
                  52.42     1:48.80 (56.38)                                        
 18 Bowditch, Saige            7 INDY                 1:50.29    1:49.32  
                  49.82     1:49.32 (59.50)                                        
 19 Warner, Jonah              8 NCCY                 1:48.15    1:49.74  
                  52.03     1:49.74 (57.71)                                        
 20 Frantz, Erik               8 AVY                  1:49.71    1:51.42  
                  51.48     1:51.42 (59.94)                                        
 21 Hopkins, Josh              7 NCCY                 1:54.34    1:52.55  
                  53.03     1:52.55 (59.52)                                        
 22 Sekulich, Jesse            8 WILYM                1:56.91    1:52.78  
                  52.70   1:52.78 (1:00.08)                                        
 23 Gumto, Ian                 8 BYAC                 1:56.36    1:57.68  
                  58.99     1:57.68 (58.69)                                        
 24 Schell, Peyton             8 SVYA                 1:49.82    1:58.33  
                1:00.44     1:58.33 (57.89)                                        
 25 Wieczorek, Stoker          8 LVY                  2:13.85    1:58.48  
 26 Hoffman, Trevor            7 GYST                 2:00.10    2:00.69  
