Licensed to IUP Fieldhouse-Zink Pools - Site License
Hy-Tek's Meet Manager 2/25/2007 06:16 PM
2007 YMCA Novice Championships - 2/25/2007
Results
Event 1 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 ALLEGHENY VALLEY YMCA 'A' 1:12.55 1:17.79 22
1) Boda, Nicole 8 2) Pawlak, Zoe 8
3) Bonnett, Bailey 8 4) Zukowski, Brooke 7
20.10 41.95 (21.85) 54.91 (12.96) 1:17.79 (22.88)
2 BUTLER YMCA 'A' 1:18.81 1:19.12 18
1) Forbes, Camryn 8 2) McElhaney, Jillian 8
3) Smialek, Elizabeth 8 4) Jones, Abbie 8
19.97 46.42 (26.45) 59.96 (13.54) 1:19.12 (19.16)
3 GREENSBURG YMCA 'A' 1:19.02 1:19.77 16
1) Coghill, Courtney 8 2) Graziano, Emily 8
3) Manolis, Maggie 8 4) Bisignani, Mikayla 7
42.66 42.69 (0.03) 1:04.37 (21.68) 1:19.77 (15.40)
4 UNIONTOWN YMCA 'A' 1:19.82 1:21.13 14
1) Meadows, Alexandra 8 2) Bane, Kristen 7
3) Kostelnik, Alexis 8 4) Zimcosky, Emily 8
1:11.08 1:21.13 (10.05)
5 MON-VALLEY YMCA 'A' 1:43.00 1:22.36 12
1) Nedrich, Nicole 8 2) McKenzie, Megan 8
3) Christinis, Cateri 7 4) Isenberg, Katie 8
18.61 45.16 (26.55) 57.84 (12.68) 1:22.36 (24.52)
6 MCKEESPORT YMCA 'A' 1:20.25 1:23.29 10
1) Pierce, Beth 8 2) Strohm, Katie 8
3) Winkleblech, Arianne 8 4) Sekulich, Megan 8
22.79 45.37 (22.58) 1:12.57 (27.20) 1:23.29 (10.72)
7 MON VALLEY WEST YMCA 'A' 1:23.26 1:24.97 6
1) Byer, Brittany 8 2) Wagner, Mackenzie 8
3) Sulc, Emily 8 4) Yencsik, Carleigh 8
47.55 48.81 (1.26) 1:09.27 (20.46) 1:24.97 (15.70)
8 INDIANA YMCA 'A' 1:23.70 1:25.30 4
1) Schultz, Robin 8 2) Manges, Sophia 8
3) Ruddock, Michaela 8 4) Zarpentine, Sarah 8
27.57 51.00 (23.43) 1:05.03 (14.03) 1:25.30 (20.27)
9 SHENANGO VALLEY YMCA 'A' 1:26.47 1:29.53 2
1) Bleakney, Isabelle 8 2) Javens, Devin 7
3) Bekelja, Kyra 8 4) Schell, Izzy 8
41.65 51.55 (9.90) 1:07.54 (15.99) 1:29.53 (21.99)
10 EAST SUBURBAN FAMILY YMCA 'A' 1:22.25 1:32.38
1) Yocca, Credence 8 2) Smith, Hannah 8
3) Cacese, Victoria 8 4) Kondis, Peyton 8
23.17 54.55 (31.38) 1:13.48 (18.93) 1:32.38 (18.90)
11 VALLEY POINTS FAMILY YMCA 'A' 1:23.94 1:32.48
1) Hill, Madison 7 2) Roberts, Marissa 8
3) Bindas, Mackenzie 8 4) Ignozzi, Anika 8
1:12.51 1:31.01 (18.50) 1:32.48 (1.47)
12 GREATER JOHNSTOWN COMM YMCA 'A' 1:22.87 1:32.50
1) Gironda, Gabrielle 8 2) Supp, Maisie 8
3) Kush, Ashley 8 4) Miller, Caitlyn 8
17.19 50.62 (33.43) 1:21.69 (31.07) 1:32.50 (10.81)
13 HOLLIDAYSBURG YMCA 'A' 1:25.49 1:34.12
1) Clapper, Madison 7 2) Bowmaster, Olivia 8
3) Grassadonia, Rory 8 4) Wiser, Jordan 8
14 BUTLER YMCA 'B' NT 1:35.38
1) Sheaffer, Hanna 8 2) Keelan, Morgan 7
3) Wirtz, Maya 7 4) Walls, Lydia 7
44.84 49.44 (4.60) 1:11.64 (22.20) 1:35.38 (23.74)
15 INDIANA YMCA 'B' 1:33.50 1:43.45
1) Elias, Amanda 7 2) Bertig, Lauren 7
3) Manges, Anna 8 4) Gibbon, Kara 6
29.75 55.86 (26.11) 1:25.22 (29.36) 1:43.45 (18.23)
16 LIGONIER VALLEY YMCA 'A' 1:39.59 1:45.14
1) Cmar, Abigail 5 2) Cmar, Catherine 8
3) Stoll, Susie 7 4) Jablonski, Rella 8
39.98 1:01.02 (21.04) 1:24.77 (23.75) 1:45.14 (20.37)
17 MON-VALLEY YMCA 'B' 2:00.00 1:48.30
1) Noll, Abby 8 2) Beck, Ashley 7
3) Lusk, Autumn 6 4) Kondratik, Hannah 7
1:22.56 1:48.30 (25.74)
18 VALLEY POINTS FAMILY YMCA 'B' 1:53.86 1:52.20
1) Gordon, Delaney 8 2) Pastrick, Madison 8
3) Bailey, Jordan 8 4) Kubrick, Allia 6
59.70 1:00.14 (0.44) 1:32.72 (32.58) 1:52.20 (19.48)
19 GREENSBURG YMCA 'B' 1:42.11 1:57.05
1) Polechko, Halle 8 2) Williams-Hankey, Breanna 6
3) King, Laren 7 4) Printz, Olivia 7
27.12 1:03.31 (36.19) 1:31.10 (27.79) 1:57.05 (25.95)
20 ALLEGHENY VALLEY YMCA 'B' 1:40.18 1:58.40
1) Korbeck, Elizabeth 8 2) Luciana, Maria 5
3) VanTine, Cori 7 4) Sweeny, Kaiti 7
1:21.50 1:38.66 ( ) 1:58.40 (19.74)
21 SHENANGO VALLEY YMCA 'B' 2:06.13 2:06.88
1) Takoch, Delaney 8 2) Bleakney, Lily 6
3) Sickafus, Abby 8 4) Javens, Dannah 5
1:29.01 1:46.09 ( ) 2:06.88 (20.79)
-- STATE COLLEGE AREA YMCA 'A' 1:35.47 X1:34.67
1) Dangelo, Ruth 7 2) Wren, Tehya 7
3) Ogot, Ger 8 4) Fosnacht, Caitlyn 8
22.45 50.85 (28.40) 1:10.91 (20.06) 1:34.67 (23.76)
Event 2 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 ALLEGHENY VALLEY YMCA 'A' 1:19.83 1:23.95 22
1) Boda, Ryan 8 2) Lucas, Tyler 8
3) Pierre, Jimmy 8 4) Meyer, Emory 7
26.76 47.41 (20.65) 1:02.77 (15.36) 1:23.95 (21.18)
2 INDIANA YMCA 'A' 1:25.08 1:26.08 18
1) Ruddock, Parker 6 2) Peng, Benjamin 8
3) Hess, Grant 8 4) Paquette, Jensen 8
43.71 47.36 (3.65) 1:09.80 (22.44) 1:26.08 (16.28)
3 MCKEESPORT YMCA 'A' 1:35.35 1:32.13 16
1) Coughlin, Ben 7 2) Sekulich, Jesse 6
3) Faychak, Kole 6 4) Virtes, Noah 6
49.82 50.74 (0.92) 1:11.86 (21.12) 1:32.13 (20.27)
4 UNIONTOWN YMCA 'A' 1:26.97 1:32.67 14
1) Hone, Braden 8 2) Faris, Corey 8
3) Dankle, Caleb 7 4) Thomas, Brandon 7
1:16.97 1:32.67 (15.70)
5 BUTLER YMCA 'A' 1:21.78 1:35.11 12
1) Callithen, Nathan 8 2) Wigton, Alexander 8
3) Fetter, Troy 8 4) Gumto, Noah 8
39.54 48.84 (9.30) 1:16.60 (27.76) 1:35.11 (18.51)
6 MON-VALLEY YMCA 'A' 1:43.90 1:35.39 10
1) Lusk, Brian 8 2) Krieg, Justin 8
3) Kondratik, Michael 8 4) Denoia, Dominic 7
1:16.01 1:35.39 (19.38)
7 HOLLIDAYSBURG YMCA 'A' 1:36.43 1:36.34 6
1) McCarthy, Brady 8 2) McConnell, Ben 8
3) Powers, Alex 8 4) Marasco, Caleb 7
30.49 52.26 (21.77) 1:26.69 (34.43) 1:36.34 (9.65)
8 LIGONIER VALLEY YMCA 'A' 1:36.75 1:45.41 4
1) Jablonski, Nicholas 6 2) Maust, Samuel 8
3) Tuscano, Samuel 8 4) Carr, Trey 7
1:28.53 1:45.41 (16.88)
9 GREENSBURG YMCA 'A' 1:38.11 1:46.44 2
1) Gunniers, Ryan 8 2) Yaniro, Vincent 7
3) Stanko, Nate 7 4) Klasnic, Matt 5
38.55 54.55 (16.00) 1:16.26 (21.71) 1:46.44 (30.18)
10 WILMERDING YMCA 'A' 1:38.00 2:05.83
1) Wasielewski, Joey 7 2) Cross, Nick 8
3) Cortazzo, Jack 8 4) Countouris, Benito 6
1:44.12 2:05.83 (21.71)
11 BUTLER YMCA 'B' NT 2:10.36
1) Protopopov, Jacob 7 2) Cummings, Matt 6
3) Curdo, Grant 8 4) Ekas, Derek 7
1:14.61 1:18.45 (3.84) 1:37.15 (18.70) 2:10.36 (33.21)
12 ALLEGHENY VALLEY YMCA 'B' 2:09.11 2:12.03
1) Korber, Nicholas 7 2) Everson, Hunter 8
3) Frantz, Erik 6 4) Zukowski, Braden 5
23.56 48.26 (24.70) 1:22.72 (34.46) 2:12.03 (49.31)
Event 3 Girls 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pawlak, Zoe 8 AVY 13.89 15.34 11
2 Hornak, Nicole 8 LHRY 15.18 15.41 9
3 Coghill, Courtney 8 GYST 15.56 15.51 8
4 Manolis, Maggie 8 GYST 15.34 15.98 7
5 Byer, Brittany 8 MVWYST 16.35 16.40 6
6 Zukowski, Brooke 7 AVY 15.69 16.70 5
7 Olson, Claudia 8 WRN 17.11 16.91 3
8 Jones, Abbie 8 BY 16.09 17.01 2
9 Mautino, Sarah 7 ESPY 17.09 17.11 1
10 Boda, Nicole 8 AVY 16.69 17.17
11 Isenberg, Katie 8 MVY 16.56 17.27
12 Javens, Devin 7 SVYA 16.69 17.38
13 Kondis, Peyton 8 ESPY 16.71 17.73
14 Christinis, Cateri 7 MVY 16.61 17.81
15 Dolfi, Alexis 8 MVY 19.69 17.87
16 VanTine, Cori 7 AVY 17.90 17.93
17 Cacese, Victoria 8 ESPY 16.71 18.03
18 Wiser, Jordan 8 HLBG 18.96 18.13
19 Sulc, Emily 8 MVWYST 19.76 18.16
19 Buckner, Emma 8 NCCY 17.24 18.16
21 Wirtz, Maya 7 BY NT 18.57
22 Clapper, Madison 7 HLBG 19.20 18.68
23 Manges, Sophia 8 INDY 18.78 18.71
24 Bisignani, Mikayla 7 GYST 18.28 18.81
25 Zarpentine, Sarah 8 INDY 17.42 19.01
26 Kondratik, Hannah 7 MVY 20.60 19.02
27 Hines, Grace 7 VP 20.13 19.11
28 King, Laren 7 GYST 19.10 19.12
29 Smith, Hannah 8 ESPY 19.37 19.19
30 Schultz, Robin 8 INDY 20.12 19.21
31 Venick, Nicole 8 UNTY 19.97 19.37
32 Bekelja, Kyra 8 SVYA 18.00 19.53
32 Beck, Ashley 7 MVY 18.06 19.53
34 Manges, Anna 8 INDY 19.35 19.56
35 Nedrich, Nicole 8 MVY 19.66 19.60
36 Riesmeyer, Hannah 8 MVWYST 22.28 19.76
37 Ogot, Ger 8 SCAY 18.57 19.81
38 Pierce, Beth 8 MCKP 19.33 20.02
39 Murphy-Armburger, Twinkl 7 OCY 20.07 20.07
40 Cortazzo, Kelsey 7 MVWYST 21.38 20.11
41 Andrews, Maddy 7 SEWY 19.18 20.16
42 Walls, Lydia 7 BY 21.16 20.24
43 Yocca, Credence 8 ESPY 23.03 20.25
44 Huber, Megan 8 GJY 20.07 20.27
45 Takoch, Delaney 8 SVYA 22.31 20.30
46 Bleakney, Isabelle 8 SVYA 20.99 20.35
47 Ignozzi, Anika 8 VP 19.34 20.41
48 Sickafus, Abby 8 SVYA 20.24 20.44
49 Sullivan, Allison 8 MCKP 20.43 20.59
50 Bowmaster, Olivia 8 HLBG 20.65 20.66
51 Noll, Sarah 7 MVY 29.40 20.92
52 Thornton, Abbie 8 ESPY 24.83 20.94
52 Flemm, Cailey 7 VP 19.97 20.94
54 Grove, Carly 8 GJY 21.00 21.01
55 Haynes, Meghan 8 MYST 21.78 21.03
56 Wagner, Mackenzie 8 MVWYST 21.04 21.21
57 Miller, Kara 7 ESPY 20.01 21.50
58 Niziol, Lauren 7 MVWYST 23.45 21.57
59 Herr, Brianna 8 BY 22.97 21.69
60 Elias, Amanda 7 INDY 22.43 21.93
61 Cummings, Meredith 7 BY 21.70 21.97
62 Bertig, Lauren 7 INDY 22.30 22.01
63 McDonough, Kelly 8 ESPY 23.88 22.41
64 Polechko, Halle 8 GYST 23.56 22.58
65 Noll, Abby 8 MVY 26.16 22.99
66 Zimmerman, Hayley 7 GYST 23.96 23.36
67 Gordon, Delaney 8 VP 22.81 23.63
68 Cmar, Catherine 8 LVY 25.36 23.70
69 Bailey, Jordan 8 VP 26.31 23.80
70 Virtes, Maranna 7 MCKP 21.95 23.81
71 Gerstel, Allie 7 GYST 23.39 23.82
72 Kobayashi, Saki 7 MVWYST 22.47 24.00
73 Kolencik, Gabby 8 UNTY 31.79 24.29
74 Printz, Olivia 7 GYST 22.07 24.54
75 Holland, Cory 7 WILY 22.33 24.73
76 Shaw, Rachael 8 VP 22.99 24.74
77 Joseph, Jenna 7 ARMY 24.33 24.75
78 Seyler, Scotlyn 8 WRN 24.87 24.82
79 Sweeny, Kaiti 7 AVY 22.82 24.90
80 Hill, Madison 7 VP 23.45 25.10
81 Stoll, Susie 7 LVY 28.10 25.30
82 Ray, Alicya 7 VP 27.17 27.33
83 McNeil, Alexa 7 MVWYST 25.52 27.36
84 Pastrick, Madison 8 VP 24.67 28.35
85 Yocca, Jaiden 7 ESPY 28.76 31.28
86 Cirigliano, Leta 8 VP 28.67 34.72
87 Compel, Natalie 7 MVWYST 40.59 44.39
88 Camps, Emma 7 MVWYST 43.09 51.86
Event 4 Boys 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Reynolds, Devin 8 WRN 16.22 15.19 11
2 Coughlin, Ben 7 MCKP 15.28 15.49 9
3 Pierre, Jimmy 8 AVY 16.13 16.36 8
4 Vicini, Ben 8 ARMY 21.57 16.69 7
5 Schafer, Connor 8 GJY 15.98 16.81 6
6 Carlson, Jeremy 8 WRN 17.56 16.85 5
7 Maust, Samuel 8 LVY 17.43 16.92 3
8 Kondratik, Michael 8 MVY 17.66 17.33 2
9 Dankle, Caleb 7 UNTY 17.38 17.86 1
10 Lucas, Tyler 8 AVY 17.54 18.17
11 Merchbaker, DJ 7 MYST 19.54 18.22
12 Marasco, Caleb 7 HLBG 18.69 18.24
13 Gartner, Johnny 8 SVYA 20.00 18.28
13 Peng, Benjamin 8 INDY 19.65 18.28
15 Colvin, Noah 8 WRN 17.28 18.29
16 Lusk, Brian 8 MVY 17.76 18.32
17 Paullet, Zach 7 ESPY 18.54 18.53
18 Curdo, Grant 8 BY 19.38 18.59
19 Harkins, Harry 8 SEWY 20.22 18.72
20 Saladino, Nicolas 7 SEWY 18.59 18.85
21 Sites, Trevor 8 ESPY 19.59 19.01
22 Gumto, Noah 8 BY 19.22 19.12
22 Smith, Connor 7 SVYA 20.18 19.12
24 Williams, James 7 INDY 19.97 19.13
25 Stackiewicz, Jacob 8 ESPY 20.70 19.45
26 Lawhead, Nathan 7 HLBG 19.46 19.73
27 Paquette, Jensen 8 INDY 20.31 20.31
28 Gunniers, Ryan 8 GYST 21.16 20.50
29 Carr, Trey 7 LVY 22.24 20.79
30 Wasielewski, Joey 7 WILY 22.15 20.89
31 Tuscano, Samuel 8 LVY 20.64 21.06
32 Workman, Nick 8 ESPY 22.05 21.10
33 Constantin, Joseph 7 ESPY 21.51 21.90
34 Aikins, Colin 7 VP 20.32 22.17
35 Dombrosky, Cole 7 LHRY 20.29 22.30
36 Denoia, Dominic 7 MVY 25.06 23.68
37 Thompson, Ethan 8 ESPY 23.41 23.89
38 Constantin, William 7 ESPY 21.58 23.94
39 Ciesinski, Jack 8 SEWY 26.56 26.36
40 Coccia, Joseph 7 MCKP 26.40 26.58
41 Crissman, Joey 7 ARMY 29.57 26.98
42 Berkebile, Dalton 8 VP 30.05 27.14
43 Houston, Courage 7 ARMY 26.89 27.32
43 Simeone, Jordan 7 VP 25.10 27.32
45 Smathers, Glenn 8 ARMY 31.31 27.38
46 Morris, Trenton 8 MVWYST 29.13 27.59
47 Kamis, Jonathan 7 ARMY 43.85 29.14
48 Bowen, Chase 7 UNTY 31.07 30.24
49 Fogel, Lucas 8 BY 28.23 33.84
Event 5 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Gibbon, Kara 6 INDY 17.94 19.35
2 Reynolds, Addie 6 WRN 20.99 19.93
3 Behrik, Courtney 6 AVY 23.76 21.89
4 Pryor, Priscilla 6 VP 24.95 22.90
5 Filo, Joslyn 6 AVY 24.34 23.61
6 Dolfi, Hannah 6 MVY 24.36 23.63
7 Griest, Kayla 6 GYST 20.93 23.66
8 Smith, Emily 6 GYST 22.97 24.05
9 Noll, Rebecca 5 MVY 28.27 24.29
10 Schambura, Micayla 6 WILY 26.26 24.79
11 Luciana, Maria 5 AVY 24.89 24.94
12 Bonnett, Breea 5 AVY 26.04 26.28
13 Clark, Ariana 6 ARMY 26.21 26.88
14 Handra, Jaime 6 MVWYST 29.90 27.03
15 Workman, Sydney 6 ESPY 24.67 27.72
16 Williams-Hankey, Breanna 6 GYST 27.39 29.52
17 Kubrick, Allia 6 VP 26.33 30.05
18 McCabe, Isabelle 5 INDY 33.38 31.40
19 Kondratik, Sarah 6 MVY 40.78 32.08
20 McDonough, Sydney 5 ESPY 34.10 32.13
21 Cmar, Abigail 5 LVY 30.13 33.25
22 Powers, Sarah 5 OCY 29.84 33.30
23 Blazer, Gigi 5 NCCY 31.18 34.49
24 Bleakney, Lily 6 SVYA 28.20 35.96
25 Javens, Dannah 5 SVYA 33.04 36.88
26 Bailey, Bethany 6 VP 32.49 37.04
27 Friedman, Sarah 6 ESPY 41.01 37.52
28 Spencer, Lily 5 WRN 36.67 37.70
29 Simeone, Peyton 5 VP 32.87 38.60
30 Miller, Abigail 6 GJY NT 39.41
31 Kopmanis, Emily 6 WRN NT 41.69
32 Smith, Alexis 5 VP 37.50 42.83
33 Kolencik, Monica 6 UNTY 48.37 45.16
34 Stackiewicz, Rachel 6 ESPY 42.37 46.74
35 Buckley, Gabrielle 5 WRN NT 47.44
36 Roberts, Ashley 5 VP 34.45 49.03
37 Stough, Carly 5 MCKP 52.64 1:04.94
Event 6 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Ruddock, Parker 6 INDY 18.30 17.71
2 Hess, Gage 6 INDY 20.49 18.80
3 Faychak, Kole 6 MCKP 19.60 19.27
4 Schafer, Colton 5 GJY 21.22 19.69
5 Kapsar, Andy 6 ESY 21.38 20.00
6 Kush, Adam 6 GJY 20.31 21.10
7 Sekulich, Jesse 6 MCKP 21.88 21.64
7 Wroblewski, Nick 6 SEWY 23.91 21.64
9 Danna, Brett 6 INDY 26.87 23.33
10 Haynes, Ian 5 MYST 24.98 24.20
11 Virtes, Noah 6 MCKP 24.26 24.40
12 Countouris, Benito 6 WILY 27.41 25.88
13 Schell, Peyton 6 SVYA 29.11 26.58
14 Gould, Vernon 6 VP 26.54 26.59
15 Leone, Zeke 6 SEWY 29.16 27.44
16 Pryor, Gabe 5 VP 28.44 28.17
17 McDonough, Michael 6 ESPY 27.48 28.27
18 Klasnic, Matt 5 GYST 25.27 28.53
19 Frantz, Erik 6 AVY 29.12 28.54
20 Jablonski, Nicholas 6 LVY 27.10 28.95
21 Petrell, Brendan 6 GJY 25.16 28.97
22 Lawhead, Mitchell 6 HLBG 25.44 29.37
23 Joseph, Simon 6 GJY 34.70 31.36
24 Cummings, Matt 6 BY 24.85 32.03
25 Adamski, AJ 5 ESPY 30.38 32.62
26 Farnan, Jack 6 SEWY 29.17 33.09
27 Lewis, Evan 4 MCKP 35.01 33.83
27 Gumto, Ian 6 BY 32.63 33.83
29 Zukowski, Braden 5 AVY 46.55 39.61
30 Morris, Trey 6 MVWYST 54.30 40.61
31 Kline, Max 5 MCKP 41.13 51.81
32 Merchbaker, Josh 3 MYST NT 55.23
33 Farnan, Benny 4 SEWY 50.18 58.32
Event 7 Girls 7-8 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Zimcosky, Emily 8 UNTY 1:20.93 1:23.62 11
16.83 38.91 (22.08) 1:05.08 (26.17) 1:23.62 (18.54)
2 Metz, Victoria 8 ESPY 1:28.96 1:27.90 9
18.84 42.34 (23.50) 1:08.54 (26.20) 1:27.90 (19.36)
3 Strohm, Katie 8 MCKP 1:30.74 1:29.77 8
19.38 43.02 (23.64) 1:09.01 (25.99) 1:29.77 (20.76)
4 Bonnett, Bailey 8 AVY 1:29.90 1:30.49 7
17.79 41.24 (23.45) 1:09.29 (28.05) 1:30.49 (21.20)
5 Graziano, Emily 8 GYST 1:30.58 1:30.90 6
1:10.68 1:30.90 (20.22)
6 Bindas, Mackenzie 8 VP 1:33.70 1:33.63 5
19.42 44.20 (24.78) 1:12.47 (28.27) 1:33.63 (21.16)
7 Fosnacht, Caitlyn 8 SCAY 1:42.63 1:34.80 3
20.13 45.85 (25.72) 1:13.41 (27.56) 1:34.80 (21.39)
8 Mautino, Sarah 7 ESPY 1:35.95 1:36.15 2
19.58 43.21 (23.63) 1:14.73 (31.52) 1:36.15 (21.42)
9 Yencsik, Carleigh 8 MVWYST 1:37.05 1:38.83 1
20.73 48.30 (27.57) 1:16.69 (28.39) 1:38.83 (22.14)
10 Christinis, Cateri 7 MVY 1:42.61 1:42.85
1:19.22 1:42.85 (23.63)
11 McKenzie, Megan 8 MVY 1:46.78 1:46.07
20.89 49.25 (28.36) 1:15.89 (26.64) 1:46.07 (30.18)
12 Winkleblech, Arianne 8 MCKP 1:42.82 1:47.37
1:22.93 1:47.37 (24.44)
13 Gironda, Gabrielle 8 GJY 1:52.44 1:48.35
20.10 46.62 (26.52) 1:25.14 (38.52) 1:48.35 (23.21)
14 Stanczak, Samantha 8 MCKP 1:57.78 1:48.48
1:21.17 1:49.00 (27.83) 1:48.48 ( )
15 Murphy-Armburger, Twinkl 7 OCY 1:57.34 1:48.64
24.42 50.55 (26.13) 1:23.47 (32.92) 1:48.64 (25.17)
16 Schell, Izzy 8 SVYA 1:50.78 1:49.13
24.22 52.42 (28.20) 1:26.99 (34.57) 1:49.13 (22.14)
17 Kopmanis, Madalyn 8 WRN 1:57.44 1:49.15
22.71 51.41 (28.70) 1:23.16 (31.75) 1:49.15 (25.99)
18 Feely, Samantha 8 OCY 1:52.55 1:49.87
1:26.74 1:49.87 (23.13)
19 Blazer, Savannah 8 NCCY 1:51.02 1:49.97
1:25.19 1:49.97 (24.78)
20 Smialek, Elizabeth 8 BY 1:44.56 1:51.24
20.42 48.36 (27.94) 1:24.15 (35.79) 1:51.24 (27.09)
21 Keelan, Morgan 7 BY 1:51.23 1:51.56
24.62 55.24 (30.62) 1:25.72 (30.48) 1:51.56 (25.84)
22 Grassadonia, Rory 8 HLBG 2:00.25 1:52.19
26.03 54.89 (28.86) 1:26.21 (31.32) 1:52.19 (25.98)
23 Hutchins, Abbie 7 GYST 1:50.47 1:54.05
1:26.18 1:54.05 (27.87)
24 Roberts, Marissa 8 VP 2:01.86 1:54.06
25.24 52.26 (27.02) 1:26.51 (34.25) 1:54.06 (27.55)
25 Hoffer, Morgan 8 LHRY 1:55.79 1:54.87
1:29.02 1:54.87 (25.85)
26 Steber, Samara 8 WRN 1:51.02 1:55.61
26.33 54.76 (28.43) 1:27.56 (32.80) 1:55.61 (28.05)
27 Grove, Carly 8 GJY 1:59.44 1:56.25
25.12 57.31 (32.19) 1:28.85 (31.54) 1:56.25 (27.40)
28 Hill, Madison 7 VP 2:20.64 1:56.64
27.81 56.49 (28.68) 1:28.84 (32.35) 1:56.64 (27.80)
29 Miller, Kara 7 ESPY 2:09.36 2:02.07
1:35.22 2:02.21 (26.99) 2:02.07 ( )
30 Flemm, Cailey 7 VP 1:55.35 2:05.19
24.93 55.18 (30.25) 1:32.11 (36.93) 2:05.19 (33.08)
31 Elias, Amanda 7 INDY NT 2:08.57
1:42.03 3:38.78 ( ) 2:08.57 ( )
32 Hershberger, Miriah 8 HLBG 2:05.43 2:10.50
32.98 1:04.45 (31.47) 1:41.00 (36.55) 2:10.50 (29.50)
33 Cmar, Catherine 8 LVY 2:03.30 2:10.75
29.53 1:05.99 (36.46) 1:36.22 (30.23) 2:10.75 (34.53)
34 Sullivan, Allison 8 MCKP 2:16.77 2:14.40
1:42.27 2:14.57 (32.30) 2:46.90 (32.33) 2:14.40 ( )
35 Cortazzo, Kelsey 7 MVWYST 2:17.81 2:15.36
28.43 1:01.05 (32.62) 1:47.36 (46.31) 2:15.36 (28.00)
36 Bailey, Jordan 8 VP 2:36.60 2:19.00
1:44.06 2:19.00 (34.94)
-- Pryor, Anastasia 8 VP 2:10.28 DQ
29.15 58.89 (29.74) 1:45.85 (46.96) DQ (27.78)
-- Pastrick, Madison 8 VP 2:32.36 DQ
39.33 1:12.39 (33.06) 1:51.17 (38.78) DQ (37.97)
-- Olson, Claudia 8 WRN 1:36.41 DQ
24.33 47.74 (23.41) 1:19.51 (31.77) DQ (21.56)
Event 8 Boys 7-8 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hess, Grant 8 INDY 1:20.68 1:22.08 11
18.06 37.66 (19.60) 1:02.54 (24.88) 1:22.08 (19.54)
2 Leone, Sam 8 SEWY 1:24.52 1:23.12 9
17.34 39.31 (21.97) 1:04.02 (24.71) 1:23.12 (19.10)
3 Steele, Patrick 8 ESY 1:31.74 1:30.59 8
17.34 39.92 (22.58) 1:08.28 (28.36) 1:30.59 (22.31)
4 Schafer, Collin 8 GJY 1:35.67 1:35.78 7
1:15.05 1:35.78 (20.73)
5 Yaniro, Vincent 7 GYST 1:39.20 1:38.90 6
21.91 46.23 (24.32) 1:17.26 (31.03) 1:38.90 (21.64)
6 Maust, Samuel 8 LVY 1:40.25 1:39.50 5
23.05 50.09 (27.04) 1:18.20 (28.11) 1:39.50 (21.30)
7 Faris, Corey 8 UNTY 1:43.14 1:40.31 3
21.77 48.05 (26.28) 1:16.92 (28.87) 1:40.31 (23.39)
8 Barczyk, Noah 7 LHRY 1:40.40 1:44.95 2
9 Everson, Hunter 8 AVY 1:43.79 1:45.23 1
1:22.06 1:45.23 (23.17)
10 Spencer, Andrew 8 WRN 1:47.05 1:47.05
1:23.31 1:47.05 (23.74)
11 McConnell, Ben 8 HLBG 1:44.79 1:47.30
23.32 48.56 (25.24) 1:23.68 (35.12) 1:47.30 (23.62)
12 Kondratik, Michael 8 MVY 1:49.75 1:49.81
21.98 53.04 (31.06) 1:25.98 (32.94) 1:49.81 (23.83)
13 Sites, Trevor 8 ESPY 2:32.95 1:56.61
25.44 55.98 (30.54) 1:28.95 (32.97) 1:56.61 (27.66)
14 Gumto, Noah 8 BY 1:55.95 1:57.01
26.36 56.01 (29.65) 1:29.91 (33.90) 1:57.01 (27.10)
15 Curdo, Grant 8 BY 2:06.29 1:58.43
28.24 58.30 (30.06) 1:32.93 (34.63) 1:58.43 (25.50)
16 Blazer, Logan 7 NCCY 1:57.85 1:59.52
1:33.38 1:59.52 (26.14)
17 McCarthy, Brady 8 HLBG 1:59.08 2:02.61
26.57 59.00 (32.43) 1:35.42 (36.42) 2:02.61 (27.19)
18 Cross, Nick 8 WILY 2:03.94 2:03.45
1:38.46 2:03.45 (24.99)
19 McIntyre, Kota 8 ESPY 2:12.60 2:20.31
34.53 1:11.76 (37.23) 1:47.67 (35.91) 2:20.31 (32.64)
-- Thomas, Brandon 7 UNTY NT DQ
1:40.04 2:08.12 (28.08) DQ (31.85)
-- Havrilla, Alex 8 WILY NT DQ
29.68 1:02.15 (32.47) 1:49.27 (47.12) DQ (28.11)
Event 9 Girls 7-8 25 Yard Butterfly
