IUP Seal

Indiana University of Pennsylvania
Contact Us
Directory
Site Map
Search
IUP Home

HOME

UNDERGRAD STUDY

GRADUATE STUDY

FACULTY

ORGANIZATIONS

CALENDAR




 


 

 Click below on the appropriate link for information regarding various swimming meets
held at IUP:


Archives:
2008-2009
2007-2008
2006-2007
2005-2006
2004-2005
2003-2004
2002-2003

2011-2012 SEASON

YMCA WEST DISTRICT "B" Meet: 3/3/2012

Final Results
Meet Backup

Pictures from the Winners' Corner
Will be Posted soon...check back when you get a second.


 

2010-2011 SEASON

YMCA WEST DISTRICTS: 3/12 and 3/13/2011


Final Results

Complete Results
Click Here for Meet Backup
Saturday A.M.-Juniors
Saturday P.M.-Seniors
Saturday Evening Time Trials
Sunday A.M.-Cadets
Sunday P.M.-Preps


Team Scores

Combined Team
1st: Laurel Highlands
2nd:  Erie Eastside
3rd:  Butler

Girls' Team:
1st: Laurel Highlands
2nd:  Erie Eastside
3rd:  ESPY

Boys' Team:
1st:  Erie Eastside
2nd: State College
3rd:  Butler


Click Below for Views from "The Winners' Corner"

Junior Session 
 
Girls'           Boys'          
35-200 MR 1 2 3 4 5 36-200 MR 1 2 3 4 5
37-200 Free 1 2 3 4 5 38-200 Free 1 2 3 4 5
39-50 Free 1 2 3 4 5 40-50 Free 1 2 3 4 5
41-200 IM 1 2 3     42-200 IM 1 2 3 4 5
43-100 Fly 1 2 3 4 5 44-100 Fly 1 2 3 4 5
45-100 Free 1 2 3 4 5 46-100 Free 1 2 3 4 5
47-100 Back 1 2 3 4 5 48-100 Back 1 2 3 4 5
49-100 Brst 1 2 3 4 5 50-100 Brst 1 2 3    
51-200 Fr.R. 1 2 3 4 5 52-200 Fr. R. 1 2 3 4 5

Junior Girls-Team 1st: State College/2nd-Erie Eastside: 1 2 3
Junior Boys Team 1st-Butler/2nd Erie Eastside :   1 2 3

Senior Session

Pump McLaughlin Award
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Winner:  Kevin Crooks-Mon Valley
1 2 3 4 5

Girls'

         

Boys'

         
53-400 MR 1 2 3 4 5 54-400 MR 1 2 3 4 5
55-200 Free 1 2 3 4 5 56-200 Free 1 2 3 4 5
57-50 Free 1 2 3 4 5 58-50 Free 1 2 3 4 5
59-200 IM 1 2 3 4 5 60-200 IM 1 2 3 4 5
61-100 Fly 1 2 3 4 5 62-100 Fly 1 2 3 4 5
63-100 Free 1 2 3 4 5 64-100 Free 1 2 3 4 5
65-100 Back 1 2 3 4 5 66-100 Back 1 2 3 4 5
67-500 Free 1 2 3 4 5 68-500 Free 1 2 3 4 5
69-100 Brst 1 2 3 4 5 70-100 Brst 1 2 3 4 5
71-400 Fr.R. 1 2 3 4 5 72-400 Fr. R. 1 2 3 4 5

Senior Girls-Team 1st: Laurel Highlands/2nd ESPY: 1 2 3 4 5
Senior  Boys Team 1st: State College/2nd Mon Valley: 1 2 3 4  

Cadet (10 and under)
Session

Girls'           Boys'          
1-200 MR 1 2 3 4 5 2-200 MR 1 2 3 4 5
3-50 Free 1 2 3 4 5 6 4-50 Free 1 2 3 4 5
5-100 IM 1 2 3 4 5 6-100 IM 1 2 3 4 5
7-50 Fly 1 2 3 4 5 8-50 Fly 1 2 3 4 5
9-100 Free 1 2 3 4 5 10-100 Free 1 2 3 4 5
11-50 Back 1 2 3 4 5 12-50 Back 1 2 3 4 5
13-50 Brst 1 2 3 4 5 14-50 Brst 1 2 3 4 5
15-200 Fr.R. 1 2  3 4 5 16-200 Fr.R. 1 2 3 4 5

 Cadet Girls-Team 1st-Laurel Highlands/2nd-Mon Valley 1 2 3
Cadet Boys Team 1st-Indiana/2nd-Erie Eastside 1 2 3

Prep (11/12) Session

Girls'           Boys'          
17-200 MR 1 2 3 4 5 18-200 MR 1 2 3 4 5
19-200 Free 1 2 3 4 5 20-200 Free 1 2 3 4 5
21-50 Free 1 2 3 4 5 22-50 Free 1 2 3 4 5
23-200 IM 1 2 3 4 5 24-200 IM 1 2 3 4 5
25-50 Fly 1 2 3 4 5 26-50 Fly 1 2 3 4 5
27-100 Free 1 2 3 4 5 28-100 Free 1 2 3 4 5
29-50 Back 1 2 3 4 5 30-50 Back 1 2 3 4 5
31-50 Brst 1 2 3 4 5 32-50 Brst 1 2 3 4 5
33-200 Fr.R. 1 2 3 4 5 34-200 Fr.R. 1 2 3 4 5

Prep Girls-Team-1st Laurel Highlands/2nd-Greensburg 1 2 3
Prep Boys-Team-1st Eastside/2nd-State College 1 2 3


YMCA WEST DISTRICT "B" Meet
: 3/5/2011


B District Meet Results
Click Here for Meet Backup

Views From The Winners' Corner
 

    Girls  

        EVENT

   Boys    
1 2 3 4 1/2: 13-18 200 Free 1 2 3 4
1 2 3 4 3/4: 11-12 200 Free 1 2 3 4
1 2 3 4 5/6: 9-10 100 Free 1 2 3 4
1 2 3 4 7/8: 13-18 200 IM 1 2 3 4
1 2 3 4 9/10: 11-12 200 IM 1 2 3 4
1 2 3 4 11/12: 9-10 100 IM 1 2 3 4
1 2 3 4 13/14: 13-18 100 Fly 1 2 3 4
1 2 3 4 15/16: 11-12 50 Fly 1 2 3 4
1 2 3 4 17/18: 9-10 50 Fly 1 2 3 4
1 2 3 4 19/20: 13-18 100 Free 1 2 3 4
1 2 3 4 21/22: 11-12 100 Free 1 2 3 4
1 2 3 4 23/24:  13-18 100 Back 1 2 3 4
1 2 3 4 25/26:  11-12 50 Back 1 2 3 4
1 2 3 4 27/28: 9-10 50 Back 1 2 3 4
1 2 3 4 29/30: 13-18 100 Breast 1 2 3 4
1 2 3 4 31/32:  11-12 50 Breast 1 2 3 4
1 2 3 4 33/34:  9-10 50 Breast 1 2 3 4
1 2 3 4 35/36: 13-18 50 Free 1 2 3 4
1 2 3 4 37/38: 11-12 50 Free 1 2 3 4
1 2 3 4 39/40: 9-10 50 Free 1 2 3 4




IUP Kickoff Classic-12/13/2010
Final Results and Team Scores
Meet Backup File

Click Below for Views from "The Winners' Corner"

Combined Team Champion:  North Allegheny
Combined Team Runner Up:  Franklin Regional
Girls' Team Champion:  North Allegheny
Boys' Team Champion:  Penn-Trafford

Dance Contest Team Champions: Hempfield
Dance Contest Individual Champion:
Christian McCurdy: Penn-Trafford H.S.
 

2009-2010 SEASON

YMCA WEST DISTRICT
Championships:
3/13/2010-3/14/2010


If you are looking for the 2010
West District YMCA Web Site,

CLICK HERE


Final Results

Girls Overall Team 1st, 2nd and 3rd: 
Boys Overall Team 1st, 2nd and 3rd:
Combined Team 1st
 

COMPLETE RESULTS
Saturday A.M.-Juniors
Saturday P.M.-Senior
Saturday Time Trials
Sunday A.M.-Cadets
Sunday P.M.-Preps
Click Here For TM Export
Click Here for Meet Backup


Click Below for Views from "The Winners' Corner"

Pump McLaughlin Award
Winner:  Seth Dippold, Ridgeway YMCA
Pictures
1  2  3  4  5  6  7  8  9  10  11 12  13  14  15 
16  17  18  19  20  21  22  23  24

Extras Added March 15, 2010:  25  26  27  28  29

Junior Session 
 
Girls'           Boys'          
35-200 MR 1         36-200 MR 1        
37-200 Free 1         38-200 Free 1        
39-50 Free 1 2 3 4   40-50 Free 1 2 3 4  
41-200 IM 1 2 3 4   42-200 IM 1 2 3 4  
43-100 Fly 1 2 3 4   44-100 Fly 1 2 3 4  
45-100 Free 1 2 3 4 46-100 Free 1 2 3 4
47-100 Back 1 2 3 4 48-100 Back 1 2 3 4
49-100 Brst 1 2 3 4   50-100 Brst 1 2 3 4  
51-200 Fr.R. 1 2 3 4   52-200 Fr. R. 1 2 3 4  

Junior Girls-Team 1st-Erie Eastside YMCA :  1  2  3  4  5  6  7  
Junior Boys Team 1st-Erie Eastside YMCA: 1  2  3  4  5 6  7       

Senior Session

Girls'

         

Boys'

         
53-400 MR 1 2 3     54-400 MR 1 2 3    
55-200 Free 1 2 3 4   56-200 Free 1 2 3 4  
57-50 Free 1 2 3 4   58-50 Free 1 2 3 4  
59-200 IM 1 2 3 4   60-200 IM 1 2 3 4  
61-100 Fly 1 2 3 4   62-100 Fly 1 2 3 4  
63-100 Free 1 2 3 4   64-100 Free 1 2      
65-100 Back 1 2 3 4   66-100 Back 1 2 3 4  
67-500 Free 1 2 3 4   68-500 Free 1 2 3 4  
69-100 Brst 1 2 3 4   70-100 Brst 1 2 3 4  
71-400 Fr.R. 1 2 3 4 5   72-400 Fr. R. 1 2 3 4  

Senior Girls-Team 1st-Greensburg:  1 2 3 4
Senior  Boys Team 1st and 2nd: 
1st-ESPY/2nd-Mon Valley:  1  2  3  4  5  6


Cadet (10 and under) Session

Girls'           Boys'          
1-200 MR 1 2 3 4 5 6 2-200 MR 1 2 3 4 5 6
3-50 Free 1 2 3 4 5 6     4-50 Free 1 2 3 4 5 6    
5-100 IM 1 2 3 4 5 6     6-100 IM 1 2 3 4 5    
7-50 Fly 1 2 3 4 5 6     8-50 Fly 1 2 3 4 5 6    
9-100 Free 1 2 3 4 5 6     10-100 Free 1 2 3 4 5 6    
11-50 Back 1 2 3 4 5 6     12-50 Back 1 2 3 4 5 6    
13-50 Brst 1 2 3 4       14-50 Brst 1 2 3 4      
15-200 Fr.R. 1 2 3 4 5 6     16-200 Fr.R. 1 2 3 4 5 6    

 Cadet Girls-Team 1st-Erie Eastside/2nd-State College 
1 2  3  4 5 6 7 8
Cadet Boys Team 1st-Erie Eastside/2nd-Butler
1 2 3 4 5 6 7 8

Prep (11/12) Session

Girls'           Boys'          
17-200 MR 1  2 3  4 5  6     18-200 MR 1  2 3  4 5  6    
19-200 Free 1  2 3  4 6     20-200 Free 1  2 4 5  6    
21-50 Free 2 3  4 5  6     22-50 Free 2 4 5  6    
23-200 IM 1  2 3  4 5  6     24-200 IM 1  2 4 6    
25-50 Fly 1  2 3  4 5  6     26-50 Fly 1  2 3  4 5  6    
27-100 Free 1  2 3  4 5  6     28-100 Free 1  2 4 5  6    
29-50 Back 1  2 3  4 6     30-50 Back 1  2 4 5  6    
31-50 Brst 1  2 3  4 6     32-50 Brst 2 4 5  6    
33-200 Fr.R. 1  2 3  4 6     34-200 Fr.R. 1  2 3  4 5  6    

YMCA WEST DISTRICT "B" Meet: 3/6/2010

B District Results
Click Here for TM Export
Click Here for Meet Backup


Views From The Winners' Corner
  Girls  

        EVENT

   Boys    
1 2   1/2: 13-18 200 Free 1 2    
1 2 3 3/4: 11-12 200 Free 1 2 3  
1 2   5/6: 9-10 100 Free 1 2    
1 2   7/8: 13-18 200 IM 1      
1 2 3 9/10: 11-12 200 IM 1 2    
1 2   11/12: 9-10 100 IM 1 2    
1 2   13/14: 13-18 100 Fly 1 2    
1 2   15/16: 11-12 50 Fly 1 2    
1 2   17/18: 9-10 50 Fly 1 2    
1 2   19/20: 13-18 100 Free 1 2    
1 2   21/22: 11-12 100 Free 1 2    
1 2   23/24:  13-18 100 Back 1 2    
1 2   25/26:  11-12 50 Back 1 2    
1 2   27/28: 9-10 50 Back 1 2    
1 2   29/30: 13-18 100 Breast 1 2    
1 2   31/32:  11-12 50 Breast 1 2    
1 2   33/34:  9-10 50 Breast 1 2    
1 2   35/36: 13-18 50 Free 1 2    
1 2   37/38: 11-12 50 Free 1 2 3  
1 2   39/40: 9-10 50 Free 1 2    

IUP Kickoff Classic-12/14/2009
Final Results
Team Scores
Meet Backup File

Click Below for Views from "The Winners' Corner"

Combined Team Champion:  North Allegheny
Combined Team Runner Up:  Franklin Regional
Girls' Team Champion:  North Allegheny
Boys' Team Champion:  North Allegheny

Meet Record Holders:  1 2 3 4 5 6 7
Dance Contest Champion:  Penn Trafford 1 2
 Views from the Dance Contest: 
1 2 3 4 5 6 7 8 9 10 11 12
13 14 15 16 17 18 19


You are visitor Web Countersince February 15, 2004

 


The site is maintained by Dr. J.B. Smith and members of the current HPED 442 "Seminar in Health, Physical Education and Sport' class.  Please email your comments and suggestions to jbsmith@.iup.edu. 

IUP endeavors to maintain the accuracy of the information on its official electronic publications.  Many links from official pages may go to information that is not directly approved by the university, the College of Health and Human Services, or the HPED Department, and does not necessarily reflect the views of those stated or the State System of Higher Education.